Logo Department of Environment and Energy
expand_less expand_more
expand_less expand_more

Product
Compact Fluorescent Lamps

Click the column header to sort the table.

Brand Model Available Country of Manufacture Lamp Type Lamp Power (W) Lamp Light Output (Lumens) Colour Temperature (K) Lamp Efficacy Power Factor Regulator Availability Expiry Date Registration Number more_vert
COLES T2-15 BC Australia China Bare 15 1010 4100.0 70.5 0.6 Australian Regulator Available 13 Jul 2027 ACF0304
PHILIPS Tornado T2 12W WW Australia China Bare 12 725 2700.0 65.5 0.6 Australian Regulator Available 20 Dec 2026 ACF0301
PHILIPS Tornado T2 12W WW E14 Australia China Bare 12 725 2700.0 65.5 0.6 Australian Regulator Available 20 Dec 2026 ACF0301
PHILIPS Tornado T2 12W WW B22 Australia China Bare 12 725 2700.0 65.5 0.6 Australian Regulator Available 20 Dec 2026 ACF0301
PHILIPS Tornado T2 12W WW E27 Australia China Bare 12 725 2700.0 65.5 0.6 Australian Regulator Available 20 Dec 2026 ACF0301
Olsent T2 13W (SBC 2700K) Australia,New Zealand China Bare 13 900 2700.0 70.1 0.6 Australian Regulator Available 2 Dec 2025 ACF0300
Olsent T2 13W (SES 2700K) Australia,New Zealand China Bare 13 900 2700.0 70.1 0.6 Australian Regulator Available 2 Dec 2025 ACF0300
Olsent T2 13W (BC 2700K) Australia,New Zealand China Bare 13 900 2700.0 70.1 0.6 Australian Regulator Available 2 Dec 2025 ACF0300
Olsent T2 13W (ES 2700K) Australia,New Zealand China Bare 13 900 2700.0 70.1 0.6 Australian Regulator Available 2 Dec 2025 ACF0300
Olsent T2 13W (2700K) Australia,New Zealand China Bare 13 900 2700.0 70.1 0.6 Australian Regulator Available 2 Dec 2025 ACF0300
Olsent T2 20W (ES 2700K) Australia,New Zealand China Bare 20 1400 2700.0 75.9 0.6 Australian Regulator Available 1 Dec 2025 ACF0295
Olsent T2 20W (BC 2700K) Australia,New Zealand China Bare 20 1400 2700.0 75.9 0.6 Australian Regulator Available 1 Dec 2025 ACF0295
Olsent T2 20W (2700K) Australia,New Zealand China Bare 20 1400 2700.0 75.9 0.6 Australian Regulator Available 1 Dec 2025 ACF0295
Olsent T2 20W (ES 4100K) Australia,New Zealand China Bare 20 1400 4100.0 76.4 0.6 Australian Regulator Available 1 Dec 2025 ACF0296
Olsent T2 20W (BC 4100K) Australia,New Zealand China Bare 20 1400 4100.0 76.4 0.6 Australian Regulator Available 1 Dec 2025 ACF0296
Olsent T2 20W (4100K) Australia,New Zealand China Bare 20 1400 4100.0 76.4 0.6 Australian Regulator Available 1 Dec 2025 ACF0296
Olsent T2 23W (ES 2700K) Australia,New Zealand China Bare 23 1600 2700.0 71.5 0.6 Australian Regulator Available 1 Dec 2025 ACF0297
Olsent T2 23W (BC 2700K) Australia,New Zealand China Bare 23 1600 2700.0 71.5 0.6 Australian Regulator Available 1 Dec 2025 ACF0297
Olsent T2 23W (2700K) Australia,New Zealand China Bare 23 1600 2700.0 71.5 0.6 Australian Regulator Available 1 Dec 2025 ACF0297
Olsent T2 23W (ES 4100K) Australia,New Zealand China Bare 23 1600 4100.0 71.2 0.6 Australian Regulator Available 1 Dec 2025 ACF0298
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard