Logo Department of Environment and Energy
expand_less expand_more
expand_less expand_more

Product
Compact Fluorescent Lamps

Click the column header to sort the table.

Brand Model Available Country of Manufacture Lamp Type Lamp Power (W) Lamp Light Output (Lumens) Colour Temperature (K) Lamp Efficacy Power Factor Regulator Availability Expiry Date Registration Number more_vert
COLES T2-23 W 4100K Australia China Bare 23 1610 4100.0 71.2 0.6 Australian Regulator Available 18 Jul 2027 ACF0311
COLES T2-23 ES 4100K Australia China Bare 23 1610 4100.0 71.2 0.6 Australian Regulator Available 18 Jul 2027 ACF0311
COLES T2-23 BC 4100K Australia China Bare 23 1610 4100.0 71.2 0.6 Australian Regulator Available 18 Jul 2027 ACF0311
COLES T2-15 2700k Australia China Bare 15 1010 2700.0 73.6 0.6 Australian Regulator Available 15 Oct 2027 ACF0310
COLES T2-15 ES 2700K Australia China Bare 15 1010 2700.0 73.6 0.6 Australian Regulator Available 15 Oct 2027 ACF0310
COLES T2-15 BC 2700K Australia China Bare 15 1010 2700.0 73.6 0.6 Australian Regulator Available 15 Oct 2027 ACF0310
COLES T2-23 2700K Australia China Bare 23 1610 2700.0 71.5 0.6 Australian Regulator Available 15 Oct 2027 ACF0309
COLES T2-23 ES 2700K Australia China Bare 23 1610 2700.0 71.5 0.6 Australian Regulator Available 15 Oct 2027 ACF0309
COLES T2-23 BC 2700K Australia China Bare 23 1610 2700.0 71.5 0.6 Australian Regulator Available 15 Oct 2027 ACF0309
COLES T2-15 4100K Australia China Bare 15 1010 4100.0 70.5 0.6 Australian Regulator Available 11 Oct 2027 ACF0308
COLES T2-15 ES 4100K Australia China Bare 15 1010 4100.0 70.5 0.6 Australian Regulator Available 11 Oct 2027 ACF0308
COLES T2-15 BC 4100K Australia China Bare 15 1010 4100.0 70.5 0.6 Australian Regulator Available 11 Oct 2027 ACF0308
COLES T2-23 4100K Australia China Bare 23 1610 4100.0 71.2 0.6 Australian Regulator Available 11 Oct 2027 ACF0307
COLES T2-23 ES 4100K Australia China Bare 23 1610 4100.0 71.2 0.6 Australian Regulator Available 11 Oct 2027 ACF0307
COLES T2-23 BC 4100K Australia China Bare 23 1610 4100.0 71.2 0.6 Australian Regulator Available 11 Oct 2027 ACF0307
COLES T2-15 Australia China Bare 15 1010 4100.0 70.5 0.6 Australian Regulator Available 13 Jul 2027 ACF0304
COLES T2-15 ES Australia China Bare 15 1010 4100.0 70.5 0.6 Australian Regulator Available 13 Jul 2027 ACF0304
COLES T2-15 BC Australia China Bare 15 1010 4100.0 70.5 0.6 Australian Regulator Available 13 Jul 2027 ACF0304
COLES T2-23W 2700K Australia China Bare 23 1610 2700.0 71.5 0.6 Australian Regulator Available 13 Jul 2027 ACF0303
COLES T2-23 ES 2700K Australia China Bare 23 1610 2700.0 71.5 0.6 Australian Regulator Available 13 Jul 2027 ACF0303
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard