Logo Department of Environment and Energy
expand_less expand_more
expand_less expand_more

Product
Compact Fluorescent Lamps

Click the column header to sort the table.

Brand Model Available Country of Manufacture Lamp Type Lamp Power (W) Lamp Light Output (Lumens) Colour Temperature (K) Lamp Efficacy Power Factor Regulator Availability Expiry Date Registration Number more_vert
Olsent T2 23W (2700K) Australia,New Zealand China Bare 23 1600 2700.0 71.5 0.6 Australian Regulator Available 1 Dec 2025 ACF0297
Olsent T2 23W (ES 4100K) Australia,New Zealand China Bare 23 1600 4100.0 71.2 0.6 Australian Regulator Available 1 Dec 2025 ACF0298
Olsent T2 23W (BC 4100K) Australia,New Zealand China Bare 23 1600 4100.0 71.2 0.6 Australian Regulator Available 1 Dec 2025 ACF0298
Olsent T2 23W (4100K) Australia,New Zealand China Bare 23 1600 4100.0 71.2 0.6 Australian Regulator Available 1 Dec 2025 ACF0298
PHILIPS Tornado T2 24W WW B22 Australia,Fiji,New Zealand China Bare 24 1550 2700.0 77.5 0.6 Australian Regulator Available 10 Jan 2025 ACF0284
PHILIPS Tornado T2 24W WW E27 Australia,Fiji,New Zealand China Bare 24 1550 2700.0 77.5 0.6 Australian Regulator Available 10 Jan 2025 ACF0284
PHILIPS Tornado T2 24W WW E27/B22 Australia,Fiji,New Zealand China Bare 24 1550 2700.0 77.5 0.6 Australian Regulator Available 10 Jan 2025 ACF0284
PHILIPS 9296898486 Australia,Fiji,New Zealand China Bare 24 1450 6500.0 68.4 0.6 Australian Regulator Available 20 Aug 2025 ACF0289
PHILIPS 9296898586 Australia,Fiji,New Zealand China Bare 24 1450 6500.0 68.4 0.6 Australian Regulator Available 20 Aug 2025 ACF0289
PHILIPS Tornado T2 24W CDL E27/B22 Australia,Fiji,New Zealand China Bare 24 1450 6500.0 68.4 0.6 Australian Regulator Available 20 Aug 2025 ACF0289
Olsent T2 20W (ES 2700K) Australia,New Zealand China Bare 20 1400 2700.0 75.9 0.6 Australian Regulator Available 1 Dec 2025 ACF0295
Olsent T2 20W (BC 2700K) Australia,New Zealand China Bare 20 1400 2700.0 75.9 0.6 Australian Regulator Available 1 Dec 2025 ACF0295
Olsent T2 20W (2700K) Australia,New Zealand China Bare 20 1400 2700.0 75.9 0.6 Australian Regulator Available 1 Dec 2025 ACF0295
Olsent T2 20W (ES 4100K) Australia,New Zealand China Bare 20 1400 4100.0 76.4 0.6 Australian Regulator Available 1 Dec 2025 ACF0296
Olsent T2 20W (BC 4100K) Australia,New Zealand China Bare 20 1400 4100.0 76.4 0.6 Australian Regulator Available 1 Dec 2025 ACF0296
Olsent T2 20W (4100K) Australia,New Zealand China Bare 20 1400 4100.0 76.4 0.6 Australian Regulator Available 1 Dec 2025 ACF0296
PHILIPS Tornado T2 20W WW Australia,Fiji,New Zealand China Bare 20 1250 2700.0 75.2 0.6 Australian Regulator Available 19 Nov 2024 ACF0282
PHILIPS Tornado T2 20W WW B22 Australia,Fiji,New Zealand China Bare 20 1250 2700.0 75.2 0.6 Australian Regulator Available 19 Nov 2024 ACF0282
PHILIPS Tornado T2 20W WW E27 Australia,Fiji,New Zealand China Bare 20 1250 2700.0 75.2 0.6 Australian Regulator Available 19 Nov 2024 ACF0282
MIRABELLA T2 18W ES 4100K Australia,New Zealand China Bare 18 1200 4100.0 71.1 0.6 Australian Regulator Available 9 Sep 2025 ACF0293
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard