Logo Department of Environment and Energy
expand_less expand_more
expand_less expand_more

Product
Compact Fluorescent Lamps

Click the column header to sort the table.

Brand Model Available Country of Manufacture Lamp Type Lamp Power (W) Lamp Light Output (Lumens) Colour Temperature (K) Lamp Efficacy Power Factor Regulator Availability Expiry Date Registration Number more_vert
COLES T2-23 ES 4100K Australia China Bare 23 1610 4100.0 71.2 0.6 Australian Regulator Available 18 Jul 2027 ACF0311
COLES T2-23 BC 4100K Australia China Bare 23 1610 4100.0 71.2 0.6 Australian Regulator Available 18 Jul 2027 ACF0311
PHILIPS Tornado T2 15W WW E27/B22 Australia,Fiji,New Zealand China Bare 15 900 2700.0 71.1 0.6 Australian Regulator Available 19 Nov 2024 ACF0281
PHILIPS Tornado T2 15W WW B22 Australia,Fiji,New Zealand China Bare 15 900 2700.0 71.1 0.6 Australian Regulator Available 19 Nov 2024 ACF0281
PHILIPS Tornado T2 15W WW E27 Australia,Fiji,New Zealand China Bare 15 900 2700.0 71.1 0.6 Australian Regulator Available 19 Nov 2024 ACF0281
MIRABELLA T2 18W ES 4100K Australia,New Zealand China Bare 18 1200 4100.0 71.1 0.6 Australian Regulator Available 9 Sep 2025 ACF0293
MIRABELLA T2 18W BC 4100K Australia,New Zealand China Bare 18 1200 4100.0 71.1 0.6 Australian Regulator Available 9 Sep 2025 ACF0293
MIRABELLA T2 18W 4100K Australia,New Zealand China Bare 18 1200 4100.0 71.1 0.6 Australian Regulator Available 9 Sep 2025 ACF0293
COLES T2-15 Australia China Bare 15 1010 4100.0 70.5 0.6 Australian Regulator Available 13 Jul 2027 ACF0304
COLES T2-15 ES Australia China Bare 15 1010 4100.0 70.5 0.6 Australian Regulator Available 13 Jul 2027 ACF0304
COLES T2-15 BC Australia China Bare 15 1010 4100.0 70.5 0.6 Australian Regulator Available 13 Jul 2027 ACF0304
COLES T2-15 4100K Australia China Bare 15 1010 4100.0 70.5 0.6 Australian Regulator Available 11 Oct 2027 ACF0308
COLES T2-15 ES 4100K Australia China Bare 15 1010 4100.0 70.5 0.6 Australian Regulator Available 11 Oct 2027 ACF0308
COLES T2-15 BC 4100K Australia China Bare 15 1010 4100.0 70.5 0.6 Australian Regulator Available 11 Oct 2027 ACF0308
Olsent T2 13W (SBC 4100K) Australia,New Zealand China Bare 13 900 4100.0 70.5 0.6 Australian Regulator Available 1 Dec 2025 ACF0299
Olsent T2 13W (SES 4100K) Australia,New Zealand China Bare 13 900 4100.0 70.5 0.6 Australian Regulator Available 1 Dec 2025 ACF0299
Olsent T2 13W (BC 4100K) Australia,New Zealand China Bare 13 900 4100.0 70.5 0.6 Australian Regulator Available 1 Dec 2025 ACF0299
Olsent T2 13W (ES 4100K) Australia,New Zealand China Bare 13 900 4100.0 70.5 0.6 Australian Regulator Available 1 Dec 2025 ACF0299
Olsent T2 13W (4100) Australia,New Zealand China Bare 13 900 4100.0 70.5 0.6 Australian Regulator Available 1 Dec 2025 ACF0299
MIRABELLA T2 13W ES 2700K Australia,New Zealand China Bare 240 900 2700.0 70.1 0.6 Australian Regulator Available 9 Sep 2025 ACF0292
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard