Logo Department of Environment and Energy
expand_less expand_more
expand_less expand_more

Product
Compact Fluorescent Lamps

Click the column header to sort the table.

Brand Model Available Country of Manufacture Lamp Type Lamp Power (W) Lamp Light Output (Lumens) Colour Temperature (K) Lamp Efficacy Power Factor Regulator Availability Expiry Date Registration Number more_vert
PHILIPS Tornado T2 12W WW Australia China Bare 12 725 2700.0 65.5 0.6 Australian Regulator Available 20 Dec 2026 ACF0301
PHILIPS Tornado T2 12W WW E14 Australia China Bare 12 725 2700.0 65.5 0.6 Australian Regulator Available 20 Dec 2026 ACF0301
PHILIPS Tornado T2 12W WW B22 Australia China Bare 12 725 2700.0 65.5 0.6 Australian Regulator Available 20 Dec 2026 ACF0301
PHILIPS Tornado T2 12W WW E27 Australia China Bare 12 725 2700.0 65.5 0.6 Australian Regulator Available 20 Dec 2026 ACF0301
Olsent T2 13W (SBC 2700K) Australia,New Zealand China Bare 13 900 2700.0 70.1 0.6 Australian Regulator Available 2 Dec 2025 ACF0300
Olsent T2 13W (SES 2700K) Australia,New Zealand China Bare 13 900 2700.0 70.1 0.6 Australian Regulator Available 2 Dec 2025 ACF0300
Olsent T2 13W (BC 2700K) Australia,New Zealand China Bare 13 900 2700.0 70.1 0.6 Australian Regulator Available 2 Dec 2025 ACF0300
Olsent T2 13W (ES 2700K) Australia,New Zealand China Bare 13 900 2700.0 70.1 0.6 Australian Regulator Available 2 Dec 2025 ACF0300
Olsent T2 13W (2700K) Australia,New Zealand China Bare 13 900 2700.0 70.1 0.6 Australian Regulator Available 2 Dec 2025 ACF0300
Olsent T2 13W (SBC 4100K) Australia,New Zealand China Bare 13 900 4100.0 70.5 0.6 Australian Regulator Available 1 Dec 2025 ACF0299
Olsent T2 13W (SES 4100K) Australia,New Zealand China Bare 13 900 4100.0 70.5 0.6 Australian Regulator Available 1 Dec 2025 ACF0299
Olsent T2 13W (BC 4100K) Australia,New Zealand China Bare 13 900 4100.0 70.5 0.6 Australian Regulator Available 1 Dec 2025 ACF0299
Olsent T2 13W (ES 4100K) Australia,New Zealand China Bare 13 900 4100.0 70.5 0.6 Australian Regulator Available 1 Dec 2025 ACF0299
Olsent T2 13W (4100) Australia,New Zealand China Bare 13 900 4100.0 70.5 0.6 Australian Regulator Available 1 Dec 2025 ACF0299
PHILIPS Tornado T2 15W WW E27/B22 Australia,Fiji,New Zealand China Bare 15 900 2700.0 71.1 0.6 Australian Regulator Available 19 Nov 2024 ACF0281
PHILIPS Tornado T2 15W WW B22 Australia,Fiji,New Zealand China Bare 15 900 2700.0 71.1 0.6 Australian Regulator Available 19 Nov 2024 ACF0281
PHILIPS Tornado T2 15W WW E27 Australia,Fiji,New Zealand China Bare 15 900 2700.0 71.1 0.6 Australian Regulator Available 19 Nov 2024 ACF0281
PHILIPS Tornado T2 15W CDL B22 Australia,Fiji,New Zealand China Bare 15 900 6500.0 60.1 0.6 Australian Regulator Available 10 Jan 2025 ACF0283
PHILIPS Tornado T2 15W CDL E27 Australia,Fiji,New Zealand China Bare 15 900 6500.0 60.1 0.6 Australian Regulator Available 10 Jan 2025 ACF0283
PHILIPS Tornado T2 15W CDL E27/B22 Australia,Fiji,New Zealand China Bare 15 900 6500.0 60.1 0.6 Australian Regulator Available 10 Jan 2025 ACF0283
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard