E3 - Equipment Energy Efficiency
Chillers - AS/NZS 4776.2
Search Results
| Brand | Model | Available | Country of Manufacture | Condenser Type | Standard Rating Conditions | Registration Basis | Cooling Capacity (kW) | COP (kW/kW) | IPLV (kW/kW) |
|---|---|---|---|---|---|---|---|---|---|
| TRANE | CVHG 1100 621 kW 142L 142L | Australia,Fiji,New Zealand | United States | Water Cooled | Yes | AHRI | 3000 | 7.58 | 8.55 |
| TRANE | CDHG 2250 250D 6 MW | Australia,Fiji,New Zealand,Other | United States | Water Cooled | Yes | AHRI | 6000 | 7.41 | 8.62 |
| TRANE | CVHG 1100 489 kW 142L 142L | Australia,Fiji,New Zealand | United States | Water Cooled | Yes | AHRI | 3000 | 6.99 | 8.13 |
| TRANE | CVHF 770 453 kW 142L 142L | Australia,Fiji,New Zealand | United States | Water Cooled | Yes | AHRI | 2400 | 6.94 | 11.24 |
| TRANE | CVHG 780 433 kW 080L 080L | Australia,Fiji,New Zealand | United States | Water Cooled | Yes | AHRI | 2500 | 6.90 | 7.87 |
| TRANE | CDHG 210D 6.8 MW | Australia,Fiji,New Zealand,Other | United States | Water Cooled | Yes | AHRI | 6800 | 6.85 | 8.06 |
| TRANE | CVHE 420 242 kW 050L 050L | Australia,Fiji,New Zealand | United States | Water Cooled | Yes | AHRI | 1350 | 6.67 | 6.99 |
| TRANE | CVHF 570 351 kW 050L 050L | Australia,Fiji,New Zealand | United States | Water Cooled | Yes | AHRI | 1850 | 6.58 | 10.53 |
| TRANE | CVHF 910 538 kW 142L 142L | Australia,Fiji,New Zealand | United States | Water Cooled | Yes | AHRI | 3000 | 6.54 | 10.99 |
| CARRIER | 19XRV66674Q6LCH52 | Australia,New Zealand | United States,China | Water Cooled | Yes | AHRI | 2060 | 6.45 | 9.71 |
| TRANE | CVHF 1300 856 kW 142L 142L | Australia,Fiji,New Zealand | United States | Water Cooled | Yes | AHRI | 4400 | 6.45 | 10.53 |
| YORK | YMC2-SXXXXXAA; M1B-205-FAB; EA2514-XXX-C; CA2514-XXX-E | Australia,Fiji,New Zealand,Other | United States,China | Water Cooled | Yes | AHRI | 1150 | 6.44 | 10.67 |
| CARRIER | 23XRV5557NRVAA9 | Australia,New Zealand | United States,China | Water Cooled | Yes | AHRI | 1800 | 6.41 | 10.75 |
| TRANE | CRTHD C2 F2 F3 | Australia,Fiji,New Zealand | China | Water Cooled | Yes | AHRI | 978 | 6.41 | 7.87 |
| CARRIER | 19XRV8589 | Australia,Fiji,New Zealand | China,United States | Water Cooled | Yes | AHRI | 4800 | 6.40 | 10.10 |
| TRANE | CVHF 770 453 kW 080L 080L | Australia,Fiji,New Zealand | United States | Water Cooled | Yes | AHRI | 2400 | 6.37 | 10.10 |
| CARRIER | 19XRV7272 | Australia,Fiji,New Zealand | China,United States,France | Water Cooled | Yes | AHRI | 3275 | 6.37 | 10.52 |
| YORK | YRVDVCT0550C | Australia,Fiji,New Zealand | China,United States | Water Cooled | Yes | AHRI | 750 | 6.36 | 8.39 |
| YORK | YKQSQSK25xxG | Australia,Fiji,New Zealand | China,United States | Water Cooled | Yes | AHRI | 4750 | 6.35 | 10.52 |
| YORK | YRXDXBT3550C | Australia,Fiji,New Zealand | China,United States | Water Cooled | Yes | AHRI | 1290 | 6.29 | 7.74 |
previous
Page 1 of 13.
next
Go