Logo Department of Environment and Energy
expand_less expand_more
expand_less expand_more

Product
Linear Fluorescent Lamps

Click the column header to sort the table.

Brand Model Available Length Nominal Wattage Frequency CRI Initial Efficacy Regulator Availability Expiry Date Registration Number more_vert
GE 61102 New Zealand 1149 28 High Frequency 82 93.2 New Zealand Regulator Available 8 Jul 2123 ZLA0034
GE 61103 New Zealand 1449 35 High Frequency 82 94.1 New Zealand Regulator Available 25 Jul 2123 ZLA0035
PHILIPS 9279265840 Australia,Fiji,New Zealand 1150 28 25KHz 83 96.9 Australian Regulator Available 13 Jun 2028 ALA0161
PHILIPS 9279813830 Australia,New Zealand 1200 36 50Hz 82 87.3 Australian Regulator Available 30 May 2028 ALA0160
PHILIPS 9279813840 Australia,New Zealand 1200 36 50Hz 82 87.3 Australian Regulator Available 30 May 2028 ALA0160
PHILIPS 9279813850 Australia,New Zealand 1200 36 50Hz 82 87.3 Australian Regulator Available 30 May 2028 ALA0160
PHILIPS 9279813865 Australia,New Zealand 1200 36 50Hz 82 87.3 Australian Regulator Available 30 May 2028 ALA0160
GE F21W/840/LL New Zealand 849 21 High Frequency 81 90.8 New Zealand Regulator Available 25 Jul 2123 ZLA0036
NEC FL40SSEX-N/37-HG Australia,New Zealand 1198 37 50Hz 88 87.5 Australian Regulator Available 15 Sep 2027 ALA0149
GE FT8/36W/840 Australia,New Zealand 1200 36 50Hz 84 89.8 Australian Regulator Available 26 May 2025 ALA0136
GE FT8/36W/865 Australia,New Zealand 1200 36 50Hz 83 87.1 Australian Regulator Available 14 May 2025 ALA0128
GE FT8/58W/840 Australia,New Zealand 1500 58 50Hz 82 93.4 Australian Regulator Available 14 May 2025 ALA0129
GE FT8/58W/865 Australia,New Zealand 1500 58 50Hz 82 86.9 Australian Regulator Available 14 May 2025 ALA0130
OSRAM HE 35W/830 Australia,Fiji,New Zealand 1449 35 High Frequency 84 94.9 Australian Regulator Available 22 Aug 2027 ALA0156
OSRAM HE 35W/840 Australia,Fiji,New Zealand 1449 35 High Frequency 84 94.9 Australian Regulator Available 22 Aug 2027 ALA0156
OSRAM HE 35W/865 Australia,Fiji,New Zealand 1449 35 High Frequency 84 94.9 Australian Regulator Available 22 Aug 2027 ALA0156
OSRAM HO 49W/827 Australia,Fiji,New Zealand 1449 49 High Frequency 80 88.0 Australian Regulator Available 22 Aug 2027 ALA0151
OSRAM HO 49W/830 Australia,Fiji,New Zealand 1449 49 High Frequency 80 88.0 Australian Regulator Available 22 Aug 2027 ALA0151
OSRAM HO 49W/840 Australia,Fiji,New Zealand 1449 49 High Frequency 80 88.0 Australian Regulator Available 22 Aug 2027 ALA0151
OSRAM HO 49W/865 Australia,Fiji,New Zealand 1449 49 High Frequency 80 88.0 Australian Regulator Available 22 Aug 2027 ALA0151
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard