Logo Department of Environment and Energy
expand_less expand_more
expand_less expand_more

Product
Pool Pump

Click the column header to sort the table.

Example of star rating label for
Brand Model Available Pool Pump Type Input Power Current Star Rating Index Star Rating Weighted Energy Factor Daily Run Time Projected Annual Energy Consumption (KWh/year) Date Available Until
HAYWARD ESP2300HVS Australia,New Zealand Variable speed 1990.0 8.65 7.07 7.0 40.343 6.1982 452.4 28 Jan 2029
BADU BADU Delta Eco VS Australia,Fiji,New Zealand Variable speed 1990.0 6.1 7.16 7.0 41.1 5.9635 444.04 16 Apr 2029
BADU BADU Eco future Australia,Fiji,New Zealand Variable speed 1990.0 6.1 7.16 7.0 41.1 5.9635 444.04 -
Astral Pool 11547 (Viron XT P320C) Australia,New Zealand Variable speed 1725.0 7.5 6.24 6.0 35.529 5.8875 513.66 11 May 2027
Zodiac WP000024 (FLOPRO VS 1.5HP) Australia,New Zealand Variable speed 1500.0 - 6.02 6.0 35.78 5.7847 510.07 9 Jun 2027
RELTECH V5PRO Australia Variable speed 1400.0 9.65 6.36 6.0 39.603 5.9609 460.82 7 Aug 2027
RELTECH PLT V8 Australia Variable speed 1850.0 8.5 6.58 6.0 37.257 5.7156 489.84 18 Aug 2027
RELTECH PLT V3 Australia,Fiji,New Zealand Variable speed 975.0 6.5 6.41 6.0 45.554 6.1455 400.62 6 Sep 2027
RELTECH PLTV5 Australia,Fiji,New Zealand Variable speed 1400.0 9.65 6.2 6.0 38.285 5.8934 476.69 1 Oct 2027
HAYWARD TS540VS Australia,New Zealand Variable speed 1780.0 7.8 6.01 6.0 33.386 5.3773 546.65 11 Oct 2027
RELTECH PLTV5+ Australia,Fiji,New Zealand Variable speed 1400.0 9.65 6.2 6.0 38.285 5.8934 476.69 1 Oct 2027
RELTECH PLATINUM V SERIES Australia,Fiji,New Zealand Variable speed 1400.0 9.65 6.2 6.0 38.285 5.8934 476.69 1 Oct 2027
RELTECH PLT V3+ Australia,Fiji,New Zealand Variable speed 975.0 6.5 6.41 6.0 45.554 6.1455 400.62 6 Sep 2027
RELTECH Reltech Australia,Fiji,New Zealand Variable speed 975.0 6.5 6.41 6.0 45.554 6.1455 400.62 6 Sep 2027
RELTECH V5PRO+ Australia Variable speed 1400.0 9.65 6.36 6.0 39.603 5.9609 460.82 7 Aug 2027
RELTECH GEN3-V5 Australia Variable speed 1400.0 9.65 6.36 6.0 39.603 5.9609 460.82 7 Aug 2027
THERALUX TVSPRO 1.75HP Australia Variable speed 1400.0 9.65 6.36 6.0 39.603 5.9609 460.82 7 Aug 2027
OASIS V390P Australia Variable speed 1400.0 9.65 6.36 6.0 39.603 5.9609 460.82 7 Aug 2027
OASIS Reltech Australia Variable speed 1400.0 9.65 6.36 6.0 39.603 5.9609 460.82 7 Aug 2027
THERALUX Reltech Australia Variable speed 1400.0 9.65 6.36 6.0 39.603 5.9609 460.82 7 Aug 2027
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard