Product
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Model | Water Heater Type | Available | Suitable for Gas Types | Nominal Delivery output (x Litres per min. @ 45°C rise) | Storage Capacity (Litres) | Suitable for Solar boosting | Comparative Annual Energy Consumption (MJ/Year) | Regulator | Availability | Expiry Date | Registration Number | more_vert |
Rheem | 347130N0 | Storage | Australia | Natural Gas,Propane | - | 130 | - | 22253 | Australian Regulator | Available | 26 Jun 2027 | AGW0372 | |
Rheem | 347130P0 | Storage | Australia | Natural Gas,Propane | - | 130 | - | 22253 | Australian Regulator | Available | 26 Jun 2027 | AGW0372 | |
Rheem | 347130N0/B | Storage | Australia | Natural Gas,Propane | - | 130 | - | 22253 | Australian Regulator | Available | 26 Jun 2027 | AGW0372 | |
Rheem | 347130P0/B | Storage | Australia | Natural Gas,Propane | - | 130 | - | 22253 | Australian Regulator | Available | 26 Jun 2027 | AGW0372 | |
Rheem | Rheem 4 Star Gas Storage Water Heater | Storage | Australia | Natural Gas,Propane | - | 130 | - | 22253 | Australian Regulator | Available | 26 Jun 2027 | AGW0372 | |
EVERHOT | 218130N0 | Storage | Australia | Natural Gas,Propane | - | 130 | - | 22253 | Australian Regulator | Available | 26 Jun 2027 | AGW0371 | |
EVERHOT | 218130P0 | Storage | Australia | Natural Gas,Propane | - | 130 | - | 22253 | Australian Regulator | Available | 26 Jun 2027 | AGW0371 | |
EVERHOT | 218130N0/B | Storage | Australia | Natural Gas,Propane | - | 130 | - | 22253 | Australian Regulator | Available | 26 Jun 2027 | AGW0371 | |
EVERHOT | 218130P0/B | Storage | Australia | Natural Gas,Propane | - | 130 | - | 22253 | Australian Regulator | Available | 26 Jun 2027 | AGW0371 | |
EVERHOT | Everhot 4 star Gas Storage Water Heater | Storage | Australia | Natural Gas,Propane | - | 130 | - | 22253 | Australian Regulator | Available | 26 Jun 2027 | AGW0371 | |
Midea | M26i | Instantaneous | Australia,Fiji,New Zealand | Natural Gas,LPG (AUS),LPG (NZ) | 26.0 | - | Yes | 18586 | Australian Regulator | Available | 23 Jan 2027 | AGW0370 | |
Midea | M26 | Instantaneous | Australia,Fiji,New Zealand | Natural Gas,LPG (AUS),LPG (NZ) | 26.0 | - | Yes | 17817 | Australian Regulator | Available | 23 Jan 2027 | AGW0369 | |
Midea | M20 | Instantaneous | Australia,Fiji,New Zealand | Natural Gas,LPG (AUS),LPG (NZ) | 20.0 | - | Yes | 17255 | Australian Regulator | Available | 23 Jan 2027 | AGW0368 | |
Rheem | 862627NFT | Instantaneous | - | Natural Gas,Propane | 27.0 | - | Yes | 18669 | Australian Regulator | Available | 21 Jan 2027 | AGW0362 | |
Rheem | 862627PFT | Instantaneous | - | Natural Gas,Propane | 27.0 | - | Yes | 18669 | Australian Regulator | Available | 21 Jan 2027 | AGW0362 | |
Rheem | 866627NF | Instantaneous | - | Natural Gas,Propane | 27.0 | - | Yes | 18669 | Australian Regulator | Available | 21 Jan 2027 | AGW0362 | |
Rheem | 866627PF | Instantaneous | - | Natural Gas,Propane | 27.0 | - | Yes | 18669 | Australian Regulator | Available | 21 Jan 2027 | AGW0362 | |
Rheem | 864627NF | Instantaneous | - | Natural Gas,Propane | 27.0 | - | Yes | 18669 | Australian Regulator | Available | 21 Jan 2027 | AGW0362 | |
Rheem | 864627PF | Instantaneous | - | Natural Gas,Propane | 27.0 | - | Yes | 18669 | Australian Regulator | Available | 21 Jan 2027 | AGW0362 | |
Rheem | 862627NF | Instantaneous | - | Natural Gas,Propane | 27.0 | - | Yes | 18669 | Australian Regulator | Available | 21 Jan 2027 | AGW0362 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard