Logo Department of Environment and Energy
expand_less expand_more
expand_less expand_more

Product
Electric Motors

Click the column header to sort the table.

Brand Model Available Poles Full Load Efficiency 75% Load Efficiency High Efficiency Rated Load (kW) Regulator Availability Expiry Date Registration Number more_vert
Marathon TC_0902A21_ Australia,Fiji,New Zealand 4 95.5 95.9 - 90.0 Australian Regulator Available 4 Oct 2026 AEM10922
Marathon TC_1101A21_ Australia,Fiji,New Zealand 2 95.4 95.7 - 110.0 Australian Regulator Available 4 Oct 2026 AEM10923
Marathon TC_0901A21_ Australia,Fiji,New Zealand 2 95.7 95.9 - 90.0 Australian Regulator Available 4 Oct 2026 AEM10924
Marathon TC_0373A21_ Australia,Fiji,New Zealand 6 93.5 93.9 - 37.0 Australian Regulator Available 3 Oct 2026 AEM10925
Marathon TC_0752A21_ Australia,Fiji,New Zealand 4 95.0 95.3 - 75.0 Australian Regulator Available 3 Oct 2026 AEM10926
Marathon TC_0552A21_ Australia,Fiji,New Zealand 4 94.7 94.9 - 55.0 Australian Regulator Available 3 Oct 2026 AEM10927
Marathon TC_0751A21_ Australia,Fiji,New Zealand 2 95.0 95.3 - 75.0 Australian Regulator Available 3 Oct 2026 AEM10928
Marathon TC_0551A21_ Australia,Fiji,New Zealand 2 95.1 95.2 - 55.0 Australian Regulator Available 3 Oct 2026 AEM10929
Marathon TC_0303A21_ Australia,Fiji,New Zealand 6 92.9 93.2 - 30.0 Australian Regulator Available 3 Oct 2026 AEM10930
Marathon TC_0452A21_ Australia,Fiji,New Zealand 4 94.3 94.5 - 45.0 Australian Regulator Available 3 Oct 2026 AEM10931
Marathon TC_0372A21_ Australia,Fiji,New Zealand 4 94.3 94.7 - 37.0 Australian Regulator Available 3 Oct 2026 AEM10932
Marathon TC_0451A21_ Australia,Fiji,New Zealand 2 94.3 94.5 - 45.0 Australian Regulator Available 3 Oct 2026 AEM10933
Marathon TC_0223A21_ Australia,Fiji,New Zealand 6 92.2 92.5 - 22.0 Australian Regulator Available 3 Oct 2026 AEM10934
Marathon TC_18P3A21_ Australia,Fiji,New Zealand 6 91.8 92.2 - 18.5 Australian Regulator Available 3 Oct 2026 AEM10935
Marathon TC_0302A21_ Australia,Fiji,New Zealand 4 93.6 94.0 - 30.0 Australian Regulator Available 3 Oct 2026 AEM10936
Marathon TC_0371A21_ Australia,Fiji,New Zealand 2 94.3 94.5 - 37.0 Australian Regulator Available 3 Oct 2026 AEM10937
Marathon TC_0301A21_ Australia,Fiji,New Zealand 2 93.4 93.5 - 30.0 Australian Regulator Available 3 Oct 2026 AEM10938
Marathon TC_0153A21_ Australia,Fiji,New Zealand 6 91.3 91.7 - 15.0 Australian Regulator Available 2 Oct 2026 AEM10939
Marathon TC_0222A21_ Australia,Fiji,New Zealand 4 93.4 93.8 - 22.0 Australian Regulator Available 2 Oct 2026 AEM10940
Marathon TC_18P2A21_ Australia,Fiji,New Zealand 4 93.3 93.9 - 18.5 Australian Regulator Available 2 Oct 2026 AEM10941
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard