Logo Department of Environment and Energy
expand_less expand_more
expand_less expand_more

Product
Electric Motors

Click the column header to sort the table.

Brand Model Available Poles Full Load Efficiency 75% Load Efficiency High Efficiency Rated Load (kW) Regulator Availability Expiry Date Registration Number more_vert
HBMotor 75kW - F444TSC-2 Australia,Fiji,New Zealand 2 94.7 94.4 No 75.0 Australian Regulator Unavailable 15 May 2024 AEM6881
WEG 1.5kW - 112M Australia,Fiji,New Zealand 8 78.5 78.3 No 1.5 Australian Regulator Unavailable 15 May 2024 AEM6882
WEG 1.1kW 4P 90S/L 1000V W22 IE2 (Incl. W22M, Ex-db, Ex-db eb, Ex-eb, Ex-ec, Ex-tb, Ex-tc) Australia,Fiji,New Zealand 4 83.8 84.0 No 1.1 Australian Regulator Available 15 May 2024 AEM7369
WEG 15kW 2P 160M 1000V W22 IE3 (Incl. W22M, Ex-db, Ex-db eb, Ex-eb, Ex-ec, Ex-tb, Ex-tc) Australia,Fiji,New Zealand 2 91.6 92.2 Yes - 2005 High Efficiency Level 15.0 Australian Regulator Available 15 May 2024 AEM7370
WEG 1.1kW 4P L90S W22 IE3 (Incl. W22M, Ex-db, Ex-db eb, Ex-eb, Ex-ec, Ex-tb, Ex-tc) Australia,Fiji,New Zealand 4 86.9 86.9 Yes - 2005 High Efficiency Level 1.1 Australian Regulator Available 17 May 2024 AEM7373
WEG 15kW 2P 160M/L W21 IE3 (Incl. W21M, Ex-db, Ex-db eb, Ex-eb, Ex-ec, Ex-tb, Ex-tc) Australia,Fiji,New Zealand 2 91.9 91.7 Yes - 2005 High Efficiency Level 15.0 Australian Regulator Available 17 May 2024 AEM7374
WEG 75kW 4P 280S/M W21 IE3 (Incl. W21M, Ex-db, Ex-db eb, Ex-eb, Ex-ec, Ex-tb, Ex-tc) Australia,Fiji,New Zealand 4 95.2 95.3 Yes - 2005 High Efficiency Level 75.0 Australian Regulator Available 17 May 2024 AEM7375
WEG 75kW 6P 280S/M W21 IE3 (Incl. W21M, Ex-db, Ex-db eb, Ex-eb, Ex-ec, Ex-tb, Ex-tc) Australia,Fiji,New Zealand 6 95.2 95.4 Yes - 2005 High Efficiency Level 75.0 Australian Regulator Available 17 May 2024 AEM7377
WEG 18.5kW 8P 225S/M W21 IE3 (Incl. W21M, Ex-db, Ex-db eb, Ex-eb, Ex-ec, Ex-tb, Ex-tc) Australia,Fiji,New Zealand 8 91.4 92.0 Yes - 2005 High Efficiency Level 18.5 Australian Regulator Available 17 May 2024 AEM7376
WEG 37kW 2P 200M/L W21 IE2 (Incl. W21M, Ex-db, Ex-db eb, Ex-eb, Ex-ec, Ex-tb, Ex-tc) Australia,Fiji,New Zealand 2 92.9 92.2 No 37.0 Australian Regulator Available 17 May 2024 AEM7372
WEG 150kW 6P 355M/L W21 IE3 (Incl. W21M, Ex-db, Ex-db eb, Ex-eb, Ex-ec, Ex-tb, Ex-tc) Australia,Fiji,New Zealand 6 95.4 95.8 Yes - 2005 High Efficiency Level 150.0 Australian Regulator Available 17 May 2024 AEM7371
Toshiba International NEMAA1.5HP Australia,Fiji,New Zealand 2 84.2 84.6 Yes - 2018 High Efficiency Level 1.1 Australian Regulator Available 21 May 2024 AEM7378
Bonfiglioli BE 90S 4 Australia,Fiji,New Zealand 4 83.6 84.1 - 1.1 Australian Regulator Available 22 May 2024 AEM7379
LAFERT AMHE132SRA4 Australia,New Zealand 4 88.8 88.6 - 5.5 Australian Regulator Available 30 May 2024 AEM7390
LAFERT AMHEBZ 100L BA4 Australia,New Zealand 4 86.6 87.2 No 3.0 Australian Regulator Available 31 May 2024 AEM7391
Leroy Somer 6p FLSHT355LA 160kW Australia 6 96.2 96.1 - 160.0 Australian Regulator Available 5 Jun 2024 AEM7392
Qin Wei Electric Corp. MCE-315M-2P Australia,Fiji,New Zealand 2 95.5 95.0 Yes - 2018 High Efficiency Level 132.0 Australian Regulator Unavailable 6 Jun 2024 AEM7386
Qin Wei Electric Corp. MCE-315M-4P Australia,Fiji,New Zealand 4 96.3 96.0 Yes - 2018 High Efficiency Level 132.0 Australian Regulator Unavailable 10 Jun 2024 AEM7381
Qin Wei Electric Corp. MCE-315S-4P Australia,Fiji,New Zealand 4 96.2 95.8 Yes - 2018 High Efficiency Level 110.0 Australian Regulator Unavailable 10 Jun 2024 AEM7382
Qin Wei Electric Corp. MCE-280M-4P Australia,Fiji,New Zealand 4 95.8 95.5 Yes - 2018 High Efficiency Level 90.0 Australian Regulator Unavailable 10 Jun 2024 AEM7383
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard