Logo Department of Environment and Energy
expand_less expand_more
expand_less expand_more

Product
Pool Pump

Click the column header to sort the table.

Example of star rating label for
Brand Model Available Pool Pump Type Input Power Current Star Rating Index Star Rating Weighted Energy Factor Daily Run Time Projected Annual Energy Consumption (KWh/year) Date Available Until
Astral Pool 21280 (CTX280C) Australia,Fiji,New Zealand Single speed 1035.0 4.5 1.3 1.0 14.255 3.4239 1280.2 14 Apr 2027
Astral Pool 21170 (E170C) Australia,New Zealand Single speed 805.0 3.5 1.45 1.0 16.002 3.7472 1140.5 11 May 2027
Filtrite 11473CR (PX150) Australia,New Zealand Single speed 1587.0 6.9 1.14 1.0 11.795 3.0105 1547.3 2 Jun 2027
Stanley 1120309 (STX400) Australia,New Zealand Single speed 1587.0 6.9 1.14 1.0 11.795 3.0105 1547.3 2 Jun 2027
H2flo 1120305 (SP 1.5HP) Australia,New Zealand Single speed 1587.0 6.9 1.14 1.0 11.795 3.0105 1547.3 2 Jun 2027
H2flo PX150 Australia,New Zealand Single speed 1587.0 6.9 1.14 1.0 11.795 3.0105 1547.3 2 Jun 2027
Stanley PX150 Australia,New Zealand Single speed 1587.0 6.9 1.14 1.0 11.795 3.0105 1547.3 2 Jun 2027
Filtrite PX150 Australia,New Zealand Single speed 1587.0 6.9 1.14 1.0 11.795 3.0105 1547.3 2 Jun 2027
Astral Pool 11456 (FX190) Australia,New Zealand Single speed 798.1 3.47 1.36 1.0 15.718 3.5503 1161.1 11 May 2027
Astral Pool 11459 (FX340) Australia,New Zealand Single speed 1587.0 6.9 1.11 1.0 11.701 2.9997 1559.6 11 May 2027
Astral Pool 21230 (E230C) Australia,New Zealand Single speed 897.0 3.9 1.32 1.0 15.035 3.5447 1213.8 11 May 2027
Astral Pool 21360 (CTX360C) Australia,New Zealand Single speed 1104.0 4.8 1.15 1.0 13.491 3.439 1352.7 11 May 2027
Astral Pool 21400 (CTX400C) Australia,New Zealand Single speed 1633.0 7.1 1.12 1.0 11.607 3.0069 1572.3 11 May 2027
Filtrite 11477CR (PE100) Australia,New Zealand Single speed 897.0 3.9 1.29 1.0 14.933 3.5605 1222.1 11 May 2027
Filtrite 11476CR (PE75) Australia,New Zealand Single speed 805.0 3.5 1.41 1.0 15.867 3.7251 1150.2 11 May 2027
Baracuda WP000208 (Hydra+ 1.5HP) Australia,New Zealand Single speed 1265.0 5.5 1.36 1.0 13.485 3.2148 1353.3 17 May 2027
Pentair PPP-1500-1P Australia,Fiji,New Zealand Single speed 1450.0 6.1 1.3 1.0 12.636 3.1545 1444.3 17 May 2027
Hyclor 1.0hp (72543) Australia,New Zealand Single speed 856.0 3.8 1.0 1.0 14.201 3.8165 1285.1 4 Oct 2027
Astral Pool 11457 (FX250) Australia,New Zealand Single speed 1007.4 4.38 1.2 1.0 14.087 3.374 1295.5 1 Jun 2027
Astral Pool 11461 (FX140) Australia,New Zealand Single speed 632.5 2.75 1.42 1.0 17.094 3.8805 1067.6 1 Jun 2027
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard