Product
|
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculator Result | Brand | Model | Installation Type | Indoor air distribution | Phase | Available | Country of Manufacture | Cold Zone | Hot Zone | Mixed Zone | Cold Zone | Hot Zone | Mixed Zone | Star Rating | Output (kW) | Power Input (kW) | Star Rating | Output (kW) | Power Input (kW) | Variable Output Compressor | arrow_downward Variable Capacity Output | Type | Indoor Type | Regulator | Availability | Expiry Date | Registration Number | more_vert |
N/A | TEMPERZONE | CWP90RELSY | Packaged | Ducted | Single | Australia,Fiji,New Zealand | New Zealand,Australia | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 9.90 | 2.58 | N/A | 8.91 | 2.39 | N/A | Yes | Packaged | - | Australian Regulator | Available | 27 Feb 2025 | AAC4528 | |
N/A | LENNOX | LED160V7 / LCD160V7 | Single Split System | Ducted | Single | Australia,New Zealand | China | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 16.00 | 5.00 | 0.0 | 18.00 | 5.00 | Yes | N/A | Single Split System | - | Australian Regulator | Available | 6 May 2024 | AAC3985 | |
N/A | GREE | GWHD(24)NK3JO / GWH07QC-K3DNB2A/I / GWH09QC-K3DNB2A/I | Multiple split - Fixed head | Non Ducted | Single | Australia | China | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 7.30 | 2.18 | N/A | 8.80 | 2.50 | Yes | N/A | Multiple split - Fixed head | N/A | Australian Regulator | Available | 21 Jun 2024 | AAC4064 | |
N/A | LENNOX | LNMT114V4 / LNINVE025V4 / LNINVE035V4 | Multiple split - Fixed head | Non Ducted | Single | Australia,New Zealand | China | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11.40 | 3.50 | N/A | 12.00 | 3.25 | No | N/A | Multiple split - Fixed head | N/A | Australian Regulator | Available | 3 Jul 2024 | AAC4104 | |
N/A | STIRLING | STR-9R32 | Single Split System | Non Ducted | Single | Australia | China | N/A | N/A | N/A | N/A | N/A | N/A | 5.5 | 2.50 | 0.50 | 5.5 | 2.60 | 0.51 | Yes | N/A | Single Split System | Wall Hung | Australian Regulator | Available | 3 Jul 2024 | AAC4092 | |
N/A | Haier | 1U35MA4ERA / AS35TB4HRA | Single Split System | Non Ducted | Single | Australia,Fiji,New Zealand | China | N/A | N/A | N/A | N/A | N/A | N/A | 3.5 | 3.50 | 0.94 | 4.0 | 3.80 | 1.02 | Yes | N/A | Single Split System | Wall Hung | Australian Regulator | Available | 13 Sep 2024 | AAC4213 | |
N/A | GREE | GWH21QE-K6DNA1A/O / GWH21QE-K6DNA1A/I | Single Split System | Non Ducted | Single | Australia,Fiji,New Zealand | China | 3.0 | 3.5 | 3.0 | 2.0 | 2.5 | 2.5 | N/A | 6.10 | 1.51 | N/A | 7.30 | 1.80 | N/A | Yes | Single Split System | Wall Hung | Australian Regulator | Available | 1 Apr 2025 | AAC4283 | |
N/A | GREE | GWH21QE-K6DNA1A/O / GWH21QE-K6DNC8A/I | Single Split System | Non Ducted | Single | Australia,Fiji,New Zealand | China | 3.0 | 3.5 | 3.0 | 2.0 | 2.5 | 2.5 | N/A | 6.10 | 1.51 | N/A | 7.30 | 1.80 | N/A | Yes | Single Split System | Wall Hung | Australian Regulator | Available | 1 Apr 2025 | AAC4283 | |
N/A | GREE | GWH21QE-K6DNA1A/O / GWH21QE-K6DN***/I | Single Split System | Non Ducted | Single | Australia,Fiji,New Zealand | China | 3.0 | 3.5 | 3.0 | 2.0 | 2.5 | 2.5 | N/A | 6.10 | 1.51 | N/A | 7.30 | 1.80 | N/A | Yes | Single Split System | Wall Hung | Australian Regulator | Available | 1 Apr 2025 | AAC4283 | |
N/A | Olimpia Splendid | 02011 Unico Pro Inverter 12 HP AUNZ | Unitary double duct wall mounted | Non Ducted | Single | Australia,New Zealand | Italy | 2.0 | 2.5 | 2.0 | 1.0 | 1.0 | 1.0 | N/A | 2.12 | 0.65 | N/A | 2.00 | 0.62 | N/A | Yes | Unitary double duct wall mounted | - | Australian Regulator | Available | 1 Apr 2025 | AAC4483 | |
N/A | MITSUBISHI HEAVY INDUSTRIES | SCM80ZS-W / SRK20ZSXA-W | vrf | Non Ducted | Single | Australia,Fiji,New Zealand | Thailand | 3.5 | 4.0 | 3.5 | 2.5 | 3.5 | 3.0 | N/A | 8.00 | 1.70 | N/A | 9.30 | 1.95 | N/A | Yes | vrf | N/A | Australian Regulator | Available | 1 Apr 2025 | AAC4285 | |
N/A | Panasonic | CU-Z25VKR / CS-Z25VKR | Single Split System | Non Ducted | Single | Australia,New Zealand | Malaysia | 3.5 | 4.0 | 3.5 | 3.0 | 3.5 | 3.0 | N/A | 2.50 | 0.50 | N/A | 3.20 | 0.62 | N/A | Yes | Single Split System | Wall Hung | Australian Regulator | Available | 1 Apr 2025 | AAC4425 | |
N/A | Panasonic | CU-Z42VKR / CS-Z42VKR | Single Split System | Non Ducted | Single | Australia,New Zealand | Malaysia | 3.5 | 3.5 | 3.5 | 2.0 | 3.0 | 2.5 | N/A | 4.20 | 1.07 | N/A | 5.10 | 1.34 | N/A | Yes | Single Split System | Wall Hung | Australian Regulator | Available | 1 Apr 2025 | AAC4424 | |
N/A | Panasonic | CU-Z35VKR / CS-Z35VKR | Single Split System | Non Ducted | Single | Australia,New Zealand | Malaysia | 3.5 | 4.0 | 3.5 | 2.5 | 3.5 | 3.0 | N/A | 3.50 | 0.80 | N/A | 4.30 | 0.94 | N/A | Yes | Single Split System | Wall Hung | Australian Regulator | Available | 1 Apr 2025 | AAC4420 | |
N/A | MITSUBISHI HEAVY INDUSTRIES | SCM71ZS-W / SRK20ZSXA-W | vrf | Non Ducted | Single | Australia,Fiji,New Zealand | Thailand | 4.0 | 4.5 | 4.0 | 2.5 | 3.5 | 3.0 | N/A | 7.10 | 1.42 | N/A | 8.60 | 1.75 | N/A | Yes | vrf | N/A | Australian Regulator | Available | 1 Apr 2025 | AAC4288 | |
N/A | Panasonic | CU-Z60VKR / CS-Z60VKR | Single Split System | Non Ducted | Single | Australia,New Zealand | Malaysia | 3.0 | 3.5 | 3.0 | 2.0 | 3.0 | 2.5 | N/A | 6.00 | 1.58 | N/A | 7.20 | 1.78 | N/A | Yes | Single Split System | Wall Hung | Australian Regulator | Available | 1 Apr 2025 | AAC4405 | |
N/A | Panasonic | CU-Z50VKR / CS-Z50VKR | Single Split System | Non Ducted | Single | Australia,New Zealand | Malaysia | 4.0 | 4.0 | 4.0 | 2.5 | 4.0 | 3.5 | N/A | 5.00 | 1.13 | N/A | 6.00 | 1.31 | N/A | Yes | Single Split System | Wall Hung | Australian Regulator | Available | 1 Apr 2025 | AAC4426 | |
N/A | GREE | GWH07QC-K3DNB2A | Single Split System | Non Ducted | Single | Australia,Fiji,New Zealand | China | 3.5 | 4.5 | 3.5 | 2.5 | 3.5 | 3.0 | N/A | 2.02 | 0.46 | N/A | 2.70 | 0.62 | N/A | Yes | Single Split System | Wall Hung | Australian Regulator | Available | 1 Apr 2025 | AAC4301 | |
N/A | DAIKIN | RZQ180MY / FDYQN180LCV | Single Split System | Ducted | Three | Australia | Thailand,Australia | 1.5 | 2.0 | 1.5 | 1.0 | 1.5 | 1.0 | N/A | 18.00 | 5.82 | N/A | 20.00 | 6.11 | N/A | Yes | Single Split System | - | Australian Regulator | Available | 1 Apr 2025 | AAC4339 | |
N/A | Panasonic | CU-Z71VKR / CS-Z71VKR | Single Split System | Non Ducted | Single | Australia,New Zealand | Malaysia | 3.0 | 3.0 | 3.0 | 1.5 | 3.0 | 2.5 | N/A | 7.10 | 1.97 | N/A | 8.00 | 2.11 | N/A | Yes | Single Split System | Wall Hung | Australian Regulator | Available | 1 Apr 2025 | AAC4408 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard