Product
|
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculator Result | Brand | Model | Installation Type | Indoor air distribution | Phase | Available | Country of Manufacture | Cold Zone | Hot Zone | Mixed Zone | Cold Zone | Hot Zone | Mixed Zone | Star Rating | Output (kW) | Power Input (kW) | Star Rating | Output (kW) | Power Input (kW) | arrow_downward Variable Output Compressor | Variable Capacity Output | Type | Indoor Type | Regulator | Availability | Expiry Date | Registration Number | more_vert |
N/A | MITSUBISHI ELECTRIC | MSZ-GE50VA | Single Split System | Non Ducted | Single | New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | 1.5 | 5.00 | 1.64 | 2.5 | 5.80 | 1.65 | Yes | N/A | Single Split System | Wall Hung | New Zealand Regulator | Unavailable | - | ZAC0386 | |
N/A | MITSUBISHI ELECTRIC | MSZ-GE80VA | Single Split System | Non Ducted | Single | New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | 1.5 | 8.00 | 2.56 | 2.5 | 9.00 | 2.54 | Yes | N/A | Single Split System | Wall Hung | New Zealand Regulator | Unavailable | - | ZAC0387 | |
N/A | MITSUBISHI ELECTRIC | MSZ-GE42VA | Single Split System | Non Ducted | Single | New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | 2.0 | 4.20 | 1.26 | 2.5 | 5.40 | 1.54 | Yes | N/A | Single Split System | Wall Hung | New Zealand Regulator | Unavailable | - | ZAC0389 | |
N/A | MITSUBISHI ELECTRIC | PCA-RP71HA(Q) / PUHZ-RP71VHA5 | Single Split System | Non Ducted | Single | New Zealand | Japan | N/A | N/A | N/A | N/A | N/A | N/A | 1.0 | 7.10 | 2.21 | 2.0 | 7.60 | 2.23 | Yes | N/A | Single Split System | Under ceiling | New Zealand Regulator | Unavailable | - | ZAC0396 | |
N/A | Mitsubishi Electric | SEZ-KD60VA(Q)/SUZ-KA60VA2 | Single Split System | Ducted | Single | New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | 1.0 | 5.60 | 1.86 | 2.0 | 7.40 | 2.11 | Yes | N/A | Single Split System | - | New Zealand Regulator | Unavailable | - | ZAC0414 | |
N/A | Mitsubishi Electric | SEZ-KD71VA(Q)/SUZ-KA71VA2 | Single Split System | Ducted | Single | New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | 1.0 | 7.10 | 2.36 | 2.5 | 8.10 | 2.18 | Yes | N/A | Single Split System | - | New Zealand Regulator | Unavailable | - | ZAC0415 | |
N/A | Mitsubishi Electric | MSZ-EF25VE-A1 | Single Split System | Non Ducted | Single | New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | 4.5 | 2.50 | 0.55 | 5.0 | 3.20 | 0.70 | Yes | N/A | Single Split System | Wall Hung | New Zealand Regulator | Unavailable | - | ZAC0424 | |
N/A | Mitsubishi Electric | MSZ-EF35VE-A1 | Single Split System | Non Ducted | Single | New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | 3.0 | 3.50 | 0.91 | 4.0 | 4.00 | 0.96 | Yes | N/A | Single Split System | Wall Hung | New Zealand Regulator | Unavailable | - | ZAC0425 | |
N/A | Mitsubishi Electric | MSZ-EF42VE-A1 | Single Split System | Non Ducted | Single | New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | 2.0 | 4.20 | 1.28 | 3.0 | 5.40 | 1.46 | Yes | N/A | Single Split System | Wall Hung | New Zealand Regulator | Unavailable | - | ZAC0427 | |
N/A | Mitsubishi Electric | MSZ-EF50VE-A1 | Single Split System | Non Ducted | Single | New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | 1.5 | 5.00 | 1.56 | 2.5 | 5.80 | 1.57 | Yes | N/A | Single Split System | Wall Hung | New Zealand Regulator | Unavailable | - | ZAC0426 | |
N/A | TOSHIBA | RAS-B18UFV-A/RAS-18SAV2-A | Single Split System | Non Ducted | Single | Fiji,New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | 1.0 | 4.90 | 1.63 | 1.5 | 5.80 | 1.81 | Yes | N/A | Single Split System | Floor Mounted | New Zealand Regulator | Unavailable | 21 Jun 2113 | ZAC0446 | |
N/A | Mitsubishi Electric | MSZ-GE35VAD2-A | Single Split System | Non Ducted | Single | Australia,New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | 3.0 | 3.50 | 0.92 | 3.5 | 4.00 | 0.99 | Yes | N/A | Single Split System | Wall Hung | New Zealand Regulator | Unavailable | 30 Aug 2116 | ZAC0505 | |
N/A | Mitsubishi Electric | MSZ-GE42VAD2-A | Single Split System | Non Ducted | Single | Australia,New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | 2.0 | 4.20 | 1.26 | 3.0 | 5.00 | 1.29 | Yes | N/A | Single Split System | Wall Hung | New Zealand Regulator | Unavailable | 30 Aug 2116 | ZAC0506 | |
N/A | Mitsubishi Electric | MSZ-GE50VAD2-A | Single Split System | Non Ducted | Single | Australia,New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | 2.0 | 4.80 | 1.48 | 2.5 | 5.80 | 1.65 | Yes | N/A | Single Split System | Wall Hung | New Zealand Regulator | Unavailable | 30 Aug 2116 | ZAC0507 | |
N/A | MITSUBISHI ELECTRIC | MSZ-EF35VE2W | Single Split System | Non Ducted | Single | Australia,New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | 3.0 | 3.50 | 0.91 | 4.0 | 4.00 | 0.96 | Yes | N/A | Single Split System | Wall Hung | New Zealand Regulator | Unavailable | 19 Sep 2116 | ZAC0508 | |
N/A | Mitsubishi Electric | MSZ-EF35VE2S | Single Split System | Non Ducted | Single | Australia,New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | 3.0 | 3.50 | 0.91 | 4.0 | 4.00 | 0.96 | Yes | N/A | Single Split System | Wall Hung | New Zealand Regulator | Unavailable | 19 Sep 2116 | ZAC0510 | |
N/A | Mitsubishi Electric | MSZ-EF50VE2W | Single Split System | Non Ducted | Single | Australia,New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | 1.5 | 5.00 | 1.56 | 2.5 | 5.80 | 1.57 | Yes | N/A | Single Split System | Wall Hung | New Zealand Regulator | Unavailable | 19 Sep 2116 | ZAC0511 | |
N/A | Mitsubishi Electric | MSZ-EF50VE2S | Single Split System | Non Ducted | Single | Australia,New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | 1.5 | 5.00 | 1.56 | 2.5 | 5.80 | 1.57 | Yes | N/A | Single Split System | Wall Hung | New Zealand Regulator | Unavailable | 19 Sep 2116 | ZAC0513 | |
N/A | Mitsubishi Electric | MSZ-EF25VE2W | Single Split System | Non Ducted | Single | Australia,New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | 4.5 | 2.50 | 0.55 | 4.5 | 3.20 | 0.70 | Yes | N/A | Single Split System | Wall Hung | New Zealand Regulator | Unavailable | 19 Sep 2116 | ZAC0514 | |
N/A | Mitsubishi Electric | MSZ-EF25VE2B | Single Split System | Non Ducted | Single | Australia,New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | 4.5 | 2.50 | 0.55 | 4.5 | 3.20 | 0.70 | Yes | N/A | Single Split System | Wall Hung | New Zealand Regulator | Unavailable | 19 Sep 2116 | ZAC0515 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard