Product
|
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculator Result | Brand | Model | Installation Type | Indoor air distribution | Phase | Available | Country of Manufacture | Cold Zone | Hot Zone | Mixed Zone | Cold Zone | Hot Zone | Mixed Zone | Star Rating | arrow_downward Output (kW) | Power Input (kW) | Star Rating | Output (kW) | Power Input (kW) | Variable Output Compressor | Variable Capacity Output | Type | Indoor Type | Regulator | Availability | Expiry Date | Registration Number | more_vert |
N/A | AIRSTAGE | RAQ/K/EC/WP/236 | Packaged | Ducted | Three | Australia,New Zealand | Malaysia | 1.5 | 1.5 | 1.5 | 1.0 | 1.0 | 1.0 | N/A | 90.40 | 29700.00 | N/A | 92.60 | 27300.00 | N/A | No | Packaged | - | Australian Regulator | Available | 30 Sep 2027 | AAC6599 | |
N/A | AIRSTAGE | RAQ/K/EC/WP/ECO/236 | Packaged | Ducted | Three | Australia,New Zealand | Malaysia | 1.5 | 1.5 | 1.5 | 1.0 | 1.0 | 1.0 | N/A | 90.40 | 29700.00 | N/A | 92.60 | 27300.00 | N/A | No | Packaged | - | Australian Regulator | Available | 30 Sep 2027 | AAC6599 | |
N/A | AIRSTAGE | RAQ/K/EC/WP/*236 | Packaged | Ducted | Three | Australia,New Zealand | Malaysia | 1.5 | 1.5 | 1.5 | 1.0 | 1.0 | 1.0 | N/A | 90.40 | 29700.00 | N/A | 92.60 | 27300.00 | N/A | No | Packaged | - | Australian Regulator | Available | 30 Sep 2027 | AAC6599 | |
N/A | AIRSTAGE | RAQ/K/WP/236 | Packaged | Ducted | Three | Australia,New Zealand | Malaysia | 1.0 | 1.5 | 1.0 | 1.0 | 1.0 | 1.0 | N/A | 89.40 | 30700.00 | N/A | 91.60 | 28300.00 | N/A | No | Packaged | - | Australian Regulator | Available | 30 Sep 2027 | AAC6545 | |
N/A | AIRSTAGE | RAQ/K/WP/ECO/236 | Packaged | Ducted | Three | Australia,New Zealand | Malaysia | 1.0 | 1.5 | 1.0 | 1.0 | 1.0 | 1.0 | N/A | 89.40 | 30700.00 | N/A | 91.60 | 28300.00 | N/A | No | Packaged | - | Australian Regulator | Available | 30 Sep 2027 | AAC6545 | |
N/A | AIRSTAGE | RAQ/K/WP/* 236 | Packaged | Ducted | Three | Australia,New Zealand | Malaysia | 1.0 | 1.5 | 1.0 | 1.0 | 1.0 | 1.0 | N/A | 89.40 | 30700.00 | N/A | 91.60 | 28300.00 | N/A | No | Packaged | - | Australian Regulator | Available | 30 Sep 2027 | AAC6545 | |
N/A | LG | ARUM260LTE5 | vrf | Non Ducted | Three-phase | Australia,New Zealand | South Korea | 1.5 | 2.5 | 1.5 | 1.0 | 1.5 | 1.5 | N/A | 72.80 | 19210.00 | N/A | 74.30 | 20330.00 | N/A | Yes | vrf | N/A | Australian Regulator | Available | 30 Sep 2027 | AAC6790 | |
N/A | AIRSTAGE | RAQ/K/EC/WP/230 | Packaged | Ducted | Three | Australia,New Zealand | Malaysia | 1.0 | 1.5 | 1.0 | 1.0 | 1.0 | 1.0 | N/A | 68.90 | 23300.00 | N/A | 71.70 | 22200.00 | N/A | No | Packaged | - | Australian Regulator | Available | 30 Sep 2027 | AAC6596 | |
N/A | AIRSTAGE | RAQ/K/EC/WP/ECO/230 | Packaged | Ducted | Three | Australia,New Zealand | Malaysia | 1.0 | 1.5 | 1.0 | 1.0 | 1.0 | 1.0 | N/A | 68.90 | 23300.00 | N/A | 71.70 | 22200.00 | N/A | No | Packaged | - | Australian Regulator | Available | 30 Sep 2027 | AAC6596 | |
N/A | AIRSTAGE | RAQ/K/EC/WP/*230 | Packaged | Ducted | Three | Australia,New Zealand | Malaysia | 1.0 | 1.5 | 1.0 | 1.0 | 1.0 | 1.0 | N/A | 68.90 | 23300.00 | N/A | 71.70 | 22200.00 | N/A | No | Packaged | - | Australian Regulator | Available | 30 Sep 2027 | AAC6596 | |
N/A | AIRSTAGE | RAQ/K/WP/230 | Packaged | Ducted | Three | Australia,New Zealand | Malaysia | 1.0 | 1.5 | 1.0 | 1.0 | 1.0 | 1.0 | N/A | 68.80 | 23400.00 | N/A | 71.60 | 22300.00 | N/A | No | Packaged | - | Australian Regulator | Available | 30 Sep 2027 | AAC6518 | |
N/A | AIRSTAGE | RAQ/K/WP/ECO/230 | Packaged | Ducted | Three | Australia,New Zealand | Malaysia | 1.0 | 1.5 | 1.0 | 1.0 | 1.0 | 1.0 | N/A | 68.80 | 23400.00 | N/A | 71.60 | 22300.00 | N/A | No | Packaged | - | Australian Regulator | Available | 30 Sep 2027 | AAC6518 | |
N/A | AIRSTAGE | RAQ/K/WP/* 230 | Packaged | Ducted | Three | Australia,New Zealand | Malaysia | 1.0 | 1.5 | 1.0 | 1.0 | 1.0 | 1.0 | N/A | 68.80 | 23400.00 | N/A | 71.60 | 22300.00 | N/A | No | Packaged | - | Australian Regulator | Available | 30 Sep 2027 | AAC6518 | |
N/A | LG | ARUM240LTE5 | vrf | Non Ducted | Three-phase | Australia,New Zealand | South Korea | 1.5 | 2.5 | 2.0 | 1.0 | 1.5 | 1.5 | N/A | 67.20 | 17090.00 | N/A | 74.30 | 19980.00 | N/A | Yes | vrf | N/A | Australian Regulator | Available | 30 Sep 2027 | AAC6804 | |
N/A | Toshiba | MMY-MUP2401HT8P-A | vrf | Non Ducted | Three-phase | Australia,Fiji,New Zealand | Japan,Thailand | 3.0 | 3.0 | 2.5 | 0.0 | 0.0 | 0.0 | N/A | 67.00 | 22.95 | N/A | 69.00 | 19.24 | N/A | Yes | vrf | N/A | Australian Regulator | Available | 5 Mar 2026 | AAC5819 | |
N/A | DAIKIN | REYQ24BYM | vrf | Non Ducted | Three-phase | Australia,New Zealand | Thailand | 2.0 | 2.5 | 2.0 | 0.5 | 2.0 | 0.5 | N/A | 67.00 | 22.01 | N/A | 75.00 | 22.90 | N/A | Yes | vrf | N/A | Australian Regulator | Available | 14 Aug 2027 | AAC6868 | |
N/A | DAIKIN | UAYQ210CY1A | Packaged | Ducted | Three | Australia,New Zealand | Malaysia | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 63.69 | 20.53 | 0.0 | 63.95 | 18.58 | - | N/A | Packaged | - | Australian Regulator | Available | 30 Jul 2023 | AAC3397 | |
N/A | TEMPERZONE | ISD670KB-P/OSA670RKTB | Single Split System | Ducted | Three | Australia,Fiji,New Zealand | New Zealand,Australia | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 62.96 | 20.48 | 0.0 | 62.01 | 18.04 | No | N/A | Single Split System | - | Australian Regulator | Available | 22 Sep 2022 | AAC2818 | |
N/A | TEMPERZONE | ISD670KB/OSA670RKTB | Single Split System | Ducted | Three | Australia,Fiji,New Zealand | New Zealand,Australia | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 62.93 | 21.20 | 0.0 | 62.76 | 18.10 | - | N/A | Single Split System | - | Australian Regulator | Available | 22 Sep 2022 | AAC2820 | |
N/A | FUJITSU | AJT198GALCHH | vrf | Non Ducted | Three | Australia,Fiji,New Zealand | China | 2.0 | 3.0 | 2.0 | 1.0 | 2.5 | 1.5 | N/A | 62.40 | 18.70 | N/A | 62.40 | 15.53 | N/A | Yes | vrf | N/A | Australian Regulator | Available | 27 Oct 2026 | AAC6318 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard