Logo Department of Environment and Energy

Cost Calculator

expand_less expand_more
expand_less expand_more
  • This field is required.
expand_less expand_more

Product
Air Conditioners

Click the column header to sort the table.

Example of star rating label for seer cooling star rating SEER Cooling Star Rating Example of star rating label for seer heating star rating SEER Heating Star Rating Example of star rating label for cooling Cooling Example of star rating label for heating Heating
Calculator Result Brand Model Installation Type Indoor air distribution Phase Available Country of Manufacture Cold Zone Hot Zone Mixed Zone Cold Zone Hot Zone Mixed Zone Star Rating Output (kW) Power Input (kW) Star Rating Output (kW) Power Input (kW) Variable Output Compressor Variable Capacity Output Regulator Availability Expiry Date Registration Number more_vert
N/A TEMPERZONE FPA1700RKTMGQ-P Packaged Ducted Three Australia,Fiji,New Zealand Australia,New Zealand 1.5 1.5 1.0 0.0 0.0 0.0 N/A 182.88 61960.00 N/A 182.08 54780.00 Yes Yes Australian Regulator Available 19 Apr 2028 AAC7433
N/A TEMPERZONE OPA2100RKTMDF-P Packaged Ducted Three Australia,Fiji,New Zealand Australia,New Zealand 1.5 1.5 1.5 0.0 0.0 0.0 N/A 178.02 57900.00 N/A 186.65 59100.00 N/A Yes Australian Regulator Available 5 Oct 2027 AAC7073
N/A TEMPERZONE OPA1710RLTM4FDPQ Packaged Ducted Three Australia,Fiji,New Zealand Australia,New Zealand 2.5 2.5 2.0 1.0 2.0 1.5 N/A 177.92 58060.00 N/A 184.06 56720.00 N/A Yes Australian Regulator Available 14 Jan 2029 AAC8002
N/A APAC P170AHR3SA-CTR Packaged Ducted Three Australia,Fiji,New Zealand Australia,Malaysia 1.0 2.0 1.5 0.0 0.0 0.0 N/A 173.90 49600.00 N/A 164.50 43600.00 N/A Yes Australian Regulator Available 15 Mar 2028 AAC7362
N/A APAC P170AHR3SA-CBR Packaged Ducted Three Australia,Fiji,New Zealand Australia,Malaysia 1.0 2.0 1.5 0.0 0.0 0.0 N/A 173.90 49600.00 N/A 164.50 43600.00 N/A Yes Australian Regulator Available 15 Mar 2028 AAC7362
N/A APAC P170AHR3SA- Packaged Ducted Three Australia,Fiji,New Zealand Australia,Malaysia 1.0 2.0 1.5 0.0 0.0 0.0 N/A 173.90 49600.00 N/A 164.50 43600.00 N/A Yes Australian Regulator Available 15 Mar 2028 AAC7362
N/A APAC P170AHR3SA- Packaged Ducted Three Australia,Fiji,New Zealand Australia,Malaysia 1.0 2.0 1.5 0.0 0.0 0.0 N/A 173.90 49600.00 N/A 164.50 43600.00 N/A Yes Australian Regulator Available 15 Mar 2028 AAC7362
N/A APAC S170OVR3SA- / S170IHR3SA--FR Single Split System Ducted Three Australia,Fiji,New Zealand Australia,Malaysia 1.0 2.0 1.5 0.0 0.0 0.0 N/A 173.90 49600.00 N/A 164.50 43600.00 N/A Yes Australian Regulator Available 18 Mar 2028 AAC7366
N/A APAC S170OVR3SA- / S170IHR3SA--TR Single Split System Ducted Three Australia,Fiji,New Zealand Australia,Malaysia 1.0 2.0 1.5 0.0 0.0 0.0 N/A 173.90 49600.00 N/A 164.50 43600.00 N/A Yes Australian Regulator Available 18 Mar 2028 AAC7366
N/A APAC S170OVR3SA- / S170IHR3SA- Single Split System Ducted Three Australia,Fiji,New Zealand Australia,Malaysia 1.0 2.0 1.5 0.0 0.0 0.0 N/A 173.90 49600.00 N/A 164.50 43600.00 N/A Yes Australian Regulator Available 18 Mar 2028 AAC7366
N/A APAC S170OVR3SA- / S170IHR3SA- Single Split System Ducted Three Australia,Fiji,New Zealand Australia,Malaysia 1.0 2.0 1.5 0.0 0.0 0.0 N/A 173.90 49600.00 N/A 164.50 43600.00 N/A Yes Australian Regulator Available 18 Mar 2028 AAC7366
N/A APAC P170AHR3SA-CRR Packaged Ducted Three Australia,Fiji,New Zealand Australia,Malaysia 1.0 2.0 1.5 0.0 0.0 0.0 N/A 173.90 49600.00 N/A 164.50 43600.00 N/A Yes Australian Regulator Available 15 Mar 2028 AAC7362
N/A TEMPERZONE OPA1710RLTM1FPQ Packaged Ducted Three Australia,Fiji,New Zealand Australia,New Zealand 1.5 1.5 1.5 1.0 1.0 1.0 N/A 164.17 53130.00 N/A 170.70 50740.00 N/A Yes Australian Regulator Available 16 Jan 2029 AAC8006
N/A APAC P150AHR3SA-CRR Packaged Ducted Three Australia,Fiji,New Zealand Australia,Malaysia 1.5 2.0 1.5 0.0 0.0 0.0 N/A 156.70 41600.00 N/A 146.60 37500.00 N/A Yes Australian Regulator Available 20 Mar 2028 AAC7371
N/A APAC P150AHR3SA-CBR Packaged Ducted Three Australia,Fiji,New Zealand Australia,Malaysia 1.5 2.0 1.5 0.0 0.0 0.0 N/A 156.70 41600.00 N/A 146.60 37500.00 N/A Yes Australian Regulator Available 20 Mar 2028 AAC7371
N/A APAC P150AHR3SA- Packaged Ducted Three Australia,Fiji,New Zealand Australia,Malaysia 1.5 2.0 1.5 0.0 0.0 0.0 N/A 156.70 41600.00 N/A 146.60 37500.00 N/A Yes Australian Regulator Available 20 Mar 2028 AAC7371
N/A APAC P150AHR3SA- Packaged Ducted Three Australia,Fiji,New Zealand Australia,Malaysia 1.5 2.0 1.5 0.0 0.0 0.0 N/A 156.70 41600.00 N/A 146.60 37500.00 N/A Yes Australian Regulator Available 20 Mar 2028 AAC7371
N/A APAC S150OVR3SA- / S150IHR3SA--FR Single Split System Ducted Three Australia,Fiji,New Zealand Australia,Malaysia 1.5 2.0 1.5 0.0 0.0 0.0 N/A 156.70 41600.00 N/A 146.60 37500.00 N/A Yes Australian Regulator Available 14 Mar 2028 AAC7358
N/A APAC S150OVR3SA- / S150IHR3SA--TR Single Split System Ducted Three Australia,Fiji,New Zealand Australia,Malaysia 1.5 2.0 1.5 0.0 0.0 0.0 N/A 156.70 41600.00 N/A 146.60 37500.00 N/A Yes Australian Regulator Available 14 Mar 2028 AAC7358
N/A APAC S150OVR3SA- / S150IHR3SA---- Single Split System Ducted Three Australia,Fiji,New Zealand Australia,Malaysia 1.5 2.0 1.5 0.0 0.0 0.0 N/A 156.70 41600.00 N/A 146.60 37500.00 N/A Yes Australian Regulator Available 14 Mar 2028 AAC7358
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard