Product
|
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculator Result | Brand | Model | Installation Type | Indoor air distribution | Phase | Available | Country of Manufacture | Cold Zone | Hot Zone | Mixed Zone | Cold Zone | Hot Zone | Mixed Zone | Star Rating | Output (kW) | Power Input (kW) | Star Rating | Output (kW) | Power Input (kW) | Variable Output Compressor | arrow_downward Variable Capacity Output | Regulator | Availability | Expiry Date | Registration Number | more_vert |
N/A | Panasonic | CU-Z80VKR / CS-Z80VKR | Single Split System | Non Ducted | Single | Australia,New Zealand | Malaysia | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | 2.5 | N/A | 8.00 | 2.32 | N/A | 9.00 | 2.41 | N/A | Yes | Australian Regulator | Available | 1 Apr 2025 | AAC4406 | |
N/A | FUJITSU | AOTG09LBCB/AUTG09LVLB | Single Split System | Non Ducted | Single | Australia,New Zealand | China | 2.0 | 3.5 | 2.5 | 2.0 | 3.0 | 2.5 | N/A | 2.60 | 0.60 | N/A | 3.50 | 0.83 | N/A | Yes | Australian Regulator | Unavailable | 1 Apr 2025 | AAC4369 | |
N/A | Panasonic | CU-Z25UBRA / CS-Z25UFRAW | Single Split System | Non Ducted | Single | Australia,New Zealand | Malaysia | 3.0 | 4.0 | 3.5 | 2.0 | 2.5 | 2.5 | N/A | 2.50 | 0.50 | N/A | 3.40 | 0.74 | N/A | Yes | Australian Regulator | Available | 1 Apr 2025 | AAC4430 | |
N/A | Panasonic | CU-Z35UBRA / CS-Z35UFRAW | Single Split System | Non Ducted | Single | Australia,New Zealand | Malaysia | 3.5 | 3.5 | 3.5 | 2.0 | 2.5 | 2.5 | N/A | 3.50 | 0.86 | N/A | 4.30 | 1.06 | N/A | Yes | Australian Regulator | Available | 1 Apr 2025 | AAC4431 | |
N/A | Panasonic | CU-Z50UBRA / CS-Z50UFRAW | Single Split System | Non Ducted | Single | Australia,New Zealand | Malaysia | 3.5 | 4.0 | 3.5 | 2.0 | 2.5 | 2.5 | N/A | 5.00 | 1.37 | N/A | 5.60 | 1.47 | N/A | Yes | Australian Regulator | Available | 1 Apr 2025 | AAC4432 | |
N/A | DAIKIN | RZQ200MY / FDYQN200LCV | Single Split System | Ducted | Three | Australia | Australia,Thailand | 1.5 | 2.0 | 1.5 | 1.0 | 1.5 | 1.0 | N/A | 19.50 | 6.11 | N/A | 22.40 | 6.85 | N/A | Yes | Australian Regulator | Available | 1 Apr 2025 | AAC4341 | |
N/A | MITSUBISHI HEAVY INDUSTRIES | SRC20ZSA-W / SRK20ZSA-W | Single Split System | Non Ducted | Single | Australia,Fiji,New Zealand | Thailand | 4.0 | 4.5 | 4.0 | 3.0 | 3.5 | 3.5 | N/A | 2.00 | 0.41 | N/A | 2.70 | 0.56 | N/A | Yes | Australian Regulator | Available | 1 Apr 2025 | AAC4356 | |
N/A | MITSUBISHI HEAVY INDUSTRIES | DXC06ZSA-W / DXK06ZSA-W | Single Split System | Non Ducted | Single | Australia,Fiji,New Zealand | Thailand | 4.0 | 4.5 | 4.0 | 3.0 | 3.5 | 3.5 | N/A | 2.00 | 0.41 | N/A | 2.70 | 0.56 | N/A | Yes | Australian Regulator | Available | 1 Apr 2025 | AAC4356 | |
N/A | MITSUBISHI HEAVY INDUSTRIES | SRK/DXK_20/06ZSA-W | Single Split System | Non Ducted | Single | Australia,Fiji,New Zealand | Thailand | 4.0 | 4.5 | 4.0 | 3.0 | 3.5 | 3.5 | N/A | 2.00 | 0.41 | N/A | 2.70 | 0.56 | N/A | Yes | Australian Regulator | Available | 1 Apr 2025 | AAC4356 | |
N/A | MITSUBISHI HEAVY INDUSTRIES | SRC25ZSA-W / SRK25ZSA-W | Single Split System | Non Ducted | Single | Australia,Fiji,New Zealand | Thailand | 3.5 | 4.5 | 3.5 | 3.0 | 3.5 | 3.0 | N/A | 2.50 | 0.51 | N/A | 3.20 | 0.65 | N/A | Yes | Australian Regulator | Available | 1 Apr 2025 | AAC4364 | |
N/A | MITSUBISHI HEAVY INDUSTRIES | DXC09ZSA-W / DXK09ZSA-W | Single Split System | Non Ducted | Single | Australia,Fiji,New Zealand | Thailand | 3.5 | 4.5 | 3.5 | 3.0 | 3.5 | 3.0 | N/A | 2.50 | 0.51 | N/A | 3.20 | 0.65 | N/A | Yes | Australian Regulator | Available | 1 Apr 2025 | AAC4364 | |
N/A | MITSUBISHI HEAVY INDUSTRIES | SRK/DXK_25/09ZSA-W | Single Split System | Non Ducted | Single | Australia,Fiji,New Zealand | Thailand | 3.5 | 4.5 | 3.5 | 3.0 | 3.5 | 3.0 | N/A | 2.50 | 0.51 | N/A | 3.20 | 0.65 | N/A | Yes | Australian Regulator | Available | 1 Apr 2025 | AAC4364 | |
N/A | Daikin | FDMA71AV1A / RZAV71CV1 | Single Split System | Ducted | Single | New Zealand | Thailand | 2.5 | 2.5 | 2.0 | 1.5 | 3.0 | 2.0 | N/A | 7.10 | 2.25 | N/A | 8.00 | 2.46 | N/A | Yes | New Zealand Regulator | Available | 7 Jan 2120 | ZAC0661 | |
N/A | Daikin | FDMA85AV1A / RZAV85CV1 | Single Split System | Ducted | Single | New Zealand | Thailand | 2.5 | 3.0 | 2.5 | 2.0 | 3.0 | 2.5 | N/A | 8.50 | 2.29 | N/A | 10.00 | 2.48 | N/A | Yes | New Zealand Regulator | Available | 7 Jan 2120 | ZAC0660 | |
N/A | MITSUBISHI HEAVY INDUSTRIES | SRC50ZSA-W / SRK50ZSA-W | Single Split System | Non Ducted | Single | Australia,Fiji,New Zealand | Thailand | 3.0 | 3.5 | 3.0 | 2.0 | 3.5 | 2.5 | N/A | 5.00 | 1.39 | N/A | 5.80 | 1.49 | N/A | Yes | Australian Regulator | Available | 1 Apr 2025 | AAC4348 | |
N/A | MITSUBISHI HEAVY INDUSTRIES | DXC18ZSA-W / DXK18ZSA-W | Single Split System | Non Ducted | Single | Australia,Fiji,New Zealand | Thailand | 3.0 | 3.5 | 3.0 | 2.0 | 3.5 | 2.5 | N/A | 5.00 | 1.39 | N/A | 5.80 | 1.49 | N/A | Yes | Australian Regulator | Available | 1 Apr 2025 | AAC4348 | |
N/A | MITSUBISHI HEAVY INDUSTRIES | SRK/DXK_50/18ZSA-W | Single Split System | Non Ducted | Single | Australia,Fiji,New Zealand | Thailand | 3.0 | 3.5 | 3.0 | 2.0 | 3.5 | 2.5 | N/A | 5.00 | 1.39 | N/A | 5.80 | 1.49 | N/A | Yes | Australian Regulator | Available | 1 Apr 2025 | AAC4348 | |
N/A | MITSUBISHI HEAVY INDUSTRIES | SRC35ZSA-W / SRK35ZSA-W | Single Split System | Non Ducted | Single | Australia,Fiji,New Zealand | Thailand | 3.5 | 4.0 | 3.5 | 2.5 | 3.5 | 3.0 | N/A | 3.50 | 0.82 | N/A | 3.70 | 0.81 | N/A | Yes | Australian Regulator | Available | 1 Apr 2025 | AAC4363 | |
N/A | MITSUBISHI HEAVY INDUSTRIES | DXC12ZSA-W / DXK12ZSA-W | Single Split System | Non Ducted | Single | Australia,Fiji,New Zealand | Thailand | 3.5 | 4.0 | 3.5 | 2.5 | 3.5 | 3.0 | N/A | 3.50 | 0.82 | N/A | 3.70 | 0.81 | N/A | Yes | Australian Regulator | Available | 1 Apr 2025 | AAC4363 | |
N/A | MITSUBISHI HEAVY INDUSTRIES | SRK/DXK_35/12ZSA-W | Single Split System | Non Ducted | Single | Australia,Fiji,New Zealand | Thailand | 3.5 | 4.0 | 3.5 | 2.5 | 3.5 | 3.0 | N/A | 3.50 | 0.82 | N/A | 3.70 | 0.81 | N/A | Yes | Australian Regulator | Available | 1 Apr 2025 | AAC4363 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard