Product
|
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculator Result | Brand | Model | Installation Type | Indoor air distribution | Phase | Available | Country of Manufacture | Cold Zone | Hot Zone | Mixed Zone | Cold Zone | Hot Zone | Mixed Zone | Star Rating | Output (kW) | Power Input (kW) | Star Rating | Output (kW) | Power Input (kW) | Variable Output Compressor | arrow_upward Variable Capacity Output | Regulator | Availability | Expiry Date | Registration Number | more_vert |
N/A | Air Conditioning Systems | WZ-28 | Window Wall | Non Ducted | Single | Australia,Fiji,New Zealand | China | N/A | N/A | N/A | N/A | N/A | N/A | - | 2.55 | 0.91 | - | 2.60 | 0.87 | No | N/A | Australian Regulator | Unavailable | - | NAC3036 | |
N/A | MITSUBISHI ELECTRIC | MSZ-GE50VA | Single Split System | Non Ducted | Single | New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | 1.5 | 5.00 | 1.64 | 2.5 | 5.80 | 1.65 | Yes | N/A | New Zealand Regulator | Unavailable | - | ZAC0386 | |
N/A | MITSUBISHI ELECTRIC | MSZ-GE80VA | Single Split System | Non Ducted | Single | New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | 1.5 | 8.00 | 2.56 | 2.5 | 9.00 | 2.54 | Yes | N/A | New Zealand Regulator | Unavailable | - | ZAC0387 | |
N/A | MITSUBISHI ELECTRIC | MSZ-GE42VA | Single Split System | Non Ducted | Single | New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | 2.0 | 4.20 | 1.26 | 2.5 | 5.40 | 1.54 | Yes | N/A | New Zealand Regulator | Unavailable | - | ZAC0389 | |
N/A | MITSUBISHI ELECTRIC | PCA-RP71HA(Q) / PUHZ-RP71VHA5 | Single Split System | Non Ducted | Single | New Zealand | Japan | N/A | N/A | N/A | N/A | N/A | N/A | 1.0 | 7.10 | 2.21 | 2.0 | 7.60 | 2.23 | Yes | N/A | New Zealand Regulator | Unavailable | - | ZAC0396 | |
N/A | Mitsubishi Electric | SEZ-KD60VA(Q)/SUZ-KA60VA2 | Single Split System | Ducted | Single | New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | 1.0 | 5.60 | 1.86 | 2.0 | 7.40 | 2.11 | Yes | N/A | New Zealand Regulator | Unavailable | - | ZAC0414 | |
N/A | Mitsubishi Electric | SEZ-KD71VA(Q)/SUZ-KA71VA2 | Single Split System | Ducted | Single | New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | 1.0 | 7.10 | 2.36 | 2.5 | 8.10 | 2.18 | Yes | N/A | New Zealand Regulator | Unavailable | - | ZAC0415 | |
N/A | Mitsubishi Electric | MSZ-EF25VE-A1 | Single Split System | Non Ducted | Single | New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | 4.5 | 2.50 | 0.55 | 5.0 | 3.20 | 0.70 | Yes | N/A | New Zealand Regulator | Unavailable | - | ZAC0424 | |
N/A | Mitsubishi Electric | MSZ-EF35VE-A1 | Single Split System | Non Ducted | Single | New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | 3.0 | 3.50 | 0.91 | 4.0 | 4.00 | 0.96 | Yes | N/A | New Zealand Regulator | Unavailable | - | ZAC0425 | |
N/A | Mitsubishi Electric | MSZ-EF42VE-A1 | Single Split System | Non Ducted | Single | New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | 2.0 | 4.20 | 1.28 | 3.0 | 5.40 | 1.46 | Yes | N/A | New Zealand Regulator | Unavailable | - | ZAC0427 | |
N/A | Mitsubishi Electric | MSZ-EF50VE-A1 | Single Split System | Non Ducted | Single | New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | 1.5 | 5.00 | 1.56 | 2.5 | 5.80 | 1.57 | Yes | N/A | New Zealand Regulator | Unavailable | - | ZAC0426 | |
N/A | TOSHIBA | RAS-B18UFV-A/RAS-18SAV2-A | Single Split System | Non Ducted | Single | Fiji,New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | 1.0 | 4.90 | 1.63 | 1.5 | 5.80 | 1.81 | Yes | N/A | New Zealand Regulator | Unavailable | 21 Jun 2113 | ZAC0446 | |
N/A | Mitsubishi Electric | MUFZ-KJ50VE-A1 | Single Split System | Non Ducted | Single | Australia,New Zealand | Thailand,Japan | N/A | N/A | N/A | N/A | N/A | N/A | 2.5 | 5.00 | 1.40 | 3.0 | 5.80 | 1.50 | No | N/A | New Zealand Regulator | Available | 18 Jun 2114 | ZAC0467 | |
N/A | MITSUBISHI ELECTRIC | MFZ-KJ60VE / MUFZ-KJ60VE | Single Split System | Non Ducted | Single | Australia,New Zealand | Thailand,Japan | N/A | N/A | N/A | N/A | N/A | N/A | 2.0 | 6.04 | 1.75 | 2.5 | 6.80 | 1.89 | No | N/A | New Zealand Regulator | Available | 2 Oct 2114 | ZAC0470 | |
N/A | MITSUBISHI ELECTRIC | MFZ-KJ60VE / MUFZ-KJ60VEHZ | Single Split System | Non Ducted | Single | Australia,New Zealand | Thailand,Japan | N/A | N/A | N/A | N/A | N/A | N/A | 2.0 | 6.11 | 1.75 | 2.5 | 6.80 | 1.89 | No | N/A | New Zealand Regulator | Available | 8 Oct 2114 | ZAC0471 | |
N/A | MITSUBISHI ELECTRIC | MSZ-FH25VE | Single Split System | Non Ducted | Single | Australia,New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | 5.5 | 2.50 | 0.51 | 6.0 | 3.20 | 0.58 | No | N/A | New Zealand Regulator | Unavailable | 25 Feb 2115 | ZAC0482 | |
N/A | MITSUBISHI ELECTRIC | MSZ-FH25VEHZ | Single Split System | Non Ducted | Single | Australia,New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | 5.5 | 2.50 | 0.51 | 6.0 | 3.20 | 0.58 | No | N/A | New Zealand Regulator | Unavailable | 24 Feb 2115 | ZAC0477 | |
N/A | MITSUBISHI ELECTRIC | MSZ-FH35VE-A | Single Split System | Non Ducted | Single | Australia,New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | 3.5 | 3.50 | 0.86 | 5.0 | 4.00 | 0.80 | No | N/A | New Zealand Regulator | Unavailable | 24 Feb 2115 | ZAC0478 | |
N/A | MITSUBISHI ELECTRIC | MSZ-FH50VE-A | Single Split System | Non Ducted | Single | Australia,New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | 2.5 | 5.00 | 1.38 | 3.5 | 6.00 | 1.48 | No | N/A | New Zealand Regulator | Unavailable | 25 Feb 2115 | ZAC0480 | |
N/A | MITSUBISHI ELECTRIC | MSZ-FH50VEHZ | Single Split System | Non Ducted | Single | Australia,New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | 2.5 | 5.00 | 1.38 | 3.5 | 6.00 | 1.48 | No | N/A | New Zealand Regulator | Unavailable | 25 Feb 2115 | ZAC0479 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard