Product
|
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculator Result | Brand | Model | Installation Type | Indoor air distribution | Phase | Available | Country of Manufacture | Cold Zone | Hot Zone | Mixed Zone | Cold Zone | Hot Zone | Mixed Zone | Star Rating | Output (kW) | Power Input (kW) | Star Rating | Output (kW) | Power Input (kW) | arrow_downward Variable Output Compressor | Variable Capacity Output | Regulator | Availability | Expiry Date | Registration Number | more_vert |
N/A | Mitsubishi Electric | MSZ-EF42VE2W | Single Split System | Non Ducted | Single | Australia,New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | 2.0 | 4.20 | 1.28 | 3.0 | 5.40 | 1.46 | Yes | N/A | New Zealand Regulator | Unavailable | 19 Sep 2116 | ZAC0517 | |
N/A | Mitsubishi Electric | MSZ-EF42VE2S | Single Split System | Non Ducted | Single | Australia,New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | 2.0 | 4.20 | 1.28 | 3.0 | 5.40 | 1.46 | Yes | N/A | New Zealand Regulator | Unavailable | 19 Sep 2116 | ZAC0519 | |
N/A | Mitsubishi Electric | MFZ-KJ25VE | Single Split System | Non Ducted | Single | Australia,New Zealand | Thailand,Japan | N/A | N/A | N/A | N/A | N/A | N/A | 5.0 | 2.54 | 0.54 | 4.0 | 3.40 | 0.77 | Yes | N/A | New Zealand Regulator | Unavailable | 12 Oct 2116 | ZAC0520 | |
N/A | Brivis | HINBT70/ HONBT70 | Single Split System | Non Ducted | Single | Australia | China | N/A | N/A | N/A | N/A | N/A | N/A | 2.0 | 7.00 | 2.05 | 2.0 | 7.50 | 2.10 | Yes | N/A | Australian Regulator | Available | 18 Apr 2023 | AAC3153 | |
N/A | Brivis | HINBT80/ HONBT80 | Single Split System | Non Ducted | Single | Australia | China | N/A | N/A | N/A | N/A | N/A | N/A | 2.0 | 7.80 | 2.35 | 2.0 | 8.00 | 2.40 | Yes | N/A | Australian Regulator | Available | 18 Apr 2023 | AAC3152 | |
N/A | Rinnai | MON2H05/ HINRA26M | Multiple split - Fixed head | Non Ducted | Single | Australia | China | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 5.20 | 1.43 | N/A | 5.68 | 1.58 | Yes | N/A | Australian Regulator | Available | 10 Apr 2023 | AAC3133 | |
N/A | TOSHIBA | RAS-B13UFV-A & RAS-13SAVR-A2 | Single Split System | Non Ducted | Single | Fiji,New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | 2.0 | 3.50 | 1.02 | 2.0 | 4.10 | 1.16 | Yes | N/A | New Zealand Regulator | Unavailable | 21 Jun 2117 | ZAC0532 | |
N/A | AIRTEMP | ATC-32DDNO | Wall Hung Portable Balanced | Non Ducted | Single | Australia,Fiji,New Zealand | China | N/A | N/A | N/A | N/A | N/A | N/A | 1.5 | 2.10 | 0.68 | 1.5 | 1.90 | 0.58 | Yes | N/A | Australian Regulator | Available | 19 Feb 2023 | AAC3025 | |
N/A | DAIKIN | 4MKM80RVMA / CTKM20RVMA /CTKM25RVMA /CTKM50RVMA | Multiple split - Fixed head | Non Ducted | Single | Australia,Fiji,New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 8.00 | 2.05 | N/A | 0.00 | 0.00 | Yes | N/A | Australian Regulator | Unavailable | 2 Mar 2023 | AAC3034 | |
N/A | DAIKIN | 5MKM100RVMA / CTKM60RVMA /CTKM25RVMA /CTKM20RVMA | Multiple split - Fixed head | Non Ducted | Single | Australia,Fiji,New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10.00 | 2.56 | N/A | 0.00 | 0.00 | Yes | N/A | Australian Regulator | Unavailable | 2 Mar 2023 | AAC3035 | |
N/A | DAIKIN | 3MKM52RVMA / CTKM25RVMA | Multiple split - Fixed head | Non Ducted | Single | Australia,Fiji,New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 5.20 | 1.15 | N/A | 0.00 | 0.00 | Yes | N/A | Australian Regulator | Unavailable | 2 Mar 2023 | AAC3036 | |
N/A | Carrier | 42FHV026 & 38FHV026 | Single Split System | Non Ducted | Single | Fiji,New Zealand | China | N/A | N/A | N/A | N/A | N/A | N/A | 2.5 | 2.60 | 0.71 | 3.0 | 3.00 | 0.78 | Yes | N/A | New Zealand Regulator | Unavailable | 8 Sep 2117 | ZAC0538 | |
N/A | Carrier | 42FHV067 & 38FHV067 | Single Split System | Non Ducted | Single | Fiji,New Zealand | China | N/A | N/A | N/A | N/A | N/A | N/A | 1.5 | 6.65 | 2.10 | 2.5 | 7.20 | 2.09 | Yes | N/A | New Zealand Regulator | Unavailable | 8 Sep 2117 | ZAC0539 | |
N/A | Carrier | 42FHV076 & 38FHV076 | Single Split System | Non Ducted | Single | Fiji,New Zealand | China | N/A | N/A | N/A | N/A | N/A | N/A | 1.5 | 7.50 | 2.35 | 2.0 | 9.00 | 2.70 | Yes | N/A | New Zealand Regulator | Unavailable | 11 Sep 2117 | ZAC0540 | |
N/A | TOSHIBA | RAV-SM567MUT-E & RAV-SP564ATP-A1 | Single Split System | Non Ducted | Single | Fiji,New Zealand | Japan,Thailand | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 4.70 | 1.38 | 0.0 | 5.60 | 1.53 | Yes | N/A | New Zealand Regulator | Unavailable | 22 Sep 2117 | ZAC0541 | |
N/A | PIONEER INTERNATIONAL | VPC-36A1/VPE-36A1 | Single Split System | Ducted | Single | Australia | China,Australia | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 10.00 | 2.80 | 0.0 | 10.00 | 2.63 | Yes | N/A | Australian Regulator | Available | 7 Mar 2023 | AAC3050 | |
N/A | PIONEER INTERNATIONAL | VPC-48A1/VPE-48A1 | Single Split System | Ducted | Single | Australia | China,Australia | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 14.00 | 3.60 | 0.0 | 14.00 | 3.55 | Yes | N/A | Australian Regulator | Available | 8 Mar 2023 | AAC3066 | |
N/A | Toshiba | RAS-24N3KV2-A + RAS-24N3AV2-A | Single Split System | Non Ducted | Single | Australia,New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | 1.5 | 7.10 | 2.25 | 1.5 | 8.10 | 2.45 | Yes | N/A | Australian Regulator | Unavailable | 14 Feb 2023 | AAC2853 | |
N/A | TOSHIBA | RAS-07PKVSG-NZ & RAS-07PAVSG-NZ | Single Split System | Non Ducted | Single | Fiji,New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | 3.5 | 2.00 | 0.49 | 4.5 | 2.50 | 0.55 | Yes | N/A | New Zealand Regulator | Unavailable | 8 Nov 2117 | ZAC0542 | |
N/A | TOSHIBA | RAS-10PKVSG-NZ 7 RAS-10PAVSG-NZ | Single Split System | Non Ducted | Single | Fiji,New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | 4.0 | 2.50 | 0.56 | 4.5 | 3.20 | 0.69 | Yes | N/A | New Zealand Regulator | Unavailable | 9 Nov 2117 | ZAC0543 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard