Product
|
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculator Result | Brand | Model | Installation Type | Indoor air distribution | Phase | Available | Country of Manufacture | Cold Zone | Hot Zone | Mixed Zone | Cold Zone | Hot Zone | Mixed Zone | Star Rating | Output (kW) | Power Input (kW) | Star Rating | Output (kW) | Power Input (kW) | arrow_downward Variable Output Compressor | Variable Capacity Output | Regulator | Availability | Expiry Date | Registration Number | more_vert |
N/A | Mitsubishi Electric | MSZ-EF42VE2W | Single Split System | Non Ducted | Single | Australia,New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | 2.0 | 4.20 | 1.28 | 3.0 | 5.40 | 1.46 | Yes | N/A | New Zealand Regulator | Unavailable | 19 Sep 2116 | ZAC0517 | |
N/A | Mitsubishi Electric | MSZ-EF42VE2S | Single Split System | Non Ducted | Single | Australia,New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | 2.0 | 4.20 | 1.28 | 3.0 | 5.40 | 1.46 | Yes | N/A | New Zealand Regulator | Unavailable | 19 Sep 2116 | ZAC0519 | |
N/A | Mitsubishi Electric | MFZ-KJ25VE | Single Split System | Non Ducted | Single | Australia,New Zealand | Thailand,Japan | N/A | N/A | N/A | N/A | N/A | N/A | 5.0 | 2.54 | 0.54 | 4.0 | 3.40 | 0.77 | Yes | N/A | New Zealand Regulator | Unavailable | 12 Oct 2116 | ZAC0520 | |
N/A | Carrier | 42FHV067 & 38FHV067 | Single Split System | Non Ducted | Single | Fiji,New Zealand | China | N/A | N/A | N/A | N/A | N/A | N/A | 1.5 | 6.65 | 2.10 | 2.5 | 7.20 | 2.09 | Yes | N/A | New Zealand Regulator | Unavailable | 8 Sep 2117 | ZAC0539 | |
N/A | TOSHIBA | RAV-SM567MUT-E & RAV-SP564ATP-A1 | Single Split System | Non Ducted | Single | Fiji,New Zealand | Japan,Thailand | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 4.70 | 1.38 | 0.0 | 5.60 | 1.53 | Yes | N/A | New Zealand Regulator | Unavailable | 22 Sep 2117 | ZAC0541 | |
N/A | TOSHIBA | RAS-07PKVSG-NZ & RAS-07PAVSG-NZ | Single Split System | Non Ducted | Single | Fiji,New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | 3.5 | 2.00 | 0.49 | 4.5 | 2.50 | 0.55 | Yes | N/A | New Zealand Regulator | Unavailable | 8 Nov 2117 | ZAC0542 | |
N/A | TOSHIBA | RAS-10PKVSG-NZ 7 RAS-10PAVSG-NZ | Single Split System | Non Ducted | Single | Fiji,New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | 4.0 | 2.50 | 0.56 | 4.5 | 3.20 | 0.69 | Yes | N/A | New Zealand Regulator | Unavailable | 9 Nov 2117 | ZAC0543 | |
N/A | TOSHIBA | RAS-13PKVSG-NZ 7 RAS-13PAVSG-NZ | Single Split System | Non Ducted | Single | Fiji,New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | 3.5 | 3.50 | 0.83 | 4.5 | 3.70 | 0.80 | Yes | N/A | New Zealand Regulator | Unavailable | 9 Nov 2117 | ZAC0544 | |
N/A | TOSHIBA | RAS-16PKVSG-NZ 7 RAS-16PAVSG-NZ | Single Split System | Non Ducted | Single | Fiji,New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | 2.5 | 4.20 | 1.13 | 3.0 | 5.40 | 1.43 | Yes | N/A | New Zealand Regulator | Unavailable | 9 Nov 2117 | ZAC0545 | |
N/A | TOSHIBA | RAS-18PKVSG-NZ 7 RAS-18PAVSG-NZ | Single Split System | Non Ducted | Single | Fiji,New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | 3.5 | 4.80 | 1.16 | 3.5 | 5.80 | 1.36 | Yes | N/A | New Zealand Regulator | Unavailable | 9 Nov 2117 | ZAC0546 | |
N/A | TOSHIBA | RAS-22PKVSG-NZ & RAS-22PAVSG-NZ | Single Split System | Non Ducted | Single | Fiji,New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | 3.0 | 6.00 | 1.53 | 3.5 | 6.90 | 1.63 | Yes | N/A | New Zealand Regulator | Unavailable | 9 Nov 2117 | ZAC0547 | |
N/A | TOSHIBA | RAS-24PKVSG-NZ & RAS-24PAVSG-NZ | Single Split System | Non Ducted | Single | Fiji,New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | 2.5 | 7.10 | 1.93 | 3.0 | 8.00 | 2.07 | Yes | N/A | New Zealand Regulator | Unavailable | 9 Nov 2117 | ZAC0548 | |
N/A | CHIGO | CS-35V3A-1BZ-W3/CS-35V3A-H5Z | Single Split System | Non Ducted | Single | Australia,New Zealand | China | N/A | N/A | N/A | N/A | N/A | N/A | 3.0 | 3.50 | 0.93 | 3.0 | 3.50 | 0.93 | Yes | N/A | Australian Regulator | Available | 21 Jun 2023 | AAC3342 | |
N/A | CHIGO | CS-51V3A-1DT-W3/CS-51V3A-E2T | Single Split System | Non Ducted | Single | Australia,Fiji,New Zealand | China | N/A | N/A | N/A | N/A | N/A | N/A | 2.0 | 5.10 | 1.52 | 2.0 | 5.10 | 1.53 | Yes | N/A | Australian Regulator | Unavailable | 21 Jun 2023 | AAC3339 | |
N/A | CHIGO | CS-70V3A-1EB-W3/CS-70V3A-T3B | Single Split System | Non Ducted | Single | Australia,Fiji,New Zealand | China | N/A | N/A | N/A | N/A | N/A | N/A | 2.0 | 7.00 | 2.10 | 2.0 | 7.00 | 2.10 | Yes | N/A | Australian Regulator | Available | 21 Jun 2023 | AAC3341 | |
N/A | TEMPERZONE | VPA160RKTG-P | Packaged | Ducted | Three | Australia,Fiji,New Zealand | Australia,New Zealand | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 15.66 | 4.93 | 0.0 | 15.75 | 4.35 | Yes | N/A | Australian Regulator | Available | 13 Jun 2023 | AAC3319 | |
N/A | FUJITSU | ASTG12KMCA/AOTG12KMCA | Single Split System | Non Ducted | Single | Australia,New Zealand | China | N/A | N/A | N/A | N/A | N/A | N/A | 3.5 | 3.50 | 0.86 | 4.5 | 3.70 | 0.81 | Yes | N/A | Australian Regulator | Unavailable | 6 Aug 2023 | AAC3366 | |
N/A | FUJITSU | ASTG09KMCA/AOTG09KMCA | Single Split System | Non Ducted | Single | Australia,New Zealand | China | N/A | N/A | N/A | N/A | N/A | N/A | 5.0 | 2.50 | 0.51 | 5.0 | 3.20 | 0.65 | Yes | N/A | Australian Regulator | Unavailable | 8 Aug 2023 | AAC3353 | |
N/A | FUJITSU | ASTG24KMCA/AOTG24KMCA | Single Split System | Non Ducted | Single | Australia,New Zealand | China | N/A | N/A | N/A | N/A | N/A | N/A | 2.5 | 7.10 | 2.01 | 3.0 | 8.00 | 2.12 | Yes | N/A | Australian Regulator | Unavailable | 15 Aug 2023 | AAC3354 | |
N/A | FUJITSU | ASTG18KMCA/AOTG18KMCA | Single Split System | Non Ducted | Single | Australia,New Zealand | China | N/A | N/A | N/A | N/A | N/A | N/A | 3.5 | 5.00 | 1.22 | 3.5 | 6.00 | 1.42 | Yes | N/A | Australian Regulator | Unavailable | 16 Aug 2023 | AAC3356 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard