Product
|
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculator Result | Brand | Model | Installation Type | Indoor air distribution | Phase | Available | Country of Manufacture | Cold Zone | Hot Zone | Mixed Zone | Cold Zone | Hot Zone | Mixed Zone | Star Rating | Output (kW) | Power Input (kW) | Star Rating | Output (kW) | Power Input (kW) | arrow_upward Variable Output Compressor | Variable Capacity Output | Regulator | Availability | Expiry Date | Registration Number | more_vert |
N/A | GREE | GJH18AC-K6NRNR1A | Window Wall | Non Ducted | Single | Australia,Fiji,New Zealand | China | N/A | N/A | N/A | N/A | N/A | N/A | 2.0 | 5.30 | 1.60 | 2.0 | 4.80 | 1.45 | - | N/A | Australian Regulator | Available | 5 Jul 2024 | AAC4114 | |
N/A | TEMPERZONE | CWP0178RKTY | Packaged | Ducted | Three | Australia,Fiji,New Zealand | Australia,New Zealand | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 17.43 | 4.75 | 0.0 | 16.19 | 4.02 | - | N/A | Australian Regulator | Available | 5 Jul 2023 | AAC3371 | |
N/A | APAC | P020AVR3SA- | Packaged | Ducted | Three | Australia,Fiji,New Zealand | Australia | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 19.50 | 5.90 | 0.0 | 20.50 | 5.40 | - | N/A | Australian Regulator | Unavailable | 13 Jun 2023 | AAC3317 | |
N/A | York | YBKSH005 | Packaged | Ducted | Single | Australia,Fiji,New Zealand | United States of America | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 4.20 | 1.02 | 0.0 | 5.40 | 1.00 | - | N/A | Australian Regulator | Available | 4 Jul 2023 | AAC3364 | |
N/A | York | YBKSV005 | Packaged | Ducted | Single | Australia,Fiji,New Zealand | United States of America | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 4.20 | 1.02 | 0.0 | 5.40 | 1.00 | - | N/A | Australian Regulator | Available | 4 Jul 2023 | AAC3364 | |
N/A | York | YBKS*005 | Packaged | Ducted | Single | Australia,Fiji,New Zealand | United States of America | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 4.20 | 1.02 | 0.0 | 5.40 | 1.00 | - | N/A | Australian Regulator | Available | 4 Jul 2023 | AAC3364 | |
N/A | York | YBKSH007 | Packaged | Ducted | Single | Australia,Fiji,New Zealand | United States of America | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 7.00 | 1.61 | 0.0 | 9.10 | 1.73 | - | N/A | Australian Regulator | Available | 5 Jul 2023 | AAC3369 | |
N/A | York | YBKSV007 | Packaged | Ducted | Single | Australia,Fiji,New Zealand | United States of America | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 7.00 | 1.61 | 0.0 | 9.10 | 1.73 | - | N/A | Australian Regulator | Available | 5 Jul 2023 | AAC3369 | |
N/A | York | YBKS*007 | Packaged | Ducted | Single | Australia,Fiji,New Zealand | United States of America | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 7.00 | 1.61 | 0.0 | 9.10 | 1.73 | - | N/A | Australian Regulator | Available | 5 Jul 2023 | AAC3369 | |
N/A | York | YBKSH009 | Packaged | Ducted | Single | Australia,Fiji,New Zealand | United States of America | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 8.70 | 1.95 | 0.0 | 11.30 | 2.03 | - | N/A | Australian Regulator | Available | 4 Jul 2023 | AAC3365 | |
N/A | York | YBKSV009 | Packaged | Ducted | Single | Australia,Fiji,New Zealand | United States of America | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 8.70 | 1.95 | 0.0 | 11.30 | 2.03 | - | N/A | Australian Regulator | Available | 4 Jul 2023 | AAC3365 | |
N/A | York | YBKS*009 | Packaged | Ducted | Single | Australia,Fiji,New Zealand | United States of America | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 8.70 | 1.95 | 0.0 | 11.30 | 2.03 | - | N/A | Australian Regulator | Available | 4 Jul 2023 | AAC3365 | |
N/A | EUROMATIC | EUR-9000FX | Single Split System | Non Ducted | Three | Australia | China | N/A | N/A | N/A | N/A | N/A | N/A | 3.0 | 2.69 | 0.71 | 3.0 | 2.60 | 0.68 | - | N/A | Australian Regulator | Available | 19 Jul 2023 | AAC3380 | |
N/A | DAIKIN | UAYQ60CY1A | Packaged | Ducted | Three | Australia,New Zealand | Malaysia | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 16.27 | 4.87 | 0.0 | 15.24 | 4.69 | - | N/A | Australian Regulator | Available | 31 Jul 2023 | AAC3398 | |
N/A | DAIKIN | UAYQ90CY1A | Packaged | Ducted | Three | Australia,New Zealand | Malaysia | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 26.54 | 8.18 | 0.0 | 25.68 | 7.33 | - | N/A | Australian Regulator | Available | 30 Jul 2023 | AAC3396 | |
N/A | DAIKIN | UAYQ120CY1A | Packaged | Ducted | Three | Australia,New Zealand | Malaysia | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 34.42 | 10.94 | 0.0 | 35.78 | 10.84 | - | N/A | Australian Regulator | Available | 31 Jul 2023 | AAC3399 | |
N/A | DAIKIN | UAYQ150CY1A | Packaged | Ducted | Three | Australia,New Zealand | Malaysia | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 42.81 | 13.64 | 0.0 | 43.10 | 12.86 | - | N/A | Australian Regulator | Available | 30 Jul 2023 | AAC3395 | |
N/A | DAIKIN | UAYQ180CY1A | Packaged | Ducted | Three | Australia,New Zealand | Malaysia | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 53.11 | 17.15 | 0.0 | 56.10 | 15.54 | - | N/A | Australian Regulator | Available | 31 Jul 2023 | AAC3400 | |
N/A | DAIKIN | UAYQ210CY1A | Packaged | Ducted | Three | Australia,New Zealand | Malaysia | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 63.69 | 20.53 | 0.0 | 63.95 | 18.58 | - | N/A | Australian Regulator | Available | 30 Jul 2023 | AAC3397 | |
N/A | TCL | TAC-09CWA/C | Window Wall | Non Ducted | Single | Australia,Fiji,New Zealand | China | N/A | N/A | N/A | N/A | N/A | N/A | 2.0 | 2.70 | 0.83 | 0.0 | 0.00 | 0.00 | - | N/A | Australian Regulator | Available | 29 Aug 2023 | AAC3435 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard