Product
|
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculator Result | Brand | Model | Installation Type | Indoor air distribution | Phase | Available | Country of Manufacture | Cold Zone | Hot Zone | Mixed Zone | Cold Zone | Hot Zone | Mixed Zone | Star Rating | Output (kW) | Power Input (kW) | Star Rating | Output (kW) | Power Input (kW) | arrow_upward Variable Output Compressor | Variable Capacity Output | Regulator | Availability | Expiry Date | Registration Number | more_vert |
N/A | GREE | GJH18AC-K6NRNR1A | Window Wall | Non Ducted | Single | Australia,Fiji,New Zealand | China | N/A | N/A | N/A | N/A | N/A | N/A | 2.0 | 5.30 | 1.60 | 2.0 | 4.80 | 1.45 | - | N/A | Australian Regulator | Available | 5 Jul 2024 | AAC4114 | |
N/A | SPECIALIZED ENGINEERING | APH038HA3A | Packaged | Ducted | Three | Australia,Fiji,New Zealand | Australia | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 36.64 | 11.41 | 0.0 | 39.58 | 10.81 | - | N/A | Australian Regulator | Available | 14 May 2023 | AAC3265 | |
N/A | Diamond | WH 010 | Packaged | Ducted | Three | Australia | Australia | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 10.50 | 2.34 | 0.0 | 0.00 | 0.00 | - | N/A | Australian Regulator | Available | 3 Apr 2023 | AAC3126 | |
N/A | Diamond | WH 012 | Packaged | Ducted | Three | Australia | Australia | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 12.49 | 2.97 | 0.0 | 0.00 | 0.00 | - | N/A | Australian Regulator | Available | 29 Mar 2023 | AAC3117 | |
N/A | Diamond | WH 018 | Packaged | Ducted | Three | Australia | Australia | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 19.93 | 4.51 | 0.0 | 0.00 | 0.00 | - | N/A | Australian Regulator | Available | 3 Apr 2023 | AAC3125 | |
N/A | Diamond | WH 037T | Packaged | Ducted | Three | Australia | Australia | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 37.08 | 9.11 | 0.0 | 0.00 | 0.00 | - | N/A | Australian Regulator | Available | 29 Mar 2023 | AAC3116 | |
N/A | GREE | GMV-450WM/B-X(A) / GMV-ND56PHS/B2-T | Multiple split - VRF | Ducted | Three | Australia,Fiji,New Zealand | China | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 45.00 | 13.52 | N/A | 50.00 | 16.42 | - | N/A | Australian Regulator | Unavailable | 23 Mar 2023 | AAC3104 | |
N/A | KELVINATOR | KWH25HRH | Window Wall | Non Ducted | Single | Australia,Fiji,New Zealand | China | N/A | N/A | N/A | N/A | N/A | N/A | 2.0 | 2.60 | 0.79 | 2.0 | 2.35 | 0.70 | - | N/A | Australian Regulator | Available | 16 Feb 2023 | AAC3020 | |
N/A | Ilec Appliances | YLEFXC072BAM-B-X / YLEFYC072BAM-B-X | Single Split System | Ducted | Three | Australia,New Zealand | China | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 19.60 | 6.11 | 0.0 | 0.00 | 0.00 | - | N/A | Australian Regulator | Unavailable | 7 Feb 2023 | AAC2999 | |
N/A | Ilec Appliances | YLEFXC060BAE-B-X / YLEFYC060BAE-B-X | Single Split System | Ducted | Single | Australia,Fiji,New Zealand | China | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 16.60 | 4.71 | 0.0 | 0.00 | 0.00 | - | N/A | Australian Regulator | Available | 7 Feb 2023 | AAC3001 | |
N/A | Ilec Appliances | YLEFXC060BAM-B-X / YLEFYC060BAM-B-X | Single Split System | Ducted | Three | Australia,New Zealand | China | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 17.00 | 5.44 | 0.0 | 0.00 | 0.00 | - | N/A | Australian Regulator | Available | 8 Feb 2023 | AAC3004 | |
N/A | Ilec Appliances | YLEFXC048BAM-B-X / YLEFYC048BAM-B-X | Single Split System | Ducted | Single | Australia,New Zealand | China | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 13.60 | 3.90 | 0.0 | 0.00 | 0.00 | - | N/A | Australian Regulator | Available | 7 Feb 2023 | AAC3000 | |
N/A | KELVINATOR | KWH15CME | Window Wall | Non Ducted | Single | Australia,Fiji,New Zealand | China | N/A | N/A | N/A | N/A | N/A | N/A | 2.0 | 1.60 | 0.48 | 0.0 | 0.00 | 0.00 | - | N/A | Australian Regulator | Unavailable | 1 Mar 2023 | AAC2995 | |
N/A | HELLER | HCHAC35 | Single Split System | Non Ducted | Single | Australia,Fiji,New Zealand | China | N/A | N/A | N/A | N/A | N/A | N/A | 2.5 | 3.74 | 0.96 | 3.0 | 3.55 | 0.94 | - | N/A | Australian Regulator | Available | 10 Mar 2023 | AAC3079 | |
N/A | EUROMATIC | EUR-5000WAC | Window Wall | Non Ducted | Single | Australia | China | N/A | N/A | N/A | N/A | N/A | N/A | 1.5 | 1.60 | 0.50 | 0.0 | 0.00 | 0.00 | - | N/A | Australian Regulator | Available | 22 Feb 2023 | AAC3029 | |
N/A | EUROMATIC | EUR-9000WAC | Window Wall | Non Ducted | Single | Australia | China | N/A | N/A | N/A | N/A | N/A | N/A | 1.5 | 2.60 | 0.79 | 2.0 | 2.40 | 0.73 | - | N/A | Australian Regulator | Available | 22 Feb 2023 | AAC3028 | |
N/A | Braemar | AOCF10C-S/TCCF10C1S | Single Split System | Ducted | Single | Australia,New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 10.10 | 2.89 | 0.0 | 0.00 | 0.00 | - | N/A | Australian Regulator | Available | 7 Mar 2023 | AAC3055 | |
N/A | Braemar | AOCF12C-S/TCCF12C1S | Single Split System | Ducted | Single | Australia,New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 11.80 | 3.53 | 0.0 | 0.00 | 0.00 | - | N/A | Australian Regulator | Available | 7 Mar 2023 | AAC3045 | |
N/A | Braemar | AOCF15C-S/TCCF15C1S | Single Split System | Ducted | Single | Australia,New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 14.80 | 4.27 | 0.0 | 0.00 | 0.00 | - | N/A | Australian Regulator | Available | 7 Mar 2023 | AAC3054 | |
N/A | Braemar | AOCF18C-S/TCCF18C1S | Single Split System | Ducted | Single | Australia,New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 17.80 | 5.05 | 0.0 | 0.00 | 0.00 | - | N/A | Australian Regulator | Available | 7 Mar 2023 | AAC3046 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard