Product
|
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculator Result | Brand | Model | Installation Type | Indoor air distribution | Phase | Available | Country of Manufacture | Cold Zone | Hot Zone | Mixed Zone | arrow_upward Cold Zone | Hot Zone | Mixed Zone | Star Rating | Output (kW) | Power Input (kW) | Star Rating | Output (kW) | Power Input (kW) | Variable Output Compressor | Variable Capacity Output | Regulator | Availability | Expiry Date | Registration Number | more_vert |
N/A | GREE | GJH18AC-K6NRNR1A | Window Wall | Non Ducted | Single | Australia,Fiji,New Zealand | China | N/A | N/A | N/A | N/A | N/A | N/A | 2.0 | 5.30 | 1.60 | 2.0 | 4.80 | 1.45 | - | N/A | Australian Regulator | Available | 5 Jul 2024 | AAC4114 | |
N/A | Mitsubishi Electric | MSZ-GE35VAD2-A | Single Split System | Non Ducted | Single | Australia,New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | 3.0 | 3.50 | 0.92 | 3.5 | 4.00 | 0.99 | Yes | N/A | New Zealand Regulator | Unavailable | 30 Aug 2116 | ZAC0505 | |
N/A | Mitsubishi Electric | MSZ-GE42VAD2-A | Single Split System | Non Ducted | Single | Australia,New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | 2.0 | 4.20 | 1.26 | 3.0 | 5.00 | 1.29 | Yes | N/A | New Zealand Regulator | Unavailable | 30 Aug 2116 | ZAC0506 | |
N/A | Mitsubishi Electric | MSZ-GE50VAD2-A | Single Split System | Non Ducted | Single | Australia,New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | 2.0 | 4.80 | 1.48 | 2.5 | 5.80 | 1.65 | Yes | N/A | New Zealand Regulator | Unavailable | 30 Aug 2116 | ZAC0507 | |
N/A | MITSUBISHI ELECTRIC | MSZ-EF35VE2W | Single Split System | Non Ducted | Single | Australia,New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | 3.0 | 3.50 | 0.91 | 4.0 | 4.00 | 0.96 | Yes | N/A | New Zealand Regulator | Unavailable | 19 Sep 2116 | ZAC0508 | |
N/A | Mitsubishi Electric | MSZ-EF35VE2S | Single Split System | Non Ducted | Single | Australia,New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | 3.0 | 3.50 | 0.91 | 4.0 | 4.00 | 0.96 | Yes | N/A | New Zealand Regulator | Unavailable | 19 Sep 2116 | ZAC0510 | |
N/A | SPECIALIZED ENGINEERING | APH038HA3A | Packaged | Ducted | Three | Australia,Fiji,New Zealand | Australia | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 36.64 | 11.41 | 0.0 | 39.58 | 10.81 | - | N/A | Australian Regulator | Available | 14 May 2023 | AAC3265 | |
N/A | Mitsubishi Electric | MSZ-EF50VE2W | Single Split System | Non Ducted | Single | Australia,New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | 1.5 | 5.00 | 1.56 | 2.5 | 5.80 | 1.57 | Yes | N/A | New Zealand Regulator | Unavailable | 19 Sep 2116 | ZAC0511 | |
N/A | Mitsubishi Electric | MSZ-EF50VE2S | Single Split System | Non Ducted | Single | Australia,New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | 1.5 | 5.00 | 1.56 | 2.5 | 5.80 | 1.57 | Yes | N/A | New Zealand Regulator | Unavailable | 19 Sep 2116 | ZAC0513 | |
N/A | Mitsubishi Electric | MSZ-EF25VE2W | Single Split System | Non Ducted | Single | Australia,New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | 4.5 | 2.50 | 0.55 | 4.5 | 3.20 | 0.70 | Yes | N/A | New Zealand Regulator | Unavailable | 19 Sep 2116 | ZAC0514 | |
N/A | Mitsubishi Electric | MSZ-EF25VE2B | Single Split System | Non Ducted | Single | Australia,New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | 4.5 | 2.50 | 0.55 | 4.5 | 3.20 | 0.70 | Yes | N/A | New Zealand Regulator | Unavailable | 19 Sep 2116 | ZAC0515 | |
N/A | Mitsubishi Electric | MSZ-EF42VE2W | Single Split System | Non Ducted | Single | Australia,New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | 2.0 | 4.20 | 1.28 | 3.0 | 5.40 | 1.46 | Yes | N/A | New Zealand Regulator | Unavailable | 19 Sep 2116 | ZAC0517 | |
N/A | Mitsubishi Electric | MSZ-EF42VE2S | Single Split System | Non Ducted | Single | Australia,New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | 2.0 | 4.20 | 1.28 | 3.0 | 5.40 | 1.46 | Yes | N/A | New Zealand Regulator | Unavailable | 19 Sep 2116 | ZAC0519 | |
N/A | Mitsubishi Electric | MFZ-KJ25VE | Single Split System | Non Ducted | Single | Australia,New Zealand | Thailand,Japan | N/A | N/A | N/A | N/A | N/A | N/A | 5.0 | 2.54 | 0.54 | 4.0 | 3.40 | 0.77 | Yes | N/A | New Zealand Regulator | Unavailable | 12 Oct 2116 | ZAC0520 | |
N/A | Brivis | HINBT70/ HONBT70 | Single Split System | Non Ducted | Single | Australia | China | N/A | N/A | N/A | N/A | N/A | N/A | 2.0 | 7.00 | 2.05 | 2.0 | 7.50 | 2.10 | Yes | N/A | Australian Regulator | Available | 18 Apr 2023 | AAC3153 | |
N/A | Brivis | HINBT80/ HONBT80 | Single Split System | Non Ducted | Single | Australia | China | N/A | N/A | N/A | N/A | N/A | N/A | 2.0 | 7.80 | 2.35 | 2.0 | 8.00 | 2.40 | Yes | N/A | Australian Regulator | Available | 18 Apr 2023 | AAC3152 | |
N/A | Rinnai | MON2H05/ HINRA26M | Multiple split - Fixed head | Non Ducted | Single | Australia | China | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 5.20 | 1.43 | N/A | 5.68 | 1.58 | Yes | N/A | Australian Regulator | Available | 10 Apr 2023 | AAC3133 | |
N/A | TOSHIBA | RAS-B10UFV-A & RAS-10SAVR-A | Single Split System | Non Ducted | Single | Fiji,New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | 3.0 | 2.40 | 0.60 | 3.5 | 3.20 | 0.75 | No | N/A | New Zealand Regulator | Unavailable | 21 Jun 2117 | ZAC0531 | |
N/A | Carrier | 42FHV067 & 38FHV067 | Single Split System | Non Ducted | Single | Fiji,New Zealand | China | N/A | N/A | N/A | N/A | N/A | N/A | 1.5 | 6.65 | 2.10 | 2.5 | 7.20 | 2.09 | Yes | N/A | New Zealand Regulator | Unavailable | 8 Sep 2117 | ZAC0539 | |
N/A | TOSHIBA | RAV-SM567MUT-E & RAV-SP564ATP-A1 | Single Split System | Non Ducted | Single | Fiji,New Zealand | Japan,Thailand | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 4.70 | 1.38 | 0.0 | 5.60 | 1.53 | Yes | N/A | New Zealand Regulator | Unavailable | 22 Sep 2117 | ZAC0541 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard