Logo Department of Environment and Energy

Cost Calculator

expand_less expand_more
expand_less expand_more
  • This field is required.
expand_less expand_more

Product
Air Conditioners

Click the column header to sort the table.

Example of star rating label for seer cooling star rating SEER Cooling Star Rating Example of star rating label for seer heating star rating SEER Heating Star Rating Example of star rating label for cooling Cooling Example of star rating label for heating Heating
Calculator Result Brand Model Installation Type Indoor air distribution Phase Available Country of Manufacture Cold Zone Hot Zone Mixed Zone Cold Zone Hot Zone Mixed Zone Star Rating Output (kW) Power Input (kW) Star Rating Output (kW) Power Input (kW) Variable Output Compressor Variable Capacity Output Regulator Availability Expiry Date Registration Number more_vert
N/A DAIKIN UAXYQ48NY1 Packaged Ducted Three Australia,New Zealand Australia 1.0 1.5 1.0 0.0 0.0 0.0 N/A 100.00 34000.00 N/A 116.00 37600.00 N/A Yes Australian Regulator Unavailable 12 Mar 2028 AAC7345
N/A DAIKIN UAXYQ48RY1 Packaged Ducted Three Australia,New Zealand Australia 1.0 1.5 1.0 0.0 0.0 0.0 N/A 100.00 34000.00 N/A 116.00 37600.00 N/A Yes Australian Regulator Unavailable 12 Mar 2028 AAC7345
N/A DAIKIN UAXYQ48SY1 Packaged Ducted Three Australia,New Zealand Australia 1.0 1.5 1.0 0.0 0.0 0.0 N/A 100.00 34000.00 N/A 116.00 37600.00 N/A Yes Australian Regulator Unavailable 12 Mar 2028 AAC7345
N/A DAIKIN UAXYQ48*Y1 Packaged Ducted Three Australia,New Zealand Australia 1.0 1.5 1.0 0.0 0.0 0.0 N/A 100.00 34000.00 N/A 116.00 37600.00 N/A Yes Australian Regulator Unavailable 12 Mar 2028 AAC7345
N/A APAC P150AHR3SA-CRR Packaged Ducted Three Australia,Fiji,New Zealand Australia,Malaysia 1.5 2.0 1.5 0.0 0.0 0.0 N/A 156.70 41600.00 N/A 146.60 37500.00 N/A Yes Australian Regulator Available 20 Mar 2028 AAC7371
N/A APAC P150AHR3SA-CBR Packaged Ducted Three Australia,Fiji,New Zealand Australia,Malaysia 1.5 2.0 1.5 0.0 0.0 0.0 N/A 156.70 41600.00 N/A 146.60 37500.00 N/A Yes Australian Regulator Available 20 Mar 2028 AAC7371
N/A APAC P150AHR3SA- Packaged Ducted Three Australia,Fiji,New Zealand Australia,Malaysia 1.5 2.0 1.5 0.0 0.0 0.0 N/A 156.70 41600.00 N/A 146.60 37500.00 N/A Yes Australian Regulator Available 20 Mar 2028 AAC7371
N/A APAC P150AHR3SA- Packaged Ducted Three Australia,Fiji,New Zealand Australia,Malaysia 1.5 2.0 1.5 0.0 0.0 0.0 N/A 156.70 41600.00 N/A 146.60 37500.00 N/A Yes Australian Regulator Available 20 Mar 2028 AAC7371
N/A APAC S150OVR3SA- / S150IHR3SA--FR Single Split System Ducted Three Australia,Fiji,New Zealand Australia,Malaysia 1.5 2.0 1.5 0.0 0.0 0.0 N/A 156.70 41600.00 N/A 146.60 37500.00 N/A Yes Australian Regulator Available 14 Mar 2028 AAC7358
N/A APAC S150OVR3SA- / S150IHR3SA--TR Single Split System Ducted Three Australia,Fiji,New Zealand Australia,Malaysia 1.5 2.0 1.5 0.0 0.0 0.0 N/A 156.70 41600.00 N/A 146.60 37500.00 N/A Yes Australian Regulator Available 14 Mar 2028 AAC7358
N/A APAC S150OVR3SA- / S150IHR3SA---- Single Split System Ducted Three Australia,Fiji,New Zealand Australia,Malaysia 1.5 2.0 1.5 0.0 0.0 0.0 N/A 156.70 41600.00 N/A 146.60 37500.00 N/A Yes Australian Regulator Available 14 Mar 2028 AAC7358
N/A APAC S150OVR3SA- / S150IHR3SA - Single Split System Ducted Three Australia,Fiji,New Zealand Australia,Malaysia 1.5 2.0 1.5 0.0 0.0 0.0 N/A 156.70 41600.00 N/A 146.60 37500.00 N/A Yes Australian Regulator Available 14 Mar 2028 AAC7358
N/A APAC S150OVR3SA- / S150IHR3SA - Single Split System Ducted Three Australia,Fiji,New Zealand Australia,Malaysia 1.5 2.0 1.5 0.0 0.0 0.0 N/A 156.70 41600.00 N/A 146.60 37500.00 N/A Yes Australian Regulator Available 14 Mar 2028 AAC7358
N/A APAC P150AHR3SA-CTR Packaged Ducted Three Australia,Fiji,New Zealand Australia,Malaysia 1.5 2.0 1.5 0.0 0.0 0.0 N/A 156.70 41600.00 N/A 146.60 37500.00 N/A Yes Australian Regulator Available 20 Mar 2028 AAC7371
N/A AIRSTAGE URT/EC/WP/MS/101/NS Packaged Ducted Three Australia Italy 1.5 1.5 1.0 1.0 1.0 1.0 N/A 120.20 40700.00 N/A 116.10 36300.00 N/A Yes Australian Regulator Available 20 Nov 2028 AAC7901
N/A TEMPERZONE OPA1370RLTMFQ-P Packaged Ducted Three Australia,Fiji,New Zealand Australia,New Zealand 1.5 1.5 1.5 0.0 0.0 0.0 N/A 136.72 44200.00 N/A 130.92 35820.00 Yes Yes Australian Regulator Available 17 Apr 2028 AAC7430
N/A TEMPERZONE OPA1400RKTMDF-P Packaged Ducted Three Australia,Fiji,New Zealand Australia,New Zealand 2.0 2.0 2.0 0.0 0.0 0.0 N/A 127.56 40440.00 N/A 115.08 34600.00 N/A Yes Australian Regulator Available 5 Oct 2027 AAC7074
N/A TEMPERZONE OPA1370RKTMG-P Packaged Ducted Three Australia,Fiji,New Zealand Australia,New Zealand 1.5 1.5 1.5 0.0 0.0 0.0 N/A 131.60 41460.00 N/A 125.48 33540.00 N/A Yes Australian Regulator Available 14 Nov 2027 AAC7153
N/A CAA HPC125R3AD Packaged Ducted Three Australia,New Zealand Australia 1.5 1.5 1.5 0.0 0.0 0.0 N/A 127.50 41330.00 N/A 138.30 32976.00 N/A No Australian Regulator Available 3 Jul 2028 AAC7616
N/A aggreko RPA-100D-R410A Packaged Ducted Three Australia,Fiji,New Zealand China 1.5 1.5 1.5 0.0 0.5 0.0 N/A 100.00 32500.00 N/A 95.00 31140.00 N/A No Australian Regulator Available 16 Dec 2028 AAC7969
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard