Product
|
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculator Result | Brand | Model | Installation Type | Indoor air distribution | Phase | Available | Country of Manufacture | Cold Zone | Hot Zone | Mixed Zone | Cold Zone | Hot Zone | Mixed Zone | Star Rating | Output (kW) | arrow_upward Power Input (kW) | Star Rating | Output (kW) | Power Input (kW) | Variable Output Compressor | Variable Capacity Output | Regulator | Availability | Expiry Date | Registration Number | more_vert |
N/A | Clivet | CSRN-XHE2 18.2 HSE | Packaged | Ducted | Three | Australia,New Zealand | Italy | - | - | - | 1.5 | 1.5 | 1.5 | N/A | - | - | N/A | 56.13 | 15.81 | N/A | Yes | Australian Regulator | Unavailable | 3 Jul 2025 | AAC4982 | |
N/A | MITSUBISHI HEAVY INDUSTRIES | DXC06ZM-S / DXK06ZM-S | - | - | - | Australia,Fiji,New Zealand | Thailand | - | - | - | - | - | - | N/A | - | - | N/A | - | - | N/A | - | Australian Regulator | Available | 9 Oct 2023 | AAC6370 | |
N/A | MITSUBISHI HEAVY INDUSTRIES | DXC09ZMA-S / DXK09ZMA-S | - | - | - | Australia,Fiji,New Zealand | Thailand | - | - | - | - | - | - | N/A | - | - | N/A | - | - | N/A | - | Australian Regulator | Available | 9 Oct 2023 | AAC6371 | |
N/A | MITSUBISHI HEAVY INDUSTRIES | DXC18ZMA-S / DXK18ZMA-S | - | - | - | Australia,Fiji,New Zealand | Thailand | - | - | - | - | - | - | N/A | - | - | N/A | - | - | N/A | - | Australian Regulator | Available | 9 Oct 2023 | AAC6372 | |
N/A | MITSUBISHI HEAVY INDUSTRIES | DXC21ZMA-S / DXK21ZMA-S | - | - | - | Australia,Fiji,New Zealand | Thailand | - | - | - | - | - | - | N/A | - | - | N/A | - | - | N/A | - | Australian Regulator | Available | 9 Oct 2023 | AAC6375 | |
N/A | MITSUBISHI HEAVY INDUSTRIES | DXC24ZMA-S / DXK24ZMA-S | - | - | - | Australia,Fiji,New Zealand | Thailand | - | - | - | - | - | - | N/A | - | - | N/A | - | - | N/A | - | Australian Regulator | Available | 9 Oct 2023 | AAC6373 | |
N/A | DAIKIN | FTXM20QA / RXM20QA | Single Split System | Non Ducted | Single | Australia,Fiji,New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | 5.0 | 2.00 | 0.40 | 5.5 | 2.70 | 0.53 | Yes | N/A | Australian Regulator | Available | 10 Jan 2024 | AAC3569 | |
N/A | FUJITSU | ASTG07CMCA/AOTG07CMCA | Single Split System | Non Ducted | Single | Australia,New Zealand | China | N/A | N/A | N/A | N/A | N/A | N/A | 5.5 | 2.10 | 0.42 | - | - | - | Yes | N/A | Australian Regulator | Unavailable | 27 Sep 2023 | AAC3388 | |
N/A | DAIKIN | FTXZ25N / RXZ25N | Single Split System | Non Ducted | Single | Australia,New Zealand | Japan | N/A | N/A | N/A | N/A | N/A | N/A | 7.0 | 2.50 | 0.42 | 7.0 | 3.60 | 0.62 | Yes | N/A | Australian Regulator | Unavailable | 3 Oct 2023 | AAC3467 | |
N/A | MITSUBISHI HEAVY INDUSTRIES, LTD. | SRK20ZMA-S / SRC20ZMA-S | Single Split System | Non Ducted | Single | Australia,Fiji,New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | 4.0 | 2.00 | 0.44 | 4.0 | 2.70 | 0.62 | Yes | N/A | Australian Regulator | Available | 14 Jan 2024 | AAC3585 | |
N/A | Panasonic | CS-E7PKR/CU-E7PKR | Single Split System | Non Ducted | Single | Australia,New Zealand | Malaysia | N/A | N/A | N/A | N/A | N/A | N/A | 3.5 | 2.05 | 0.46 | 4.0 | 2.80 | 0.62 | Yes | N/A | Australian Regulator | Available | 14 Aug 2023 | AAC3297 | |
N/A | GREE | GWH07QC-K3DNB2A/O / GWH07QC-K3DNE4A/I | Single Split System | Non Ducted | Single | Australia,Fiji,New Zealand | China | N/A | N/A | N/A | N/A | N/A | N/A | 4.0 | 2.02 | 0.46 | 4.0 | 2.70 | 0.62 | Yes | N/A | Australian Regulator | Available | 3 Jul 2024 | AAC4103 | |
N/A | GREE | GWH07QC-K3DNB2A/O / GWH07QC-K3DNB2A/I | Single Split System | Non Ducted | Single | Australia,Fiji,New Zealand | China | N/A | N/A | N/A | N/A | N/A | N/A | 4.0 | 2.02 | 0.46 | 4.0 | 2.70 | 0.62 | Yes | N/A | Australian Regulator | Available | 3 Jul 2024 | AAC4103 | |
N/A | SAMSUNG ELECTRONICS | AR09TXEABWKX / AR09TXEABWKN | Single Split System | Non Ducted | Single | Australia,Fiji,New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | 6.0 | 2.50 | 0.47 | 5.5 | 3.20 | 0.63 | Yes | N/A | Australian Regulator | Available | 13 Dec 2024 | AAC4351 | |
N/A | Braemar | KWCF16D1S | Window Wall | Non Ducted | Single | Australia,New Zealand | China | N/A | N/A | N/A | N/A | N/A | N/A | 2.0 | 1.60 | 0.48 | 0.0 | 0.00 | 0.00 | - | N/A | Australian Regulator | Available | 8 Nov 2022 | AAC2872 | |
N/A | KELVINATOR | KWH16CMF | Window Wall | Non Ducted | Single | Australia,New Zealand | China | N/A | N/A | N/A | N/A | N/A | N/A | 2.0 | 1.60 | 0.48 | 0.0 | 0.00 | 0.00 | - | N/A | Australian Regulator | Available | 9 Jan 2025 | AAC4381 | |
N/A | KELVINATOR | KWH15CME | Window Wall | Non Ducted | Single | Australia,Fiji,New Zealand | China | N/A | N/A | N/A | N/A | N/A | N/A | 2.0 | 1.60 | 0.48 | 0.0 | 0.00 | 0.00 | - | N/A | Australian Regulator | Available | 1 Mar 2023 | AAC2995 | |
N/A | TOSHIBA | RAS-07PKVSG-NZ & RAS-07PAVSG-NZ | Single Split System | Non Ducted | Single | Fiji,New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | 3.5 | 2.00 | 0.49 | 4.5 | 2.50 | 0.55 | Yes | N/A | New Zealand Regulator | Available | 8 Nov 2117 | ZAC0542 | |
N/A | HITACHI | RAS-S25YHA/RAC-S25YHA | Single Split System | Non Ducted | Single | Australia,New Zealand | China | N/A | N/A | N/A | N/A | N/A | N/A | 5.5 | 2.50 | 0.49 | 5.5 | 3.20 | 0.63 | Yes | N/A | Australian Regulator | Available | 7 May 2023 | AAC3243 | |
N/A | MITSUBISHI ELECTRIC | MSZ-LN25VGV/MUZ-LN25VG | Single Split System | Non Ducted | Single | Australia,New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | 5.5 | 2.50 | 0.49 | 6.0 | 3.20 | 0.59 | Yes | N/A | Australian Regulator | Available | 27 Aug 2023 | AAC3427 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard