Product
|
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculator Result | Brand | Model | Installation Type | Indoor air distribution | Phase | Available | Country of Manufacture | Cold Zone | Hot Zone | Mixed Zone | Cold Zone | Hot Zone | Mixed Zone | Star Rating | arrow_downward Output (kW) | Power Input (kW) | Star Rating | Output (kW) | Power Input (kW) | Variable Output Compressor | Variable Capacity Output | Regulator | Availability | Expiry Date | Registration Number | more_vert |
N/A | FUJITSU | AJY198LALBH | vrf | Non Ducted | Three | Australia,Fiji,New Zealand | China | 2.0 | 2.5 | 2.0 | 1.0 | 3.0 | 1.5 | N/A | 62.40 | 16.72 | N/A | 70.00 | 16.90 | N/A | Yes | Australian Regulator | Available | 27 Oct 2026 | AAC6316 | |
N/A | APAC | P065AHR3SA- | Packaged | Ducted | Three | Australia,Fiji,New Zealand | Australia | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 62.00 | 19.48 | 0.0 | 65.00 | 18.00 | - | N/A | Australian Regulator | Available | 3 May 2023 | AAC3215 | |
N/A | APAC | S065IHR3SA- / S065OVR3SA- | Single Split System | Ducted | Three | Australia,Fiji,New Zealand | Australia | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 62.00 | 19.48 | 0.0 | 65.00 | 18.00 | - | N/A | Australian Regulator | Available | 4 May 2023 | AAC3233 | |
N/A | SAMSUNG | AM220FXVAGR/EU | fixed | Ducted | Three | Australia,Fiji,New Zealand | South Korea,China | 1.5 | 2.0 | 1.5 | 1.5 | 2.5 | 2.0 | N/A | 61.60 | 20.86 | N/A | 69.30 | 20.21 | N/A | Yes | Australian Regulator | Available | 9 Nov 2025 | AAC5475 | |
N/A | SAMSUNG | AM220KXVAGH/EU | vrf | Ducted | Three | Australia | China | 1.5 | 2.0 | 1.5 | 1.5 | 2.5 | 2.0 | N/A | 61.60 | 20.86 | N/A | 69.30 | 20.21 | N/A | Yes | Australian Regulator | Available | 23 Feb 2026 | AAC5793 | |
N/A | HITACHI | RAS-22FSXNS / RCI-1.0FSN3 / RCI-2.0FSN3 | Multiple split - VRF | Non Ducted | Three | Australia,New Zealand | Japan | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 61.50 | 17.93 | N/A | 69.00 | 21.06 | Yes | N/A | Australian Regulator | Available | 22 Jan 2023 | AAC2938 | |
N/A | HITACHI | RAS-22FSXNP | Multiple split - VRF | Non Ducted | Three | Australia,New Zealand | Japan | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 61.50 | 14.38 | N/A | 69.00 | 14.42 | Yes | N/A | Australian Regulator | Available | 5 Dec 2022 | AAC2891 | |
N/A | HITACHI | RAS-22FSNS/RCI-1.0FSN3/RCI-2.0FSN3 | Multiple split - VRF | Non Ducted | Three | Australia,New Zealand | Japan | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 61.50 | 17.93 | N/A | 69.00 | 21.06 | Yes | N/A | Australian Regulator | Available | 3 Apr 2023 | AAC3123 | |
N/A | HITACHI | RAS-22FSNP | Multiple split - VRF | Non Ducted | Three | Australia,New Zealand | Japan | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 61.50 | 14.38 | N/A | 69.00 | 14.42 | Yes | N/A | Australian Regulator | Available | 21 Mar 2023 | AAC3089 | |
N/A | DAIKIN | RXYQ22AYMA / FXFSQ50AVM | Multiple split - VRF | Non Ducted | Three | Australia,Fiji,New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 61.50 | 15.92 | N/A | 69.00 | 16.52 | Yes | N/A | Australian Regulator | Available | 20 Apr 2023 | AAC3160 | |
N/A | DAIKIN | REYQ22TAY1 / FXFSQ50AVM | Multiple split - VRF | Non Ducted | Three | Australia,Fiji,New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 61.50 | 16.58 | N/A | 69.00 | 17.34 | Yes | N/A | Australian Regulator | Available | 5 Mar 2024 | AAC3823 | |
N/A | MITSUBISHI HEAVY INDUSTRIES, LTD. | FDC615KXZE1 | Multiple split - VRF | Non Ducted | Three | Australia,Fiji,New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 61.50 | 16.86 | N/A | 69.00 | 16.98 | Yes | N/A | Australian Regulator | Available | 5 Mar 2025 | AAC4576 | |
N/A | MITSUBISHI HEAVY INDUSTRIES, LTD. | FDCL615KXZE1 | Multiple split - VRF | Non Ducted | Three | Australia,Fiji,New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 61.50 | 16.86 | N/A | 69.00 | 16.98 | Yes | N/A | Australian Regulator | Available | 5 Mar 2025 | AAC4576 | |
N/A | MITSUBISHI HEAVY INDUSTRIES, LTD. | FDC(L)615KXZE1 | Multiple split - VRF | Non Ducted | Three | Australia,Fiji,New Zealand | Thailand | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 61.50 | 16.86 | N/A | 69.00 | 16.98 | Yes | N/A | Australian Regulator | Available | 5 Mar 2025 | AAC4576 | |
N/A | Clivet | CRV7-XMI 615T-AU/Q1DN-4-XMI D50-AU | Multiple split - VRF | Non Ducted | Three | Australia,Fiji,New Zealand | China | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 61.50 | 19.64 | N/A | 69.00 | 21.54 | Yes | N/A | Australian Regulator | Available | 24 Mar 2025 | AAC4678 | |
N/A | Midea | MV6-615WV2GN1-AU / MI2-50Q4DHN1(E)-AU | Multiple split - VRF | Non Ducted | Three | Australia,Fiji,New Zealand | China | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 61.50 | 19.64 | N/A | 69.00 | 21.54 | Yes | N/A | Australian Regulator | Available | 26 Mar 2025 | AAC4726 | |
N/A | MDV | MV6-615WV2GN1-AU / MI2-50Q4DHN1(E)-AU | Multiple split - VRF | Non Ducted | Three | Australia,Fiji,New Zealand | China | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 61.50 | 19.64 | N/A | 69.00 | 21.54 | Yes | N/A | Australian Regulator | Available | 27 Mar 2025 | AAC4745 | |
N/A | Toshiba | MMY-MUP2201HT8P-A | vrf | Non Ducted | Three | Australia,Fiji,New Zealand | Japan,Thailand | 3.0 | 3.5 | 2.5 | 0.0 | 0.0 | 0.0 | N/A | 61.50 | 19.52 | N/A | 69.00 | 20.52 | N/A | Yes | Australian Regulator | Available | 24 Feb 2026 | AAC5803 | |
N/A | HITACHI | RAS-220HNCELW* | vrf | Non Ducted | Three | Australia,New Zealand | Japan,China | 2.5 | 3.0 | 2.5 | 2.0 | 3.5 | 2.5 | N/A | 61.50 | 17.77 | N/A | 69.00 | 18.25 | N/A | Yes | Australian Regulator | Available | 17 May 2026 | AAC6005 | |
N/A | FUJITSU | AJT198GALCH | vrf | Non Ducted | Three | Australia,Fiji,New Zealand | China | 2.0 | 2.5 | 2.0 | 0.5 | 2.5 | 1.0 | N/A | 61.50 | 19.22 | N/A | 61.50 | 15.79 | N/A | Yes | Australian Regulator | Available | 26 Oct 2026 | AAC6311 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard