Logo Department of Environment and Energy

Cost Calculator

expand_less expand_more
expand_less expand_more
  • This field is required.
expand_less expand_more

Product
Air Conditioners

Click the column header to sort the table.

Example of star rating label for seer cooling star rating SEER Cooling Star Rating Example of star rating label for seer heating star rating SEER Heating Star Rating Example of star rating label for cooling Cooling Example of star rating label for heating Heating
Calculator Result Brand Model Installation Type Indoor air distribution Phase Available Country of Manufacture Cold Zone Hot Zone Mixed Zone Cold Zone Hot Zone Mixed Zone Star Rating Output (kW) Power Input (kW) Star Rating Output (kW) Power Input (kW) Variable Output Compressor Variable Capacity Output Regulator Availability Expiry Date Registration Number more_vert
N/A FUJITSU GENERAL AOTG24LAT3 fixed Non Ducted Single Australia,New Zealand China,Thailand 2.5 3.0 2.5 2.5 3.5 3.0 N/A 6.80 1.94 N/A 8.00 2.00 Yes Yes Australian Regulator Available 1 Apr 2025 AAC4535
N/A FUJITSU GENERAL AOTG30LBTA4 fixed Non Ducted Single Australia,New Zealand China,Thailand 2.5 3.0 2.5 2.0 3.0 2.5 N/A 8.00 2.22 N/A 9.60 2.40 Yes Yes Australian Regulator Available 1 Apr 2025 AAC4510
N/A FUJITSU GENERAL AOTG36LBLA5 fixed Non Ducted Single Australia,New Zealand China 3.5 4.0 3.5 2.5 3.5 3.0 N/A 10.00 2.44 N/A 12.00 2.79 Yes Yes Australian Regulator Available 1 Apr 2025 AAC4509
N/A FUJITSU GENERAL AOTG45LBLA6 fixed Non Ducted Single Australia,New Zealand China 3.5 3.5 3.0 2.5 3.5 3.0 N/A 12.50 3.57 N/A 13.50 3.37 Yes Yes Australian Regulator Available 1 Apr 2025 AAC4508
N/A MITSUBISHI ELECTRIC MXZ-4F80VGD fixed Non Ducted Single Australia,New Zealand Thailand 4.0 4.0 3.5 2.5 4.0 3.5 N/A 8.00 1.98 N/A 8.80 1.68 N/A Yes Australian Regulator Available 5 Jun 2025 AAC4875
N/A SAMSUNG ELECTRONICS AJ050TXJ2KH/AJ035TNAPKH/AJ050TNAPKH fixed Non Ducted Single Australia,Fiji,New Zealand China,South Korea 3.0 3.5 3.0 1.5 3.0 2.0 N/A 5.00 1.32 N/A 5.70 1.35 N/A Yes Australian Regulator Available 8 Sep 2025 AAC5264
N/A MITSUBISHI ELECTRIC MXZ-2F52VF fixed Non Ducted Single Australia,New Zealand Thailand 3.5 3.5 3.0 2.0 3.5 3.0 N/A 5.20 1.38 N/A 6.10 1.49 N/A Yes Australian Regulator Available 12 Jun 2025 AAC4899
N/A MITSUBISHI ELECTRIC MXZ-2F52VGD fixed Non Ducted Single Australia,New Zealand Thailand 3.5 3.5 3.0 2.5 3.5 3.0 N/A 5.20 1.38 N/A 6.10 1.45 N/A Yes Australian Regulator Available 12 Jun 2025 AAC4900
N/A MITSUBISHI ELECTRIC MXZ-3F54VGD fixed Non Ducted Single Australia,New Zealand Thailand 3.5 4.0 3.5 2.5 3.5 3.0 N/A 5.40 1.25 N/A 7.00 1.43 N/A Yes Australian Regulator Available 12 Jun 2025 AAC4898
N/A MITSUBISHI ELECTRIC MXZ-4F71VGD fixed Non Ducted Single Australia,New Zealand Thailand 3.5 4.0 3.5 2.5 3.5 3.0 N/A 7.10 1.79 N/A 8.00 1.67 N/A Yes Australian Regulator Available 12 Jun 2025 AAC4897
N/A MITSUBISHI ELECTRIC MXZ-5F100VGD fixed Non Ducted Single Australia,New Zealand China 3.5 3.5 3.0 2.5 4.0 3.0 N/A 10.00 2.84 N/A 10.00 2.07 N/A Yes Australian Regulator Available 15 Jun 2025 AAC4903
N/A MITSUBISHI ELECTRIC MXZ-6F120VGD fixed Non Ducted Single Australia,New Zealand Thailand 4.0 4.0 3.5 2.0 3.0 2.5 N/A 12.00 3.30 N/A 13.20 3.00 N/A Yes Australian Regulator Available 15 Jun 2025 AAC4904
N/A SAMSUNG ELECTRONICS AJ068TXJ3KH/AJ035TNAPKH fixed Non Ducted Single Australia,Fiji,New Zealand South Korea,Thailand 3.0 3.0 2.5 1.5 3.0 2.5 N/A 6.80 2.00 N/A 8.00 1.91 N/A Yes Australian Regulator Available 2 Sep 2025 AAC5229
N/A SAMSUNG ELECTRONICS AJ080TXJ4KH/AJ025TNAPKH/AJ035TNAPKH fixed Non Ducted Single Australia,Fiji,New Zealand China,South Korea 2.5 3.0 2.5 1.5 3.5 2.5 N/A 8.00 2.38 N/A 9.00 2.13 N/A Yes Australian Regulator Available 8 Sep 2025 AAC5265
N/A SAMSUNG ELECTRONICS AJ100TXJ5KH/AJ025TNAPKH fixed Non Ducted Single Australia,Fiji,New Zealand Thailand,South Korea 2.5 3.0 2.5 1.5 4.0 2.0 N/A 10.00 2.90 N/A 12.00 2.93 N/A Yes Australian Regulator Available 3 Sep 2025 AAC5245
N/A Haier 5U34HS2ERA fixed Non Ducted Single Australia,Fiji,New Zealand China 2.5 3.0 2.5 1.0 2.5 1.5 N/A 9.10 2.60 N/A 10.20 2.83 Yes Yes Australian Regulator Available 13 Oct 2025 AAC5392
N/A Haier 3U24GS2ERA fixed Both Single Australia,Fiji,New Zealand China 2.5 3.0 2.5 1.0 3.0 1.5 N/A 6.50 1.80 N/A 7.00 1.85 Yes Yes Australian Regulator Available 13 Oct 2025 AAC5394
N/A Haier 4U30HS2ERA fixed Both Single Australia,Fiji,New Zealand China 2.5 3.0 2.5 1.0 2.5 1.5 N/A 8.00 2.20 N/A 9.60 2.55 Yes Yes Australian Regulator Available 13 Oct 2025 AAC5391
N/A GREE GWHD(36)NK6KO fixed Non Ducted Single Australia,Fiji,New Zealand China 3.0 3.5 2.5 2.0 3.5 2.5 N/A 10.10 3.10 N/A 10.50 3.10 N/A Yes Australian Regulator Available 2 Nov 2025 AAC5452
N/A YORK 4U30HS2ERA fixed Non Ducted Single Australia,New Zealand China 2.5 3.0 2.5 1.0 2.5 1.5 N/A 8.00 2.20 N/A 9.60 2.55 N/A Yes Australian Regulator Unavailable 1 Dec 2025 AAC5535
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard