Logo Department of Environment and Energy
expand_less expand_more
expand_less expand_more

Product
Compact Fluorescent Lamps

Click the column header to sort the table.

Brand Model Available Country of Manufacture Lamp Type Lamp Power (W) Lamp Light Output (Lumens) Lumen Maintenance (Lumens) Colour Temperature (K) Rated Lamp life (hours) Avg CRI Avg mercury content (mg) Form of mercury Lamp Efficacy Power Factor Regulator Availability Expiry Date Registration Number more_vert
COLES T2-23 BC 4100K Australia China Bare 23 1610 82.550 4100.0 8000 84.1 1.4 Amalgam 71.2 0.6 Australian Regulator Available 18 Jul 2027 ACF0311
COLES T2-23 ES 4100K Australia China Bare 23 1610 82.550 4100.0 8000 84.1 1.4 Amalgam 71.2 0.6 Australian Regulator Available 18 Jul 2027 ACF0311
COLES T2-23 W 4100K Australia China Bare 23 1610 82.550 4100.0 8000 84.1 1.4 Amalgam 71.2 0.6 Australian Regulator Available 18 Jul 2027 ACF0311
COLES T2-15 BC 2700K Australia China Bare 15 1010 82.460 2700.0 10000 82.8 1.2 Amalgam 73.6 0.6 Australian Regulator Available 15 Oct 2027 ACF0310
COLES T2-15 ES 2700K Australia China Bare 15 1010 82.460 2700.0 10000 82.8 1.2 Amalgam 73.6 0.6 Australian Regulator Available 15 Oct 2027 ACF0310
COLES T2-15 2700k Australia China Bare 15 1010 82.460 2700.0 10000 82.8 1.2 Amalgam 73.6 0.6 Australian Regulator Available 15 Oct 2027 ACF0310
COLES T2-23 BC 2700K Australia China Bare 23 1610 81.740 2700.0 10000 80.9 1.4 Amalgam 71.5 0.6 Australian Regulator Available 15 Oct 2027 ACF0309
COLES T2-23 ES 2700K Australia China Bare 23 1610 81.740 2700.0 10000 80.9 1.4 Amalgam 71.5 0.6 Australian Regulator Available 15 Oct 2027 ACF0309
COLES T2-23 2700K Australia China Bare 23 1610 81.740 2700.0 10000 80.9 1.4 Amalgam 71.5 0.6 Australian Regulator Available 15 Oct 2027 ACF0309
COLES T2-15 BC 4100K Australia China Bare 15 1010 81.900 4100.0 10000 85.3 1.4 Amalgam 70.5 0.6 Australian Regulator Available 11 Oct 2027 ACF0308
COLES T2-15 ES 4100K Australia China Bare 15 1010 81.900 4100.0 10000 85.3 1.4 Amalgam 70.5 0.6 Australian Regulator Available 11 Oct 2027 ACF0308
COLES T2-15 4100K Australia China Bare 15 1010 81.900 4100.0 10000 85.3 1.4 Amalgam 70.5 0.6 Australian Regulator Available 11 Oct 2027 ACF0308
COLES T2-23 BC 4100K Australia China Bare 23 1610 82.550 4100.0 10000 84.1 1.4 Amalgam 71.2 0.6 Australian Regulator Available 11 Oct 2027 ACF0307
COLES T2-23 ES 4100K Australia China Bare 23 1610 82.550 4100.0 10000 84.1 1.4 Amalgam 71.2 0.6 Australian Regulator Available 11 Oct 2027 ACF0307
COLES T2-23 4100K Australia China Bare 23 1610 82.550 4100.0 10000 84.1 1.4 Amalgam 71.2 0.6 Australian Regulator Available 11 Oct 2027 ACF0307
COLES T2-15 BC Australia China Bare 15 1010 81.900 4100.0 8000 85.3 1.4 Amalgam 70.5 0.6 Australian Regulator Available 13 Jul 2027 ACF0304
COLES T2-15 ES Australia China Bare 15 1010 81.900 4100.0 8000 85.3 1.4 Amalgam 70.5 0.6 Australian Regulator Available 13 Jul 2027 ACF0304
COLES T2-15 Australia China Bare 15 1010 81.900 4100.0 8000 85.3 1.4 Amalgam 70.5 0.6 Australian Regulator Available 13 Jul 2027 ACF0304
COLES T2-23 BC 2700K Australia China Bare 23 1610 81.740 2700.0 8000 80.9 1.4 Amalgam 71.5 0.6 Australian Regulator Available 13 Jul 2027 ACF0303
COLES T2-23 ES 2700K Australia China Bare 23 1610 81.740 2700.0 8000 80.9 1.4 Amalgam 71.5 0.6 Australian Regulator Available 13 Jul 2027 ACF0303
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard