Product
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Model | Available | Country of Manufacture | Rated Power Input (kW) | Cooling Capacity (Sensible)(kW) | EERS (kW/kW) | arrow_downward Variable output compressor | Regulator | Availability | Expiry Date | Registration Number |
Vertiv | Liebert DA085DP | Australia,Fiji,New Zealand | United States of America | 23.55 | 68.7 | 2.92 | Yes | Australian Regulator | Available | 7 Aug 2023 | ACC0162 |
Vertiv | Liebert DA150DP | Australia,Fiji,New Zealand | United States of America | 40.67 | 124.0 | 3.05 | Yes | Australian Regulator | Available | 3 Aug 2023 | ACC0161 |
Stulz | ASU 321 AS | Australia,New Zealand | Germany | 8.40 | 29.4 | 3.50 | Yes | Australian Regulator | Available | 27 Oct 2022 | ACC0145 |
Stulz | ASU 321 XXX S | Australia,New Zealand | Germany | 8.40 | 29.4 | 3.50 | Yes | Australian Regulator | Available | 27 Oct 2022 | ACC0145 |
Stulz | ASU 321 GS | Australia,New Zealand | Germany | 8.40 | 29.4 | 3.50 | Yes | Australian Regulator | Available | 27 Oct 2022 | ACC0145 |
Stulz | ASU 321 ASCW | Australia,New Zealand | Germany | 8.40 | 29.4 | 3.50 | Yes | Australian Regulator | Available | 27 Oct 2022 | ACC0145 |
Stulz | ASU 321 GSCW | Australia,New Zealand | Germany | 8.40 | 29.4 | 3.50 | Yes | Australian Regulator | Available | 27 Oct 2022 | ACC0145 |
Stulz | ALU221AS | Australia,New Zealand | Germany | 5.60 | 21.4 | 3.82 | Yes | Australian Regulator | Available | 4 Jan 2023 | ACC0148 |
Stulz | ALU221GS | Australia,New Zealand | Germany | 5.60 | 21.4 | 3.82 | Yes | Australian Regulator | Available | 4 Jan 2023 | ACC0148 |
Stulz | ALU221ASCW | Australia,New Zealand | Germany | 5.60 | 21.4 | 3.82 | Yes | Australian Regulator | Available | 4 Jan 2023 | ACC0148 |
Stulz | ALU221GSCW | Australia,New Zealand | Germany | 5.60 | 21.4 | 3.82 | Yes | Australian Regulator | Available | 4 Jan 2023 | ACC0148 |
Stulz | ALU221GES | Australia,New Zealand | Germany | 5.60 | 21.4 | 3.82 | Yes | Australian Regulator | Available | 4 Jan 2023 | ACC0148 |
Stulz | ALU 221 XXXXS | Australia,New Zealand | Germany | 5.60 | 21.4 | 3.82 | Yes | Australian Regulator | Available | 4 Jan 2023 | ACC0148 |
Stulz | ASD391GS | Australia,New Zealand | Germany | 12.40 | 35.7 | 2.88 | Yes | Australian Regulator | Available | 24 Jan 2023 | ACC0154 |
Stulz | ASD391ASCW | Australia,New Zealand | Germany | 12.40 | 35.7 | 2.88 | Yes | Australian Regulator | Available | 24 Jan 2023 | ACC0154 |
Stulz | ASD391GSCW | Australia,New Zealand | Germany | 12.40 | 35.7 | 2.88 | Yes | Australian Regulator | Available | 24 Jan 2023 | ACC0154 |
Stulz | ASD 391 XXX S | Australia,New Zealand | Germany | 12.40 | 35.7 | 2.88 | Yes | Australian Regulator | Available | 24 Jan 2023 | ACC0154 |
Stulz | ASD391AS | Australia,New Zealand | Germany | 12.40 | 35.7 | 2.88 | Yes | Australian Regulator | Available | 24 Jan 2023 | ACC0154 |
Vertiv | Liebert DA050DP | Australia,Fiji,New Zealand | United States of America | 15.25 | 40.1 | 2.63 | Yes | Australian Regulator | Available | 7 Aug 2023 | ACC0163 |
Stulz | ALR1302GES-X | Australia,New Zealand | Germany | 49.90 | 136.7 | 2.74 | Yes | Australian Regulator | Available | 1 Aug 2023 | ACC0160 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard