Product
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Model | Available | Country of Manufacture | arrow_downward Rated Power Input (kW) | Cooling Capacity (Sensible)(kW) | EERS (kW/kW) | Variable output compressor | Regulator | Availability | Expiry Date | Registration Number |
Stulz | ALR1302GES-X | Australia,New Zealand | Germany | 49.90 | 136.7 | 2.74 | Yes | Australian Regulator | Available | 1 Aug 2023 | ACC0160 |
Vertiv | Liebert DA150DP | Australia,Fiji,New Zealand | United States of America | 40.67 | 124.0 | 3.05 | Yes | Australian Regulator | Available | 3 Aug 2023 | ACC0161 |
Uniflair | IDAV3822A | Australia,Fiji,New Zealand | China,Italy | 36.60 | 124.6 | 3.40 | Yes | Australian Regulator | Available | 23 Jul 2026 | ACC0259 |
AIREDALE | SC31D100-X2X2-0 | New Zealand | United Kingdom | 32.25 | 92.6 | 2.87 | No | New Zealand Regulator | Unavailable | 9 Aug 2113 | ZCC0025 |
Stulz | ASU1152A_R407C | Australia,Fiji,New Zealand | Germany,China | 31.50 | 92.1 | 2.92 | No | Australian Regulator | Available | 19 Jun 2025 | ACC0210 |
Stulz | ASU1152G_R407C | Australia,Fiji,New Zealand | Germany,China | 31.50 | 92.1 | 2.92 | No | Australian Regulator | Available | 19 Jun 2025 | ACC0210 |
Stulz | ASU1152X_R407C | Australia,Fiji,New Zealand | Germany,China | 31.50 | 92.1 | 2.92 | No | Australian Regulator | Available | 19 Jun 2025 | ACC0210 |
Schneider Electric | UNIFLAIR TDAV3342A | Australia,Fiji,New Zealand | China,Italy | 28.80 | 95.5 | 3.32 | No | Australian Regulator | Available | 2 Nov 2026 | ACC0291 |
Vertiv | PEX3 P2100DW104 | Australia,Fiji,New Zealand | China | 27.75 | 95.1 | 3.43 | No | Australian Regulator | Available | 12 Jan 2026 | ACC0242 |
Vertiv | PEX3 P2100DA104 | Australia,Fiji,New Zealand | China | 27.75 | 95.1 | 3.43 | No | Australian Regulator | Available | 12 Jan 2026 | ACC0242 |
Vertiv | PEX3 P2100D# | Australia,Fiji,New Zealand | China | 27.75 | 95.1 | 3.43 | No | Australian Regulator | Available | 12 Jan 2026 | ACC0242 |
Stulz | ASD1072GCW | Australia,New Zealand | Germany | 27.30 | 88.8 | 3.25 | No | Australian Regulator | Available | 31 Jul 2023 | ACC0159 |
Stulz | ASD1072ACW | Australia,New Zealand | Germany | 27.30 | 88.8 | 3.25 | No | Australian Regulator | Available | 31 Jul 2023 | ACC0159 |
Stulz | ASD1072G | Australia,New Zealand | Germany | 27.30 | 88.8 | 3.25 | No | Australian Regulator | Available | 31 Jul 2023 | ACC0159 |
Stulz | ASD1072A | Australia,New Zealand | Germany | 27.30 | 88.8 | 3.25 | No | Australian Regulator | Available | 31 Jul 2023 | ACC0159 |
Stulz | ALD1072GE | Australia,New Zealand | Germany | 27.30 | 88.8 | 3.25 | No | Australian Regulator | Available | 31 Jul 2023 | ACC0159 |
Stulz | ASD 1072 XXX | Australia,New Zealand | Germany | 27.30 | 88.8 | 3.25 | No | Australian Regulator | Available | 31 Jul 2023 | ACC0159 |
AIREDALE | SC25D080-X2X2-0 | New Zealand | United Kingdom | 26.89 | 75.2 | 2.80 | No | New Zealand Regulator | Unavailable | 9 Aug 2113 | ZCC0046 |
AIREDALE | SC19D080-X2X2-0 | New Zealand | United Kingdom | 26.22 | 72.3 | 2.76 | No | New Zealand Regulator | Unavailable | 9 Aug 2113 | ZCC0045 |
Vertiv | PEX4 P2120UA | Australia,Fiji,New Zealand | China | 25.70 | 89.0 | 3.46 | Yes | Australian Regulator | Available | 4 Aug 2025 | ACC0212 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard