Product
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Model | Available | Country of Manufacture | Condenser Type | Standard Rating Conditions | Registration Basis | Cooling Capacity (kW) | COP (kW/kW) | IPLV (kW/kW) | Regulator | Availability | Expiry Date | Registration Number |
Climaveneta | NECS-Y/CA2818 | Australia,New Zealand | Italy | Air Cooled | Yes | Eurovent | 829 | 3.11 | 4.90 | Australian Regulator | Available | 29 Nov 2027 | ACH0578 |
Climaveneta | i-FX-G01 /K /NR + EC /6903 | Australia,New Zealand | Italy | Air Cooled | Yes | Eurovent | 1150 | 2.98 | 5.48 | Australian Regulator | Available | 29 Nov 2027 | ACH0577 |
Climaveneta | i-FX-G01 /K /NR /2602 | Australia,New Zealand | Italy | Air Cooled | Yes | Eurovent | 500 | 2.88 | 5.24 | Australian Regulator | Available | 30 Nov 2027 | ACH0587 |
Climaveneta | i-FX-G01 /A /2652 | Australia,New Zealand | Italy | Air Cooled | Yes | Eurovent | 553 | 3.27 | 5.79 | Australian Regulator | Available | 29 Nov 2027 | ACH0576 |
Climaveneta | NECS/B2818 | Australia,New Zealand | Italy | Air Cooled | Yes | Eurovent | 759 | 2.90 | 4.69 | Australian Regulator | Available | 29 Nov 2027 | ACH0581 |
Climaveneta | TX-W/ 1C00 | Australia,New Zealand | Italy | Water Cooled | Yes | Eurovent | 573 | 5.71 | 10.40 | Australian Regulator | Available | 29 Nov 2027 | ACH0573 |
Climaveneta | FX /K /4822 | Australia,New Zealand | Italy | Air Cooled | Yes | Eurovent | 1146 | 2.93 | 4.86 | Australian Regulator | Available | 30 Nov 2027 | ACH0586 |
Climaveneta | FX /K /1922 | Australia,New Zealand | Italy | Air Cooled | Yes | Eurovent | 406 | 2.97 | 4.87 | Australian Regulator | Available | 29 Nov 2027 | ACH0575 |
Climaveneta | NECS/B2015 | Australia,New Zealand | Italy | Air Cooled | Yes | Eurovent | 511 | 2.84 | 4.42 | Australian Regulator | Available | 29 Nov 2027 | ACH0574 |
Climaveneta | FX /CA /2722 | Australia,New Zealand | Italy | Air Cooled | Yes | Eurovent | 660 | 3.11 | 4.93 | Australian Regulator | Available | 30 Nov 2027 | ACH0585 |
Climaveneta | FX /K /2202 | Australia,New Zealand | Italy | Air Cooled | Yes | Eurovent | 466 | 2.82 | 4.78 | Australian Regulator | Available | 29 Nov 2027 | ACH0568 |
Climaveneta | i-FX-G01 /A /3902 | Australia,New Zealand | Italy | Air Cooled | Yes | Eurovent | 890 | 3.07 | 5.73 | Australian Regulator | Available | 29 Nov 2027 | ACH0567 |
Smardt | WE158.2KX1E.F2BCGA.F2BLGA.TS0 | Australia,Fiji,New Zealand | Australia,Canada,China | Water Cooled | Yes | AHRI | 1753 | 6.00 | 10.47 | Australian Regulator | Available | 20 Sep 2027 | ACH0560 |
Smardt | WE158.2KX1E.F2BCGA.F2BLGA.TS0(R134A) | Australia,Fiji,New Zealand | Australia,Canada,China | Water Cooled | Yes | AHRI | 1753 | 6.00 | 10.47 | Australian Regulator | Available | 20 Sep 2027 | ACH0560 |
Climaveneta | i-FX-G05 /SL-K /4202 | Australia,New Zealand | Italy | Air Cooled | Yes | Eurovent | 800 | 2.99 | 5.23 | Australian Regulator | Available | 30 Nov 2027 | ACH0584 |
Climaveneta | NX2-G06 /K /0585 | Australia,New Zealand | Italy | Air Cooled | Yes | Eurovent | 541 | 3.22 | 5.23 | Australian Regulator | Available | 30 Nov 2027 | ACH0583 |
Climaveneta | NX2-G06 /K /0464 | Australia,New Zealand | Italy | Air Cooled | Yes | Eurovent | 433 | 3.17 | 5.16 | Australian Regulator | Available | 29 Nov 2027 | ACH0571 |
Climaveneta | NX2-G06 /K /0576 | Australia,New Zealand | Italy | Air Cooled | Yes | Eurovent | 534 | 3.20 | 5.11 | Australian Regulator | Available | 29 Nov 2027 | ACH0570 |
Climaveneta | NX2-G02 /K /0424 | Australia,New Zealand | Italy | Air Cooled | Yes | Eurovent | 414 | 3.07 | 5.05 | Australian Regulator | Available | 29 Nov 2027 | ACH0569 |
Climaveneta | NX2-G02 /K /0464 | Australia,New Zealand | Italy | Air Cooled | Yes | Eurovent | 452 | 2.99 | 4.80 | Australian Regulator | Available | 26 Sep 2027 | ACH0562 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard