Logo Department of Environment and Energy
expand_less expand_more
expand_less expand_more

Product
Hot Water Heaters (Electric)

Click the column header to sort the table.

Brand Model Rated Nominal Capacity (litres) - New Zealand Product Rated Hot Water Delivery (litres) - Australian Product Rated/Declared Heat Loss (kWh/24hr) Regulator Availability Expiry Date Registration Number
RINNAI HFE400T18 420 400 3.03 Australian Regulator Available 28 Sep 2028 AHW0634
RINNAI HFE400T24 420 400 3.03 Australian Regulator Available 28 Sep 2028 AHW0634
RINNAI HFE400T36 420 400 3.03 Australian Regulator Available 28 Sep 2028 AHW0634
RINNAI HFE400T48 420 400 3.03 Australian Regulator Available 28 Sep 2028 AHW0634
RINNAI HFE400T18H 420 400 3.03 Australian Regulator Available 28 Sep 2028 AHW0634
RINNAI HFE400T24H 420 400 3.03 Australian Regulator Available 28 Sep 2028 AHW0634
RINNAI HFE400T36H 420 400 3.03 Australian Regulator Available 28 Sep 2028 AHW0634
RINNAI HFE400T48H 420 400 3.03 Australian Regulator Available 28 Sep 2028 AHW0634
RINNAI HFE400T 420 400 3.03 Australian Regulator Available 28 Sep 2028 AHW0634
Thermann 400THM148H 415 400 2.83 Australian Regulator Available 21 May 2025 AHW0448
Thermann 400THM136H 415 400 2.83 Australian Regulator Available 21 May 2025 AHW0448
Thermann 400THM148 415 400 2.83 Australian Regulator Available 21 May 2025 AHW0448
Thermann 400THM136 415 400 2.83 Australian Regulator Available 21 May 2025 AHW0448
Thermann 400THMB136 415 400 2.83 Australian Regulator Available 21 May 2025 AHW0448
Thermann 400THMB136H 415 400 2.83 Australian Regulator Available 21 May 2025 AHW0448
Thermann 400THM 415 400 2.83 Australian Regulator Available 21 May 2025 AHW0448
Apricus AP400GLE 415 400 3.13 Australian Regulator Available 8 Jun 2026 AHW0508
Thermann TH400GLE 415 400 3.13 Australian Regulator Available 8 Jun 2026 AHW0509
RHEEM 491400G8 410 - 2.70 New Zealand Regulator Unavailable 11 Dec 2118 ZHW0278
RHEEM 492400G8 410 - 2.70 New Zealand Regulator Unavailable 11 Dec 2118 ZHW0278
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard