Product
|
Input voltage (V) | Output voltage (V) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Model | Available | Type | Min | Max | arrow_downward Min | Max | Efficiency Mark | Regulator | Availability | Expiry Date | Registration Number | more_vert |
SONICWALL | POEA30U-1AT-2S | Australia,Fiji,New Zealand | AC-DC | 100.0 | 240.0 | 56.0 | 56.0 | High Efficiency 2014 (Mark VI) | Australian Regulator | Available | 17 Aug 2023 | APS6489 | |
SONICWALL | POEA30U-1AT-5S | Australia,Fiji,New Zealand | AC-DC | 100.0 | 240.0 | 56.0 | 56.0 | High Efficiency 2014 (Mark VI) | Australian Regulator | Available | 17 Aug 2023 | APS6489 | |
SONICWALL | POEA30U-1AT*-* | Australia,Fiji,New Zealand | AC-DC | 100.0 | 240.0 | 56.0 | 56.0 | High Efficiency 2014 (Mark VI) | Australian Regulator | Available | 17 Aug 2023 | APS6489 | |
PHIHONG | POEA30U-1AT*-* | Australia,Fiji,New Zealand | AC-DC | 100.0 | 240.0 | 56.0 | 56.0 | High Efficiency 2014 (Mark VI) | Australian Regulator | Available | 17 Aug 2023 | APS6489 | |
HUAWEI | HW-560107D0D | Australia,Fiji,New Zealand | AC-DC | 100.0 | 240.0 | 56.0 | 56.0 | High Efficiency 2014 (Mark VI) | Australian Regulator | Available | 31 Aug 2023 | APS6521 | |
Huntkey | HW-560107D0D | Australia,Fiji,New Zealand | AC-DC | 100.0 | 240.0 | 56.0 | 56.0 | High Efficiency 2014 (Mark VI) | Australian Regulator | Available | 31 Aug 2023 | APS6521 | |
BILLION | BP035-560063PAX | Australia | AC-DC | 100.0 | 240.0 | 56.0 | 56.0 | High Efficiency 2008 (Mark V) | Australian Regulator | Available | 20 Nov 2023 | APS6723 | |
HUAWEI | HW-560268D0D | Australia,Fiji,New Zealand | AC-DC | 100.0 | 240.0 | 56.0 | 56.0 | High Efficiency 2014 (Mark VI) | Australian Regulator | Available | 11 Jan 2024 | APS6839 | |
HUAWEI | AD151M56-1P1 | Australia,Fiji,New Zealand | AC-DC | 100.0 | 240.0 | 56.0 | 56.0 | High Efficiency 2014 (Mark VI) | Australian Regulator | Available | 11 Jan 2024 | APS6839 | |
HUAWEI | HW-560268D0D, AD151M56-1P1 | Australia,Fiji,New Zealand | AC-DC | 100.0 | 240.0 | 56.0 | 56.0 | High Efficiency 2014 (Mark VI) | Australian Regulator | Available | 11 Jan 2024 | APS6839 | |
DELTA | ADP-36PR B | Australia,Fiji,New Zealand | AC-DC | 100.0 | 240.0 | 56.0 | 56.0 | High Efficiency 2008 (Mark V) | Australian Regulator | Available | 8 Apr 2024 | APS7008 | |
aruba | POE60U-1BT-5 | Australia,Fiji,New Zealand | AC-DC | 100.0 | 240.0 | 56.0 | 56.0 | High Efficiency 2014 (Mark VI) | Australian Regulator | Available | 30 Apr 2024 | APS7075 | |
D-Link | DPE-311GI | Australia,New Zealand | AC-DC | 100.0 | 240.0 | 56.0 | 56.0 | High Efficiency 2014 (Mark VI) | Australian Regulator | Available | 5 Sep 2024 | APS7375 | |
PHIHONG | POE90U-1BT-2 | Australia,Fiji,New Zealand | AC-DC | 100.0 | 240.0 | 56.0 | 56.0 | High Efficiency 2014 (Mark VI) | Australian Regulator | Available | 2 Sep 2024 | APS7364 | |
GOSPOWER | G1170-560-054 | Australia,Fiji,New Zealand | AC-DC | 100.0 | 240.0 | 56.0 | 56.0 | High Efficiency 2014 (Mark VI) | Australian Regulator | Available | 2 Oct 2024 | APS7427 | |
PHIHONG | POE60U-1BT | Australia,Fiji,New Zealand | AC-DC | 100.0 | 240.0 | 56.0 | 56.0 | High Efficiency 2014 (Mark VI) | Australian Regulator | Unavailable | 16 Jan 2025 | APS7732 | |
Cambium Networks | NET-P60-56IN | Australia,Fiji,New Zealand | AC-DC | 100.0 | 240.0 | 56.0 | 56.0 | High Efficiency 2014 (Mark VI) | Australian Regulator | Available | 20 Dec 2024 | APS7666 | |
PHIHONG | POE60U-560-X | Australia,Fiji,New Zealand | AC-DC | 100.0 | 240.0 | 56.0 | 56.0 | High Efficiency 2014 (Mark VI) | Australian Regulator | Unavailable | 16 Jan 2025 | APS7734 | |
PHIHONG | POE60U-1BTE | Australia,Fiji,New Zealand | AC-DC | 100.0 | 240.0 | 56.0 | 56.0 | High Efficiency 2014 (Mark VI) | Australian Regulator | Unavailable | 16 Jan 2025 | APS7732 | |
PHIHONG | POE60U-1BT-2 | Australia,Fiji,New Zealand | AC-DC | 100.0 | 240.0 | 56.0 | 56.0 | High Efficiency 2014 (Mark VI) | Australian Regulator | Unavailable | 16 Jan 2025 | APS7732 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard