Logo Department of Environment and Energy
expand_less expand_more
expand_less expand_more

Product
Electric Motors

Click the column header to sort the table.

Brand Model Available Poles Full Load Efficiency 75% Load Efficiency High Efficiency Rated Load (kW) Regulator Availability Expiry Date Registration Number more_vert
Toshiba International 7Y3-C1100 Australia,Fiji,New Zealand 6 95.3 95.7 Yes - 2018 High Efficiency Level 110.0 Australian Regulator Available 20 Oct 2027 AEM10000
Toshiba International AY3-C1100 Australia,Fiji,New Zealand 6 95.3 95.7 Yes - 2018 High Efficiency Level 110.0 Australian Regulator Available 20 Oct 2027 AEM10000
Toshiba International *Y3-C1100 Australia,Fiji,New Zealand 6 95.3 95.7 Yes - 2018 High Efficiency Level 110.0 Australian Regulator Available 20 Oct 2027 AEM10000
Toshiba International 7Y3-D0110 Australia,Fiji,New Zealand 8 89.1 89.7 Yes - 2018 High Efficiency Level 11.0 Australian Regulator Available 20 Oct 2027 AEM10001
Toshiba International AY3-D0110 Australia,Fiji,New Zealand 8 89.1 89.7 Yes - 2018 High Efficiency Level 11.0 Australian Regulator Available 20 Oct 2027 AEM10001
Toshiba International *Y3-D0110 Australia,Fiji,New Zealand 8 89.1 89.7 Yes - 2018 High Efficiency Level 11.0 Australian Regulator Available 20 Oct 2027 AEM10001
Toshiba International 7Y3-C0370 Australia,Fiji,New Zealand 6 93.5 93.1 Yes - 2018 High Efficiency Level 37.0 Australian Regulator Available 20 Oct 2027 AEM10002
Toshiba International AY3-C0370 Australia,Fiji,New Zealand 6 93.5 93.1 Yes - 2018 High Efficiency Level 37.0 Australian Regulator Available 20 Oct 2027 AEM10002
Toshiba International *Y3-C0370 Australia,Fiji,New Zealand 6 93.5 93.1 Yes - 2018 High Efficiency Level 37.0 Australian Regulator Available 20 Oct 2027 AEM10002
Ingersoll Rand FF112M-4-4 Australia,Fiji,New Zealand 4 89.9 90.8 - 4.0 Australian Regulator Unavailable 20 Oct 2027 AEM10003
Ingersoll Rand SYF250S-4-45 Australia,Fiji,New Zealand 4 95.5 95.5 - 45.0 Australian Regulator Unavailable 24 Oct 2027 AEM10004
WEG 75kW 4P 404/5T 415V 50Hz NEMA W22 IE2 (Incl. W22M, Ex-db, Ex-db eb, Ex-eb, Ex-ec, Ex-tb, Ex-tc) Australia,Fiji,New Zealand 4 94.9 95.1 No 75.0 Australian Regulator Available 24 Oct 2027 AEM10005
WEG 3.7kW 4P 182/4T 415V 50Hz NEMA W22 IE3 (Incl. W22M, Ex-db, Ex-db eb, Ex-eb, Ex-ec, Ex-tb, Ex-tc) Australia,Fiji,New Zealand 4 88.9 89.7 Yes - 2018 High Efficiency Level 3.7 Australian Regulator Available 24 Oct 2027 AEM10006
NORD SK90 LP/2 Australia,Fiji,New Zealand 2 86.4 86.4 Yes - 2018 High Efficiency Level 2.2 Australian Regulator Available 24 Oct 2027 AEM10007
NORD SK90 LP/2* Australia,Fiji,New Zealand 2 86.4 86.4 Yes - 2018 High Efficiency Level 2.2 Australian Regulator Available 24 Oct 2027 AEM10007
NORD 80 LP/2* Australia,Fiji,New Zealand 2 86.4 86.4 Yes - 2018 High Efficiency Level 2.2 Australian Regulator Available 24 Oct 2027 AEM10007
Toshiba International 7Y3-A0020 Australia,Fiji,New Zealand 2 86.1 86.0 Yes - 2018 High Efficiency Level 2.2 Australian Regulator Available 25 Oct 2027 AEM10008
Toshiba International AY3-A0020 Australia,Fiji,New Zealand 2 86.1 86.0 Yes - 2018 High Efficiency Level 2.2 Australian Regulator Available 25 Oct 2027 AEM10008
Toshiba International *Y3-A0020 Australia,Fiji,New Zealand 2 86.1 86.0 Yes - 2018 High Efficiency Level 2.2 Australian Regulator Available 25 Oct 2027 AEM10008
Toshiba International 7Y3-B0070 Australia,Fiji,New Zealand 4 90.5 90.0 Yes - 2018 High Efficiency Level 7.5 Australian Regulator Available 25 Oct 2027 AEM10009
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard