Product
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Model | Available | Poles | Full Load Efficiency | 75% Load Efficiency | High Efficiency | Rated Load (kW) | Regulator | Availability | Expiry Date | Registration Number | more_vert |
BALDOR | 07H531W722G2 | Australia,Fiji,New Zealand | 2 | 89.2 | 88.5 | - | 4.7 | Australian Regulator | Available | 29 Aug 2027 | AEM9952 | |
SEW-EURODRIVE | EDRE100LC4 | Australia,Fiji,New Zealand | 4 | 86.4 | 87.0 | - | 3.0 | Australian Regulator | Available | 5 Nov 2024 | AEM9604 | |
SEW-EURODRIVE | DRE100LC4 | Australia,Fiji,New Zealand | 4 | 86.4 | 87.0 | - | 3.0 | Australian Regulator | Available | 5 Nov 2024 | AEM9604 | |
Marathon | HGMT 132M8 | Australia,Fiji,New Zealand | 8 | 82.3 | 83.2 | - | 3.0 | Australian Regulator | Available | 7 Aug 2027 | AEM9951 | |
CEMP | E3A___112MB 4__3F____4.00 | Australia,Fiji,New Zealand | 4 | 88.7 | 88.8 | Yes - 2018 High Efficiency Level | 4.0 | Australian Regulator | Available | 7 Aug 2027 | AEM9950 | |
SAMT | YSS90L-4 | Australia,Fiji,New Zealand | 4 | 86.3 | 86.3 | - | 1.5 | Australian Regulator | Available | 31 Jul 2027 | AEM9948 | |
ELPROM | FLP1147 | New Zealand | 4 | 90.7 | 91.1 | Yes - 2018 High Efficiency Level | 7.5 | New Zealand Regulator | Available | 14 Jul 2122 | ZEM0925 | |
ELPROM | FLP1144 | New Zealand | 4 | 89.6 | 89.9 | Yes - 2018 High Efficiency Level | 5.5 | New Zealand Regulator | Available | 12 Jul 2122 | ZEM0915 | |
ELPROM | FLP1138 | New Zealand | 4 | 88.6 | 88.7 | Yes - 2018 High Efficiency Level | 4.0 | New Zealand Regulator | Available | 14 Jul 2122 | ZEM0924 | |
ELPROM | FLP1132 | New Zealand | 4 | 87.7 | 88.2 | Yes - 2018 High Efficiency Level | 3.0 | New Zealand Regulator | Available | 16 Jul 2122 | ZEM0926 | |
ELPROM | FLP1129 | New Zealand | 4 | 86.8 | 87.1 | Yes - 2018 High Efficiency Level | 2.2 | New Zealand Regulator | Available | 14 Jul 2122 | ZEM0923 | |
ELPROM | FLP1123 | New Zealand | 4 | 85.3 | 84.9 | Yes - 2018 High Efficiency Level | 1.5 | New Zealand Regulator | Available | 14 Jul 2122 | ZEM0922 | |
ELPROM | FLP1117 | New Zealand | 4 | 84.1 | 84.1 | Yes - 2018 High Efficiency Level | 1.1 | New Zealand Regulator | Available | 14 Jul 2122 | ZEM0921 | |
ELPROM | FLP1114 | New Zealand | 4 | 82.5 | 81.6 | Yes - 2018 High Efficiency Level | 0.8 | New Zealand Regulator | Available | 14 Jul 2122 | ZEM0920 | |
ELPROM | FLP1051 | New Zealand | 2 | 89.1 | 88.9 | Yes - 2018 High Efficiency Level | 4.0 | New Zealand Regulator | Available | 14 Jul 2122 | ZEM0919 | |
ELPROM | FLP1042 | New Zealand | 2 | 87.9 | 88.9 | Yes - 2018 High Efficiency Level | 3.0 | New Zealand Regulator | Available | 14 Jul 2122 | ZEM0918 | |
ELPROM | FLP1036 | New Zealand | 2 | 86.2 | 86.3 | Yes - 2018 High Efficiency Level | 2.2 | New Zealand Regulator | Available | 14 Jul 2122 | ZEM0917 | |
ELPROM | FLP1021 | New Zealand | 2 | 83.1 | 83.9 | Yes - 2018 High Efficiency Level | 1.1 | New Zealand Regulator | Available | 14 Jul 2122 | ZEM0916 | |
ABB | M3AA 132SMF 2E | Australia,Fiji,New Zealand | 2 | 89.8 | 90.4 | - | 11.0 | Australian Regulator | Available | 13 Dec 2026 | AEM9435 | |
ABB | M3AA 132SMF 4E | Australia,Fiji,New Zealand | 4 | 90.0 | 90.5 | - | 11.0 | Australian Regulator | Available | 12 Dec 2026 | AEM9436 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard