Product
|
![]() |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Calculator Result | Brand | Model | Available | Place Settings | Energy Consumption (kWh/365 uses) | arrow_upward Star Rating | Regulator | Availability | Expiry Date | Registration Number | more_vert |
$538 | BAUMATIC | BKD46 | New Zealand | 8 | 330 | 1.0 | New Zealand Regulator | Unavailable | - | ZDW0021 | |
$538 | TRIESTE | TRD-WQP8-9001 W | New Zealand | 8 | 330 | 1.0 | New Zealand Regulator | Unavailable | - | ZDW0065 | |
$538 | TRIESTE | TRD-WQP8-9001 SS | New Zealand | 8 | 330 | 1.0 | New Zealand Regulator | Unavailable | - | ZDW0065 | |
$538 | TRIESTE | TRD-WQP8-9001 S | New Zealand | 8 | 330 | 1.0 | New Zealand Regulator | Unavailable | - | ZDW0065 | |
$538 | TRIESTE | Trieste-WQP8-9001 | New Zealand | 8 | 330 | 1.0 | New Zealand Regulator | Unavailable | - | ZDW0065 | |
$538 | TRIESTE | TRD-WQP8-9239H | New Zealand | 8 | 330 | 1.0 | New Zealand Regulator | Unavailable | - | ZDW0093 | |
$538 | TRIESTE | TRD-WQP8-9239H S/S | New Zealand | 8 | 330 | 1.0 | New Zealand Regulator | Unavailable | - | ZDW0093 | |
$538 | TRIESTE | TRD-WQP8-9239H WH | New Zealand | 8 | 330 | 1.0 | New Zealand Regulator | Unavailable | - | ZDW0093 | |
$440 | AWARD | D3203DW | New Zealand | 6 | 270 | 1.0 | New Zealand Regulator | Unavailable | 15 Jul 2114 | ZDW0113 | |
$227 | Midea | JHMINIDWBK | New Zealand | 3 | 139 | 1.0 | New Zealand Regulator | Available | 5 Nov 2118 | ZDW0198 | |
$227 | Midea | JHMINIDWG | New Zealand | 3 | 139 | 1.0 | New Zealand Regulator | Available | 5 Nov 2118 | ZDW0198 | |
$227 | Midea | JHMINIDWS | New Zealand | 3 | 139 | 1.0 | New Zealand Regulator | Available | 5 Nov 2118 | ZDW0198 | |
$227 | Midea | JHMINIDWWT | New Zealand | 3 | 139 | 1.0 | New Zealand Regulator | Available | 5 Nov 2118 | ZDW0198 | |
$227 | Midea | Midea Mini Dishwasher | New Zealand | 3 | 139 | 1.0 | New Zealand Regulator | Available | 5 Nov 2118 | ZDW0198 | |
$232 | MIDEA | 340810 | New Zealand | 3 | 142 | 1.0 | New Zealand Regulator | Available | 9 Feb 2121 | ZDW0237 | |
$232 | Midea | WQP4-2602C | Australia,Fiji,New Zealand | 3 | 142 | 1.0 | Australian Regulator | Available | 18 Dec 2023 | ADW0574 | |
$232 | Midea | MDWMINIW | Australia,Fiji,New Zealand | 3 | 142 | 1.0 | Australian Regulator | Available | 18 Dec 2023 | ADW0574 | |
$232 | Midea | MDWMINIBL | Australia,Fiji,New Zealand | 3 | 142 | 1.0 | Australian Regulator | Available | 18 Dec 2023 | ADW0574 | |
$232 | Midea | MDWMINIS | Australia,Fiji,New Zealand | 3 | 142 | 1.0 | Australian Regulator | Available | 18 Dec 2023 | ADW0574 | |
$232 | Midea | MDWMINIC | Australia,Fiji,New Zealand | 3 | 142 | 1.0 | Australian Regulator | Available | 18 Dec 2023 | ADW0574 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard