Product
|
![]() |
Appliance Dimensions | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Model | Available | Type | Cabinet Type | Cabinet Description | Climate Class | M Pack Temperature | Duty Type | Cabinet Classification | High Efficiency | Energy Efficiency Index | Star Rating | Net Volume | Efficiency (kWh/24h/m²) | Total Energy Consumption(kWh/24h) | Width | Height | Depth | Length | arrow_upward Regulator | Availability | Expiry Date | Registration Number | more_vert |
Orford Group | VB36L-Sn-A | Australia | Self-contained | N/A | N/A | N/A | L1 | N/A | 3L1,4L2,5L3,7L3 | Yes | N/A | N/A | N/A | 19.03 | N/A | 1286.0 | 2215.0 | 866.0 | N/A | Australian Regulator | Available | 31 Oct 2022 | ACR0756 | |
Koldtech | SQRCD-12-BA | Australia,New Zealand | Self-contained | N/A | N/A | N/A | M1 | N/A | 3M1 | No | N/A | N/A | N/A | 11.20 | N/A | 1200.0 | 1358.0 | 729.0 | N/A | Australian Regulator | Available | 31 Jul 2023 | ACR0833 | |
KINGLOC | KLC700 | Australia | Self-contained | N/A | N/A | N/A | M1 | N/A | 3M1 | Yes | N/A | N/A | N/A | 8.73 | N/A | 800.0 | 2205.0 | 745.0 | N/A | Australian Regulator | Available | 5 Sep 2022 | ACR0738 | |
KINGLOC | KLC1100 | Australia | Self-contained | N/A | N/A | N/A | M1 | N/A | 3M1 | Yes | N/A | N/A | N/A | 4.16 | N/A | 1220.0 | 2205.0 | 745.0 | N/A | Australian Regulator | Available | 6 Sep 2022 | ACR0739 | |
SKIPIO | SB6-1G | Australia,New Zealand | Self-contained | N/A | N/A | N/A | M2 | N/A | 4M2 | Yes | N/A | N/A | N/A | 9.72 | N/A | 600.0 | 900.0 | 549.0 | N/A | Australian Regulator | Unavailable | 4 Sep 2022 | ACR0737 | |
SKIPIO | SB9-2G | Australia,New Zealand | Self-contained | N/A | N/A | N/A | M2 | N/A | 4M2 | Yes | N/A | N/A | N/A | 9.81 | N/A | 900.0 | 900.0 | 549.0 | N/A | Australian Regulator | Unavailable | 4 Sep 2022 | ACR0734 | |
SKIPIO | SB13-3G | Australia,New Zealand | - | N/A | N/A | N/A | M2 | N/A | 4M2 | Yes | N/A | N/A | N/A | 9.62 | N/A | 1352.0 | 900.0 | 549.0 | N/A | Australian Regulator | Unavailable | 4 Sep 2022 | ACR0736 | |
Rhino | GSP2H | Australia,Fiji,New Zealand | Self-contained | N/A | N/A | N/A | M1 | N/A | 5M1 | Yes | N/A | N/A | N/A | 4.46 | N/A | 900.0 | 865.0 | 542.0 | N/A | Australian Regulator | Unavailable | 14 Nov 2022 | ACR0764 | |
Koldtech | SQRCD-15-BA | Australia,New Zealand | Self-contained | N/A | N/A | N/A | M1 | N/A | 3M1 | No | N/A | N/A | N/A | 12.14 | N/A | 1500.0 | 1358.0 | 729.0 | N/A | Australian Regulator | Available | 7 Aug 2023 | ACR0836 | |
KINGLOC | KLC4-78D | Australia | Self-contained | N/A | N/A | N/A | M1 | N/A | 4M1 | No | N/A | N/A | N/A | 5.39 | N/A | 386.0 | 1080.0 | 428.0 | N/A | Australian Regulator | Available | 29 Aug 2022 | ACR0740 | |
AHT | Paris 250 (-) VS | Australia,New Zealand | - | N/A | N/A | N/A | L1 | N/A | 3L1 | Yes | N/A | N/A | N/A | 4.41 | N/A | 2502.0 | 833.0 | 853.0 | N/A | Australian Regulator | Unavailable | 2 Sep 2022 | ACR0718 | |
AHT | Paris 250 (U) VS | Australia,New Zealand | - | N/A | N/A | N/A | L1 | N/A | 3L1 | Yes | N/A | N/A | N/A | 4.41 | N/A | 2502.0 | 833.0 | 853.0 | N/A | Australian Regulator | Unavailable | 2 Sep 2022 | ACR0718 | |
AHT | Paris 250 VS (AD) | Australia,New Zealand | - | N/A | N/A | N/A | L1 | N/A | 3L1 | Yes | N/A | N/A | N/A | 4.41 | N/A | 2502.0 | 833.0 | 853.0 | N/A | Australian Regulator | Unavailable | 2 Sep 2022 | ACR0718 | |
AHT | Paris 250 (-) VSAD | Australia,New Zealand | - | N/A | N/A | N/A | L1 | N/A | 3L1 | Yes | N/A | N/A | N/A | 4.41 | N/A | 2502.0 | 833.0 | 853.0 | N/A | Australian Regulator | Unavailable | 2 Sep 2022 | ACR0718 | |
AHT | Paris 250 (U) VSAD | Australia,New Zealand | - | N/A | N/A | N/A | L1 | N/A | 3L1 | Yes | N/A | N/A | N/A | 4.41 | N/A | 2502.0 | 833.0 | 853.0 | N/A | Australian Regulator | Unavailable | 2 Sep 2022 | ACR0718 | |
HUSSMANN ICE | MJPE116-6 (Lit Shelves) | Australia,Fiji,New Zealand | Remote | N/A | N/A | N/A | M1 | N/A | 3M1 | Yes | N/A | N/A | N/A | 9.83 | N/A | 3750.0 | 2125.0 | 995.0 | N/A | Australian Regulator | Available | 1 Sep 2022 | ACR0733 | |
HUSSMANN ICE | MJPE316-6 (Lit Shelves) | Australia,Fiji,New Zealand | Remote | N/A | N/A | N/A | M1 | N/A | 3M1 | Yes | N/A | N/A | N/A | 9.83 | N/A | 3750.0 | 2125.0 | 995.0 | N/A | Australian Regulator | Available | 1 Sep 2022 | ACR0733 | |
HUSSMANN ICE | MJPE126-6 (Lit Shelves) | Australia,Fiji,New Zealand | Remote | N/A | N/A | N/A | M1 | N/A | 3M1 | Yes | N/A | N/A | N/A | 9.83 | N/A | 3750.0 | 2125.0 | 995.0 | N/A | Australian Regulator | Available | 1 Sep 2022 | ACR0733 | |
HUSSMANN ICE | MJPE226-6 (Lit Shelves) | Australia,Fiji,New Zealand | Remote | N/A | N/A | N/A | M1 | N/A | 3M1 | Yes | N/A | N/A | N/A | 9.83 | N/A | 3750.0 | 2125.0 | 995.0 | N/A | Australian Regulator | Available | 1 Sep 2022 | ACR0733 | |
HUSSMANN ICE | MJPE326-6 (Lit Shelves) | Australia,Fiji,New Zealand | Remote | N/A | N/A | N/A | M1 | N/A | 3M1 | Yes | N/A | N/A | N/A | 9.83 | N/A | 3750.0 | 2125.0 | 995.0 | N/A | Australian Regulator | Available | 1 Sep 2022 | ACR0733 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard