Product
|
![]() |
![]() |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculator Result | Brand | Model | Dryer Type | Available | Load (kg) | Energy Consumption (kWh/52 uses) | arrow_downward Star Rating | Star Rating (old) | SRI | Country of Manufacture | Control Type | Program Tested | Program Time | Regulator | Availability | Expiry Date | Registration Number | more_vert |
$280 | BOSCH | WTX88M20AU | Condenser | Australia,Fiji,New Zealand | 8 | 98 | 10.0 | N/A | 10.01289456611539 | Poland | Autosensing | Cottons, Cupboard Dry +, Drying level 1 | 255.0 | Australian Regulator | Available | 13 May 2025 | ACD0482 | |
$348 | LG | WWT-1710B | Condenser | Australia,New Zealand | 10 | 122 | 10.0 | N/A | 10.038060774532859 | South Korea | Autosensing | Cotton, Normal, Cupboard | 258.0 | Australian Regulator | Available | 22 Mar 2026 | ACD0544 | |
$348 | LG | WWT-1710W | Condenser | Australia,New Zealand | 10 | 122 | 10.0 | N/A | 10.038060774532859 | South Korea | Autosensing | Cotton, Normal, Cupboard | 258.0 | Australian Regulator | Available | 22 Mar 2026 | ACD0544 | |
$348 | LG | WWT-1710* | Condenser | Australia,New Zealand | 10 | 122 | 10.0 | N/A | 10.038060774532859 | South Korea | Autosensing | Cotton, Normal, Cupboard | 258.0 | Australian Regulator | Available | 22 Mar 2026 | ACD0544 | |
$208 | V-ZUG | AT6T-12013 | Condenser | Australia | 7 | 73 | 10.0 | N/A | 11.0034046894291 | Switzerland | Autosensing | STANDARD | 210.9 | Australian Regulator | Available | 1 Jul 2024 | ACD0425 | |
$308 | MIELE | TWV780 WP | Condenser | Australia,New Zealand | 9 | 108 | 10.0 | N/A | 10.139767708010027 | Germany,Czechia | Autosensing | Cottons Extra dry | 302.0 | Australian Regulator | Available | 14 Dec 2026 | ACD0598 | |
$308 | MIELE | TWR780 WP | Condenser | Australia,New Zealand | 9 | 108 | 10.0 | N/A | 10.139767708010027 | Germany,Czechia | Autosensing | Cottons Extra dry | 302.0 | Australian Regulator | Available | 14 Dec 2026 | ACD0598 | |
$308 | MIELE | TWV & TWR 780 WP | Condenser | Australia,New Zealand | 9 | 108 | 10.0 | N/A | 10.139767708010027 | Germany,Czechia | Autosensing | Cottons Extra dry | 302.0 | Australian Regulator | Available | 14 Dec 2026 | ACD0598 | |
$314 | MIELE | TWL780 WP | Condenser | Australia,New Zealand | 9 | 110 | 10.0 | N/A | 10.026863083761638 | Czechia,Germany | Autosensing | Cottons Extra dry | 244.0 | Australian Regulator | Available | 21 Dec 2026 | ACD0599 | |
$314 | MIELE | TWH780 WP | Condenser | Australia,New Zealand | 9 | 110 | 10.0 | N/A | 10.026863083761638 | Czechia,Germany | Autosensing | Cottons Extra dry | 244.0 | Australian Regulator | Available | 21 Dec 2026 | ACD0599 | |
$314 | MIELE | TWL & TWH 780 WP | Condenser | Australia,New Zealand | 9 | 110 | 10.0 | N/A | 10.026863083761638 | Czechia,Germany | Autosensing | Cottons Extra dry | 244.0 | Australian Regulator | Available | 21 Dec 2026 | ACD0599 | |
$300 | FISHER & PAYKEL | DH9060FS | Condenser | Australia,New Zealand | 9 | 105 | 10.0 | N/A | 10.3131067587517 | China | Autosensing | Cottons, Eco, Dry | 321.0 | Australian Regulator | Available | 9 Dec 2025 | ACD0523 | |
$300 | FISHER & PAYKEL | DH9060FSG1 | Condenser | Australia,New Zealand | 9 | 105 | 10.0 | N/A | 10.3131067587517 | China | Autosensing | Cottons, Eco, Dry | 321.0 | Australian Regulator | Available | 9 Dec 2025 | ACD0523 | |
$300 | FISHER & PAYKEL | DH9060FS1 | Condenser | Australia,New Zealand | 9 | 105 | 10.0 | N/A | 10.3131067587517 | China | Autosensing | Cottons, Eco, Dry | 321.0 | Australian Regulator | Available | 9 Dec 2025 | ACD0523 | |
$268 | MIELE | TCE 630 WP | Condenser | Australia,New Zealand | 8 | 94 | 10.0 | N/A | 10.269312058707467 | Czechia,Germany | Autosensing | Cottons Normal Dry | 228.0 | Australian Regulator | Available | 13 Mar 2027 | ACD0613 | |
$268 | MIELE | Txx xx0 WP | Condenser | Australia,New Zealand | 8 | 94 | 10.0 | N/A | 10.269312058707467 | Czechia,Germany | Autosensing | Cottons Normal Dry | 228.0 | Australian Regulator | Available | 13 Mar 2027 | ACD0613 | |
$268 | MIELE | TCF 720 WP | Condenser | Australia,New Zealand | 8 | 94 | 10.0 | N/A | 10.269312058707467 | Czechia,Germany | Autosensing | Cottons Normal Dry | 228.0 | Australian Regulator | Available | 13 Mar 2027 | ACD0613 | |
$268 | MIELE | TWF 720 WP | Condenser | Australia,New Zealand | 8 | 94 | 10.0 | N/A | 10.269312058707467 | Czechia,Germany | Autosensing | Cottons Normal Dry | 228.0 | Australian Regulator | Available | 13 Mar 2027 | ACD0613 | |
$348 | SAMSUNG ELECTRONICS | DV10B9750CV | Condenser | Australia,Fiji,New Zealand | 10 | 122 | 10.0 | N/A | 10.038060774532859 | South Korea | Autosensing | Cotton, Dry level 3 | 278.0 | Australian Regulator | Available | 9 Oct 2027 | ACD0667 | |
$357 | MIELE | TWV680 WP | Condenser | Australia,New Zealand | 9 | 125 | 9.0 | N/A | 9.240287809700193 | Germany,Czechia | Autosensing | Cottons Extra Dry | 268.0 | Australian Regulator | Available | 13 Nov 2023 | ACD0365 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard