Logo Department of Environment and Energy

Cost Calculator

expand_less expand_more
expand_less expand_more
expand_less expand_more

Product
Clothes Dryers

Click the column header to sort the table.

Example of star rating label for
Calculator Result Brand Model Dryer Type Available Load (kg) Energy Consumption (kWh/52 uses) Star Rating Regulator Availability Expiry Date Registration Number more_vert
$328 SAMSUNG ELECTRONICS DV80T5420AW Condenser Australia,Fiji,New Zealand 8 115 9.0 Australian Regulator Available 19 Aug 2025 ACD0498
$328 SAMSUNG ELECTRONICS DV80T6420LH Condenser Australia,Fiji,New Zealand 8 115 9.0 Australian Regulator Available 19 Aug 2025 ACD0498
$368 FISHER & PAYKEL DH9060P2 Condenser Australia,New Zealand 9 129 9.0 Australian Regulator Available 10 Aug 2026 ACD0568
$368 FISHER & PAYKEL DH9060PG2 Condenser Australia,New Zealand 9 129 9.0 Australian Regulator Available 10 Aug 2026 ACD0568
$368 FISHER & PAYKEL DH9060P Condenser Australia,New Zealand 9 129 9.0 Australian Regulator Available 10 Aug 2026 ACD0568
$320 MIELE TWC220 WP Condenser Australia,New Zealand 8 112 9.0 Australian Regulator Available 24 Jan 2027 ACD0601
$368 GAGGENAU WT260110 Condenser Australia,Fiji,New Zealand 9 129 9.0 Australian Regulator Available 31 Jan 2027 ACD0602
$400 ASKO TD85 Condenser Australia,Fiji,New Zealand 10 140 9.0 Australian Regulator Available 24 Jul 2027 ACD0618
$400 ASKO T610HX.W.AU Condenser Australia,Fiji,New Zealand 10 140 9.0 Australian Regulator Available 24 Jul 2027 ACD0618
$400 ASKO T410HD.W.AU Condenser Australia,Fiji,New Zealand 10 140 9.0 Australian Regulator Available 24 Jul 2027 ACD0618
$368 HISENSE HDFY90H Condenser Australia,New Zealand 9 129 9.0 Australian Regulator Available 22 Mar 2027 ACD0624
$320 MIELE TWD364 WP Condenser Australia,New Zealand 9 112 9.0 Australian Regulator Available 3 Oct 2027 ACD0666
$368 ELECTROLUX EDH913R9WB Condenser Australia,Fiji,New Zealand 9 129 9.0 Australian Regulator Available 8 Nov 2027 ACD0671
$368 SAMSUNG ELECTRONICS DV90BB7440GW Condenser Australia,Fiji,New Zealand 9 129 9.0 Australian Regulator Available 14 Aug 2025 ACD0497
$368 SAMSUNG ELECTRONICS DV90BB9440GE Condenser Australia,Fiji,New Zealand 9 129 9.0 Australian Regulator Available 14 Aug 2025 ACD0497
$368 SAMSUNG ELECTRONICS DV90BB9440GH Condenser Australia,Fiji,New Zealand 9 129 9.0 Australian Regulator Available 14 Aug 2025 ACD0497
$368 SAMSUNG ELECTRONICS DV90BB9440GB Condenser Australia,Fiji,New Zealand 9 129 9.0 Australian Regulator Available 14 Aug 2025 ACD0497
$368 SAMSUNG ELECTRONICS DV90T8440SX Condenser Australia,Fiji,New Zealand 9 129 9.0 Australian Regulator Available 14 Aug 2025 ACD0497
$368 SAMSUNG ELECTRONICS DV90T6440LE Condenser Australia,Fiji,New Zealand 9 129 9.0 Australian Regulator Available 14 Aug 2025 ACD0497
$368 SAMSUNG ELECTRONICS DV90T8440SB Condenser Australia,Fiji,New Zealand 9 129 9.0 Australian Regulator Available 14 Aug 2025 ACD0497
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard