Product
|
![]() |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculator Result | Brand | Model | Dryer Type | Available | Load (kg) | Energy Consumption (kWh/52 uses) | Star Rating | Regulator | Availability | arrow_downward Expiry Date | Registration Number | more_vert |
$542 | FISHER & PAYKEL | DE35F56AW1 | Vented | Australia,New Zealand | 3.5 | 190 | 1.0 | New Zealand Regulator | Unavailable | - | ZCD0024 | |
$577 | FISHER & PAYKEL | DE45F56EW1 | Vented | Australia,New Zealand | 4.5 | 202 | 2.0 | New Zealand Regulator | Unavailable | - | ZCD0023 | |
$514 | TRIESTE | TR-GYJ40-68 | Vented | New Zealand | 4 | 180 | 2.0 | New Zealand Regulator | Unavailable | - | ZCD0026 | |
$748 | TRIESTE | TR-TD60-101W | Vented | New Zealand | 6 | 262 | 2.0 | New Zealand Regulator | Unavailable | - | ZCD0027 | |
$514 | BAUMATIC | BK4CD | Vented | New Zealand | 4 | 180 | 2.0 | New Zealand Regulator | Unavailable | - | ZCD0029 | |
$757 | TRIESTE | TR-GDZ60-09E | Vented | New Zealand | 6 | 265 | 2.0 | New Zealand Regulator | Unavailable | - | ZCD0030 | |
$757 | Tuscany | T-GDZ60-09E | Vented | New Zealand | 6 | 265 | 2.0 | New Zealand Regulator | Unavailable | - | ZCD0031 | |
$757 | ACQUA | GY-ESD60W | Vented | New Zealand | 6 | 265 | 2.0 | New Zealand Regulator | Available | - | ZCD0032 | |
$759 | AWARD | T55W | Vented | New Zealand | 6 | 266 | 2.0 | New Zealand Regulator | Unavailable | - | ZCD0033 | |
$757 | TRIESTE | ED-D6KG | Vented | Fiji,New Zealand | 6 | 265 | 2.0 | New Zealand Regulator | Unavailable | - | ZCD0036 | |
$834 | ASKO | T794C | Condenser | New Zealand | 6.5 | 292 | 2.0 | New Zealand Regulator | Unavailable | - | ZCD0034 | |
$834 | ASKO | T784C | Condenser | New Zealand | 6.5 | 292 | 2.0 | New Zealand Regulator | Unavailable | - | ZCD0034 | |
$834 | ASKO | T754C | Condenser | New Zealand | 6.5 | 292 | 2.0 | New Zealand Regulator | Unavailable | - | ZCD0034 | |
$834 | ASKO | ASKO | Condenser | New Zealand | 6.5 | 292 | 2.0 | New Zealand Regulator | Unavailable | - | ZCD0034 | |
$468 | ASKO | T784HP | Condenser | New Zealand | 7 | 164 | 6.0 | New Zealand Regulator | Unavailable | - | ZCD0035 | |
$468 | ASKO | T754HP | Condenser | New Zealand | 7 | 164 | 6.0 | New Zealand Regulator | Unavailable | - | ZCD0035 | |
$468 | ASKO | ASKO | Condenser | New Zealand | 7 | 164 | 6.0 | New Zealand Regulator | Unavailable | - | ZCD0035 | |
$514 | NOUVEAU | NDR4 | Vented | New Zealand | 4 | 180 | 2.0 | New Zealand Regulator | Available | - | ZCD0028 | |
$385 | Midea | MDC70-CH03/B06-AU(6) | Condenser | New Zealand | 7 | 135 | 6.0 | New Zealand Regulator | Available | 4 Feb 2122 | ZCD0091 | |
$423 | Eurotech | ED-HPD8WH | Condenser | New Zealand | 8 | 148 | 6.0 | New Zealand Regulator | Available | 19 Nov 2121 | ZCD0090 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard