Product
|
![]() |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculator Result | arrow_downward Brand | Model | Dryer Type | Available | Load (kg) | Energy Consumption (kWh/52 uses) | Star Rating | Regulator | Availability | Expiry Date | Registration Number | more_vert |
$625 | Westinghouse | WDV457H3WB | Vented | Australia,Fiji,New Zealand | 4.5 | 219 | 1.5 | Australian Regulator | Available | 12 Oct 2026 | ACD0583 | |
$705 | Westinghouse | WDV556N3WB | Vented | Australia,Fiji,New Zealand | 5.5 | 247 | 2.0 | Australian Regulator | Available | 14 Oct 2026 | ACD0586 | |
$445 | Westinghouse | WDH804N7WA | Condenser | Australia,Fiji,New Zealand | 8 | 156 | 7.0 | Australian Regulator | Available | 6 Oct 2026 | ACD0581 | |
$834 | Westinghouse | WDV656N3WB | Vented | Australia,Fiji,New Zealand | 6.5 | 292 | 2.0 | Australian Regulator | Available | 12 Oct 2026 | ACD0582 | |
$1022 | Westinghouse | WDC804M5WA | Condenser | Australia,Fiji,New Zealand | 8 | 358 | 2.0 | Australian Regulator | Available | 12 Oct 2026 | ACD0584 | |
$545 | Westinghouse | WWW9024M5WA | Condenser | Australia,Fiji,New Zealand | 5 | 191 | 3.0 | Australian Regulator | Available | 2 Nov 2026 | ACD0590 | |
$445 | Westinghouse | WDH804N8WA | Condenser | Australia,Fiji,New Zealand | 8 | 156 | 7.0 | Australian Regulator | Available | 17 Mar 2027 | ACD0622 | |
$545 | Westinghouse | WWW9024M5SA | Condenser | Australia,Fiji,New Zealand | 5 | 191 | 3.0 | Australian Regulator | Available | 8 Aug 2027 | ACD0660 | |
$208 | V-ZUG | AT6T-12013 | Condenser | Australia | 7 | 73 | 10.0 | Australian Regulator | Available | 1 Jul 2024 | ACD0425 | |
$351 | V-ZUG | AT2T-12011 | Condenser | Australia | 7 | 123 | 7.0 | Australian Regulator | Available | 18 Jun 2024 | ACD0422 | |
$859 | VOGUE | 361172 | Vented | New Zealand | 7 | 301 | 2.0 | New Zealand Regulator | Available | 7 Jun 2119 | ZCD0069 | |
$425 | VOGUE | 361301 | Condenser | New Zealand | 8 | 149 | 6.0 | New Zealand Regulator | Available | 29 Apr 2120 | ZCD0072 | |
$425 | VOGUE | 361302 | Condenser | New Zealand | 8 | 149 | 6.0 | New Zealand Regulator | Available | 29 Apr 2120 | ZCD0073 | |
$759 | VOGUE | 360172 | Vented | New Zealand | 6 | 266 | 2.0 | New Zealand Regulator | Available | 29 Mar 2121 | ZCD0083 | |
$759 | VOGUE | 360173 | Vented | New Zealand | 6 | 266 | 2.0 | New Zealand Regulator | Available | 29 Mar 2121 | ZCD0083 | |
$759 | VOGUE | 360172 360173 | Vented | New Zealand | 6 | 266 | 2.0 | New Zealand Regulator | Available | 29 Mar 2121 | ZCD0083 | |
$825 | VOGUE | 361173 | Vented | New Zealand | 7 | 289 | 2.5 | New Zealand Regulator | Available | 29 Mar 2121 | ZCD0084 | |
$825 | VOGUE | 361175 | Vented | New Zealand | 7 | 289 | 2.5 | New Zealand Regulator | Available | 29 Mar 2121 | ZCD0084 | |
$825 | VOGUE | 361173 361175 | Vented | New Zealand | 7 | 289 | 2.5 | New Zealand Regulator | Available | 29 Mar 2121 | ZCD0084 | |
$642 | TUSCANY | TDY5 | Vented | New Zealand | 5 | 225 | 1.5 | New Zealand Regulator | Unavailable | - | ZCD0017 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard