Product
|
![]() |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculator Result | Brand | Model | Dryer Type | Available | Load (kg) | Energy Consumption (kWh/52 uses) | arrow_upward Star Rating | Regulator | Availability | Expiry Date | Registration Number | more_vert |
$591 | FISHER & PAYKEL | AD39 | Vented | Australia,New Zealand | 3.5 | 207 | 1.0 | New Zealand Regulator | Unavailable | - | ZCD0013 | |
$688 | FISHER & PAYKEL | AD55 | Vented | Australia,New Zealand | 4.5 | 241 | 1.0 | New Zealand Regulator | Unavailable | - | ZCD0012 | |
$648 | FISHER & PAYKEL | ED56 | Vented | Australia,New Zealand | 4.5 | 227 | 1.0 | New Zealand Regulator | Unavailable | - | ZCD0014 | |
$260 | CANDY | CB 103 TR | Condenser | New Zealand | 1.5 | 91 | 1.0 | New Zealand Regulator | Unavailable | - | ZCD0016 | |
$668 | FISHER & PAYKEL | DE45F56AW1 | Vented | Australia,New Zealand | 4.5 | 234 | 1.0 | New Zealand Regulator | Unavailable | - | ZCD0022 | |
$542 | FISHER & PAYKEL | DE35F56AW1 | Vented | Australia,New Zealand | 3.5 | 190 | 1.0 | New Zealand Regulator | Unavailable | - | ZCD0024 | |
$657 | Aspira | DY40 | Vented | New Zealand | 4 | 230 | 1.0 | New Zealand Regulator | Unavailable | 5 Mar 2114 | ZCD0039 | |
$1373 | SPEED QUEEN | ADE3TRWS461AW01 | Vented | Australia,Fiji,New Zealand | 9 | 481 | 1.0 | Australian Regulator | Available | 20 Jun 2027 | ACD0651 | |
$1373 | SPEED QUEEN | ADE3TRGS465AW01 | Vented | Australia,Fiji,New Zealand | 9 | 481 | 1.0 | Australian Regulator | Available | 28 Jun 2027 | ACD0652 | |
$856 | SEIKI | SC-9060AU9FLC | Condenser | Australia,Fiji,New Zealand | 6 | 300 | 1.0 | Australian Regulator | Available | 27 Oct 2027 | ACD0669 | |
$642 | TUSCANY | TDY5 | Vented | New Zealand | 5 | 225 | 1.5 | New Zealand Regulator | Unavailable | - | ZCD0017 | |
$642 | NOUVEAU | NVDE5 | Vented | New Zealand | 5 | 225 | 1.5 | New Zealand Regulator | Unavailable | - | ZCD0020 | |
$799 | EUROMAID | CD6KG | Condenser | Australia,New Zealand | 6 | 280 | 1.5 | Australian Regulator | Unavailable | 13 Apr 2023 | ACD0297 | |
$542 | LG | WD1402CRD6 | Condenser | Australia,New Zealand | 4 | 190 | 1.5 | Australian Regulator | Unavailable | 30 Apr 2023 | ACD0340 | |
$902 | MIELE | PT 7135 C | Condenser | Australia,New Zealand | 6.5 | 316 | 1.5 | Australian Regulator | Available | 13 Aug 2023 | ACD0342 | |
$1228 | Speed Queen | ADE3TRWS431AW01 | Vented | Australia | 9 | 430 | 1.5 | Australian Regulator | Available | 11 May 2023 | ACD0343 | |
$625 | SIMPSON | SDV457HQWA | Vented | Australia,Fiji,New Zealand | 4.5 | 219 | 1.5 | Australian Regulator | Available | 7 Dec 2023 | ACD0373 | |
$1216 | OSVO | GDZ90-988E | Vented | Australia,New Zealand | 9 | 426 | 1.5 | Australian Regulator | Available | 8 Jan 2024 | ACD0384 | |
$1216 | Euroclean | GDZ90-988E | Vented | Australia,New Zealand | 9 | 426 | 1.5 | Australian Regulator | Available | 30 Jan 2024 | ACD0391 | |
$625 | Westinghouse | WDV457HQWA | Vented | Australia,Fiji,New Zealand | 4.5 | 219 | 1.5 | Australian Regulator | Available | 17 Jun 2025 | ACD0488 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard