Product
|
![]() |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculator Result | Brand | Model | Dryer Type | Available | Load (kg) | Energy Consumption (kWh/52 uses) | arrow_upward Star Rating | Regulator | Availability | Expiry Date | Registration Number | more_vert |
$839 | SMEG | SD727 | Condenser | New Zealand | 6 | 294 | 1.0 | New Zealand Regulator | Unavailable | - | ZCD0001 | |
$839 | AWARD | T767 | Condenser | New Zealand | 6 | 294 | 1.0 | New Zealand Regulator | Unavailable | - | ZCD0006 | |
$839 | AWARD | T514 T447 | Condenser | New Zealand | 6 | 294 | 1.0 | New Zealand Regulator | Unavailable | - | ZCD0006 | |
$591 | FISHER & PAYKEL | AD39 | Vented | Australia,New Zealand | 3.5 | 207 | 1.0 | New Zealand Regulator | Unavailable | - | ZCD0013 | |
$688 | FISHER & PAYKEL | AD55 | Vented | Australia,New Zealand | 4.5 | 241 | 1.0 | New Zealand Regulator | Unavailable | - | ZCD0012 | |
$648 | FISHER & PAYKEL | ED56 | Vented | Australia,New Zealand | 4.5 | 227 | 1.0 | New Zealand Regulator | Unavailable | - | ZCD0014 | |
$260 | CANDY | CB 103 TR | Condenser | New Zealand | 1.5 | 91 | 1.0 | New Zealand Regulator | Unavailable | - | ZCD0016 | |
$668 | FISHER & PAYKEL | DE45F56AW1 | Vented | Australia,New Zealand | 4.5 | 234 | 1.0 | New Zealand Regulator | Unavailable | - | ZCD0022 | |
$542 | FISHER & PAYKEL | DE35F56AW1 | Vented | Australia,New Zealand | 3.5 | 190 | 1.0 | New Zealand Regulator | Unavailable | - | ZCD0024 | |
$657 | Aspira | DY40 | Vented | New Zealand | 4 | 230 | 1.0 | New Zealand Regulator | Unavailable | 5 Mar 2114 | ZCD0039 | |
$148 | Daewoo | DWC-M25CW | Condenser | Australia,Fiji,New Zealand | 1 | 52 | 1.0 | Australian Regulator | Unavailable | 10 Jan 2023 | ACD0314 | |
$1373 | SPEED QUEEN | ADE3TRWS461AW01 | Vented | Australia,Fiji,New Zealand | 9 | 481 | 1.0 | Australian Regulator | Available | 20 Jun 2027 | ACD0651 | |
$1373 | SPEED QUEEN | ADE3TRGS465AW01 | Vented | Australia,Fiji,New Zealand | 9 | 481 | 1.0 | Australian Regulator | Available | 28 Jun 2027 | ACD0652 | |
$831 | SMEG | SCD777 | Condenser | New Zealand | 6 | 291 | 1.5 | New Zealand Regulator | Unavailable | - | ZCD0007 | |
$831 | SMEG | SCD772 | Condenser | New Zealand | 6 | 291 | 1.5 | New Zealand Regulator | Unavailable | - | ZCD0007 | |
$685 | BAUMATIC | BK6DR2000 | Vented | New Zealand | 5 | 240 | 1.5 | New Zealand Regulator | Unavailable | - | ZCD0010 | |
$685 | BAUMATIC | BK6DR2003 | Vented | New Zealand | 5 | 240 | 1.5 | New Zealand Regulator | Unavailable | - | ZCD0018 | |
$642 | TUSCANY | TDY5 | Vented | New Zealand | 5 | 225 | 1.5 | New Zealand Regulator | Unavailable | - | ZCD0017 | |
$642 | NOUVEAU | NVDE5 | Vented | New Zealand | 5 | 225 | 1.5 | New Zealand Regulator | Unavailable | - | ZCD0020 | |
$1182 | HELLER | CD85ELEC | Vented | Australia | 8.5 | 414 | 1.5 | Australian Regulator | Available | 17 Aug 2022 | ACD0288 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard