Product
|
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Model | Available | Country of Manufacture | Operating Platform | Decoding Type | Input Power (min) | Input Power (max) | Passive Standby Power (W) | Active Standby Power (W) | On Mode Power (W) | High Efficiency Features | Regulator | Availability | Expiry Date | Registration Number | more_vert |
Strong | SRT 494KA | Australia,Fiji,New Zealand | United Arab Emirates | STB STV Satellite | HD and SD | - | - | 0.194 | 0.19 | 4.80 | Auto standby,HDMI standby | Australian Regulator | Available | 14 Oct 2026 | AST0040 | |
Strong | SRT 494K | Australia,Fiji,New Zealand | United Arab Emirates | STB STV Satellite | HD and SD | - | - | 0.194 | 0.19 | 4.80 | Auto standby,HDMI standby | Australian Regulator | Available | 14 Oct 2026 | AST0040 | |
Fetch TV | H671T | Australia | China | STB FTA Terrestrial | HD and SD | 0 | 12 | 0.440 | 2.29 | 2.80 | - | Australian Regulator | Available | 22 Sep 2026 | AST0039 | |
Fetch TV | H626T | Australia | China | STB FTA Terrestrial | HD and SD | 0 | 24 | 0.600 | 5.40 | 6.54 | - | Australian Regulator | Available | 16 Sep 2026 | AST0038 | |
Telstra TV | 4700TL | Australia | China | STB FTA Terrestrial | HD and SD | - | - | 1.870 | 0.00 | 2.94 | - | Australian Regulator | Available | 1 Nov 2022 | AST0026 | |
Telstra TV | 4701TL | Australia | China | STB FTA Terrestrial | HD and SD | - | - | 1.870 | 0.00 | 2.94 | - | Australian Regulator | Available | 1 Nov 2022 | AST0026 | |
Telstra TV | Telstra TV | Australia | China | STB FTA Terrestrial | HD and SD | - | - | 1.870 | 0.00 | 2.94 | - | Australian Regulator | Available | 1 Nov 2022 | AST0026 | |
Dynalink | A 2856A | Australia,Fiji,New Zealand | China | DTV STB Free-to-air (FTA) Satellite | HD and SD | - | - | 0.531 | 0.53 | 4.87 | - | Australian Regulator | Available | 13 May 2026 | AST0037 | |
Strong | SRT 5437 | Australia,Fiji,New Zealand | China | STB FTA Terrestrial | HD and SD | - | - | 0.312 | 0.00 | 2.80 | - | Australian Regulator | Available | 24 Dec 2025 | AST0036 | |
Strong | SRT 5436 | Australia,Fiji,New Zealand | China | STB FTA Terrestrial | HD and SD | - | - | 0.312 | 0.00 | 2.80 | - | Australian Regulator | Available | 24 Dec 2025 | AST0036 | |
LG | STB-6500-TA | Australia,New Zealand | South Korea | STB FTA Terrestrial | HD and SD | - | - | 0.330 | 1.30 | 8.90 | - | Australian Regulator | Available | 25 Sep 2025 | AST0035 | |
BLAUPUNKT | BTV3STB | Australia | China | DTV STB Free-to-air (FTA) Satellite | HD and SD | - | - | 0.510 | 0.00 | 4.35 | - | Australian Regulator | Available | 25 Sep 2025 | AST0034 | |
LASER | STB-7000 | Australia | China | DTV STB Free-to-air (FTA) Satellite | HD and SD | - | - | 0.392 | 0.00 | 2.63 | - | Australian Regulator | Available | 27 Aug 2025 | AST0033 | |
DishTV | A7070 | Australia,Fiji,New Zealand | China | STB FTA Terrestrial | HD and SD | - | - | 1.000 | 0.42 | 4.10 | - | New Zealand Regulator | Available | 26 Mar 2120 | ZST0024 | |
ADB | ADB-2675STWFV | Australia | Thailand | STB STV Satellite | HD and SD | - | - | 11.310 | 5.00 | 12.39 | - | Australian Regulator | Available | 24 Dec 2024 | AST0032 | |
Linsar | LSSTB | Australia,Fiji,New Zealand | China | STB FTA Terrestrial | HD and SD | - | - | 0.210 | 0.21 | 4.33 | - | Australian Regulator | Available | 16 Jul 2024 | AST0031 | |
TEAC | TSB100 | Australia | China | STB FTA Terrestrial | HD and SD | - | - | 0.135 | 3.99 | 3.99 | - | Australian Regulator | Available | 11 Apr 2024 | AST0030 | |
GIEC | OTA streamer. | Australia,Fiji,New Zealand | China | DTV STB Free-to-air (FTA) Satellite | HD and SD | - | - | 0.420 | 0.00 | 3.40 | - | Australian Regulator | Unavailable | 4 May 2023 | AST0029 | |
GIEC | GK-BHT1535 | Australia,Fiji,New Zealand | China | DTV STB Free-to-air (FTA) Satellite | HD and SD | - | - | 0.420 | 0.00 | 3.40 | - | Australian Regulator | Unavailable | 4 May 2023 | AST0029 | |
GIEC | SRT5434 | Australia,Fiji,New Zealand | China | DTV STB Free-to-air (FTA) Satellite | HD and SD | - | - | 0.420 | 0.00 | 3.40 | - | Australian Regulator | Unavailable | 4 May 2023 | AST0029 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard