Product
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Model | Available | Operating Platform | Decoding Type | Input Power (min) | Input Power (max) | High Efficiency Features | Regulator | Availability | Expiry Date | Registration Number | more_vert |
Linden | LHDSTB17a | Australia | STB FTA Terrestrial | HD and SD | - | - | - | Australian Regulator | Available | 22 Dec 2022 | AST0027 | |
TEAC | HDB860 | Australia | DTV STB Free-to-air (FTA) Satellite | HD and SD | - | - | - | Australian Regulator | Available | 5 Feb 2023 | AST0028 | |
Altech UEC | DSD 4921 TVPLUS | Australia,Fiji,New Zealand | STB STV Satellite | HD and SD | - | - | - | Australian Regulator | Available | 31 Oct 2022 | AST0025 | |
Altech UEC | DSD 4921 RV | Australia,Fiji,New Zealand | STB STV Satellite | HD and SD | - | - | - | Australian Regulator | Available | 31 Oct 2022 | AST0025 | |
KROM | KM0037STB | New Zealand | DTV STB Free-to-air (FTA) Satellite | HD and SD | - | 6 | - | New Zealand Regulator | Unavailable | 28 Feb 2113 | ZST0023 | |
Lorantz | LZ0031STB-USB | New Zealand | DTV STB Free-to-air (FTA) Satellite | HD and SD | - | 6 | - | New Zealand Regulator | Unavailable | 28 Feb 2113 | ZST0022 | |
LORANZ | LZ2911STB-USB | New Zealand | DTV STB Free-to-air (FTA) Satellite | HD and SD | 10 | 10 | - | New Zealand Regulator | Unavailable | - | ZST0021 | |
TRANSONIC | TC2884STB | New Zealand | STB FTA Terrestrial | HD and SD | - | 10 | - | New Zealand Regulator | Unavailable | - | ZST0020 | |
Globo | 4160CX PLUS | New Zealand | STB STV Satellite | SD Only | 0 | 12 | - | New Zealand Regulator | Unavailable | - | ZST0018 | |
DTVS | DTVS-DSR1 | New Zealand | DTV STB Free-to-air (FTA) Satellite | SD Only | 30 | 30 | - | New Zealand Regulator | Unavailable | - | ZST0019 | |
TRANSONIC | TWH-S1 | New Zealand | DTV STB Free-to-air (FTA) Satellite | SD Only | 0 | 30 | - | New Zealand Regulator | Unavailable | - | ZST0017 | |
DishTV | S7010PVR | New Zealand | DTV STB Free-to-air (FTA) Satellite | SD Only | 0 | 18 | - | New Zealand Regulator | Unavailable | - | ZST0016 | |
DishTV | S7050PVR | New Zealand | DTV STB Free-to-air (FTA) Satellite | SD Only | 30 | - | - | New Zealand Regulator | Unavailable | - | ZST0015 | |
DTVS | DTVS-1B | New Zealand | DTV STB Free-to-air (FTA) Satellite | SD Only | 0 | 30 | - | New Zealand Regulator | Unavailable | - | ZST0013 | |
KAON | KSF-270 | New Zealand | DTV STB Free-to-air (FTA) Satellite | SD Only | - | 25 | - | New Zealand Regulator | Unavailable | - | ZST0011 | |
KAON | KSF-A3200HR | New Zealand | DTV STB Free-to-air (FTA) Satellite | SD Only | 50 | 25 | - | New Zealand Regulator | Unavailable | - | ZST0012 | |
DishTV | S7070 | New Zealand | DTV STB Free-to-air (FTA) Satellite | SD Only | 30 | - | - | New Zealand Regulator | Unavailable | - | ZST0014 | |
Topfield | TF6000Fe | New Zealand | STB STV Satellite | SD Only | 0 | 24 | - | New Zealand Regulator | Unavailable | - | ZST0008 | |
Satlink | 2800 12V | New Zealand | STB STV Satellite | SD Only | - | - | - | New Zealand Regulator | Unavailable | - | ZST0007 | |
Satlink | 2800 | New Zealand | STB STV Satellite | SD Only | - | - | - | New Zealand Regulator | Unavailable | - | ZST0006 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard