Product
|
![]() |
![]() |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculator Result | Brand | Model | Available | Country of Manufacture | Screen Size | Screen Technology | Comparative Energy Consumption (kWh/annum) | Passive Standby Power (W) | Active Standby Power (W) | Star Rating Index | arrow_upward Star Rating | Star Rating (old) | Regulator | Availability | Expiry Date | Registration Number | more_vert |
$391 | GVA | GVAN26LEDC | New Zealand | China | 66.1 | LCD (LED) | 137.0 | 0.31 | 0.00 | - | 0.0 | 6.0 | New Zealand Regulator | Unavailable | - | ZTV0071 | |
$243 | GVA | GVAN19LEDC | New Zealand | China | 47.0 | LCD (LED) | 85.0 | 0.42 | 0.00 | - | 0.0 | 6.0 | New Zealand Regulator | Unavailable | - | ZTV0073 | |
$571 | GVA | GVAN32FLED | New Zealand | China | 80.1 | LCD (LED) | 200.0 | 0.53 | 0.00 | - | 0.0 | 6.0 | New Zealand Regulator | Unavailable | - | ZTV0074 | |
$528 | VEON | VN3228LED-FHD | New Zealand | China | 80.1 | LCD (LED) | 185.0 | - | - | - | 0.0 | 6.0 | New Zealand Regulator | Unavailable | 16 Nov 2112 | ZTV0076 | |
$737 | VEON | VN3928LED | New Zealand | China | 98.0 | LCD (LED) | 258.0 | - | - | - | 0.0 | 6.0 | New Zealand Regulator | Unavailable | 16 Nov 2112 | ZTV0077 | |
$945 | VEON | VN4628LED-FHD | New Zealand | China | 116.8 | LCD (LED) | 331.0 | - | - | - | 0.0 | 6.0 | New Zealand Regulator | Unavailable | 16 Nov 2112 | ZTV0078 | |
$794 | VEON | VN3059LCD-F8 | New Zealand | China | 80.0 | LCD | 278.0 | 0.45 | 0.00 | - | 0.0 | 4.5 | New Zealand Regulator | Unavailable | 6 Dec 2112 | ZTV0084 | |
$1622 | VEON | VN46D1LCD | New Zealand | China | 116.8 | LCD | 568.0 | - | - | - | 0.0 | 4.0 | New Zealand Regulator | Unavailable | 22 Nov 2112 | ZTV0079 | |
$1622 | TRANSONIC | TC46D6LCD | New Zealand | China | 116.8 | LCD | 568.0 | - | - | - | 0.0 | 4.0 | New Zealand Regulator | Unavailable | 23 Nov 2112 | ZTV0080 | |
$511 | VEON | VN37A3LED | New Zealand | China | 93.9 | LCD (LED) | 179.0 | - | - | - | 0.0 | 7.0 | New Zealand Regulator | Unavailable | 21 Feb 2113 | ZTV0105 | |
$914 | VEON | VN3257LCD | New Zealand | China | 80.0 | LCD (LED) | 320.0 | 0.32 | - | - | 0.0 | 4.0 | New Zealand Regulator | Unavailable | 9 Apr 2113 | ZTV0117 | |
$485 | VEON | VN24H1LCDHD | New Zealand | China | 61.0 | LCD | 170.0 | 0.40 | 0.00 | - | 0.0 | 5.0 | New Zealand Regulator | Unavailable | 7 May 2113 | ZTV0123 | |
$914 | VEON | VN3257LCD | New Zealand | China | 80.0 | LCD | 320.0 | - | - | - | 0.0 | 4.0 | New Zealand Regulator | Unavailable | 7 May 2113 | ZTV0122 | |
$226 | KONKA | KDL19MS510A | New Zealand | China | 47.0 | LCD | 79.0 | 0.38 | 0.00 | - | 0.0 | 6.0 | New Zealand Regulator | Unavailable | 10 May 2113 | ZTV0125 | |
$226 | KONKA | KDL19MS512A | New Zealand | China | 47.0 | LCD | 79.0 | 0.38 | 0.00 | - | 0.0 | 6.0 | New Zealand Regulator | Unavailable | 10 May 2113 | ZTV0125 | |
$226 | KONKA | KDL19MS | New Zealand | China | 47.0 | LCD | 79.0 | 0.38 | 0.00 | - | 0.0 | 6.0 | New Zealand Regulator | Unavailable | 10 May 2113 | ZTV0125 | |
$246 | KONKA | KDL24MS510A | New Zealand | China | 59.8 | LCD | 86.0 | 0.38 | 0.00 | - | 0.0 | 7.0 | New Zealand Regulator | Unavailable | 10 May 2113 | ZTV0124 | |
$226 | TEAC | LED1901FV | New Zealand | China | 47.0 | LCD (LED) | 79.0 | 0.37 | 0.00 | - | 0.0 | 6.0 | New Zealand Regulator | Unavailable | 21 May 2113 | ZTV0127 | |
$260 | TEAC | LEDV1915FV | New Zealand | China | 47.0 | LCD (LED) | 91.0 | 0.38 | 0.00 | - | 0.0 | 6.0 | New Zealand Regulator | Unavailable | 21 May 2113 | ZTV0126 | |
$323 | TEAC | LEDV2215FV | New Zealand | China | 54.7 | LCD (LED) | 113.0 | 0.49 | 0.00 | - | 0.0 | 6.0 | New Zealand Regulator | Unavailable | 21 May 2113 | ZTV0128 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard