Logo Department of Environment and Energy

Cost Calculator

expand_less expand_more
expand_less expand_more
expand_less expand_more

Product
Refrigerator/Freezer

Click the column header to sort the table.

Example of star rating label for Example of star rating label for
Calculator Result Brand Model Available Type Total Volume (litres) Energy Consumption(kWh/annum) Star Rating Star Rating (old) SRI Country of Manufacture Regulator Availability Expiry Date Registration Number more_vert
$443 Haier HRF420BEC Australia,Fiji,New Zealand 5B 433 155 8.0 N/A 8.0 China Australian Regulator Available 11 Nov 2028 ARF3222
$497 HISENSE HRBM503E Australia,New Zealand 5B 503 174 8.0 N/A 8.0 China Australian Regulator Available 5 Feb 2029 ARF3274
$534 HISENSE HRBM418D Australia,New Zealand 5B 417 187 7.0 N/A 7.0 China Australian Regulator Available 31 Mar 2027 ARF2832
$617 HISENSE HR6BMFF519B Australia,New Zealand 5B 519 216 6.0 N/A 6.0 China Australian Regulator Available 24 Feb 2025 ARF1910
$717 HISENSE HRBM483B Australia,New Zealand 5B 483 251 6.0 N/A 6.0 China Australian Regulator Available 3 Sep 2026 ARF2639
$303 LIEBHERR IRBh 5170 Australia,Fiji,New Zealand 1 293 106 6.0 N/A 6.1 Germany Australian Regulator Available 29 Sep 2027 ARF2933
$328 MIELE KS 4383 ED edt/cs Australia,New Zealand 1 399 115 6.0 N/A 6.3 Bulgaria Australian Regulator Available 27 Nov 2027 ARF2975
$328 MIELE KS 4783 ED edt/cs Australia,New Zealand 1 399 115 6.0 N/A 6.3 Bulgaria Australian Regulator Available 27 Nov 2027 ARF2976
$554 MIELE KFN 4375 DD edt/cs Australia,New Zealand 5B 330 194 6.0 N/A 6.2 Bulgaria,Germany Australian Regulator Available 1 Dec 2027 ARF2978
$328 LIEBHERR SRsdh 5220 Australia,Fiji,New Zealand 1 399 115 6.0 N/A 6.3 Germany Australian Regulator Available 31 Jan 2028 ARF3031
$554 LIEBHERR SCNsdh 5253 Australia,Fiji,New Zealand 5B 332 194 6.0 N/A 6.2 Germany Australian Regulator Available 13 Dec 2027 ARF2984
$557 LIEBHERR SBNbsh 5264 Australia,Fiji,New Zealand 5T 314 195 6.0 N/A 6.4 Germany Australian Regulator Available 13 Dec 2027 ARF2985
$557 LIEBHERR SBNsdh 5264 Australia,Fiji,New Zealand 5T 314 195 6.0 N/A 6.4 Germany Australian Regulator Available 13 Dec 2027 ARF2985
$557 LIEBHERR SBN**h 5264 Australia,Fiji,New Zealand 5T 314 195 6.0 N/A 6.4 Germany Australian Regulator Available 13 Dec 2027 ARF2985
$320 LIEBHERR SRBsdh 5260 Australia,Fiji,New Zealand 1 384 112 6.0 N/A 6.4 Germany Australian Regulator Available 25 Apr 2028 ARF3093
$320 LIEBHERR SRBbsh 5260 Australia,Fiji,New Zealand 1 384 112 6.0 N/A 6.4 Germany Australian Regulator Available 25 Apr 2028 ARF3093
$320 LIEBHERR SRBs*h 5260 Australia,Fiji,New Zealand 1 384 112 6.0 N/A 6.4 Germany Australian Regulator Available 25 Apr 2028 ARF3093
$328 MIELE KS 4783 ED bst Australia,New Zealand 1 399 115 6.0 N/A 6.3 Germany Australian Regulator Available 21 Jun 2028 ARF3145
$534 LIEBHERR CNef 4315 Australia,Fiji,New Zealand 5B 350 187 6.0 N/A 6.7 Austria Australian Regulator Available 26 Jul 2028 ARF3165
$662 ELECTROLUX EBE4302BD Australia,Fiji,New Zealand 5B 425 232 6.0 N/A 6.0 Thailand Australian Regulator Available 7 Jun 2028 ARF3134
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard