Product
|
![]() |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculator Result | Brand | Model | Available | Type | Total Volume (litres) | Energy Consumption(kWh/annum) | Star Rating | Regulator | Availability | Expiry Date | arrow_downward Registration Number | more_vert |
$942 | BEKO | BBM335W | New Zealand | 5B | 335 | 330 | 3.5 | New Zealand Regulator | Available | 2 Jun 2122 | ZRF0782 | |
$856 | Eurotech | ED-IFF190L | New Zealand | 5B | 244 | 300 | 3.0 | New Zealand Regulator | Available | 14 Mar 2122 | ZRF0781 | |
$420 | Living & Co | HS-160RNW | New Zealand | 2 | 123 | 147 | 2.5 | New Zealand Regulator | Available | 11 Mar 2122 | ZRF0780 | |
$674 | Living & Co | BCD-280WEVPH-53H | New Zealand | 5T | 278 | 236 | 4.5 | New Zealand Regulator | Available | 11 Mar 2122 | ZRF0779 | |
$277 | Living & Co | BC-47F-F-53H | New Zealand | 2 | 45 | 97 | 3.0 | New Zealand Regulator | Available | 26 Feb 2122 | ZRF0778 | |
$951 | Sheffield | PLA1353 | Fiji | 6C | 418 | 333 | 3.5 | New Zealand Regulator | Available | 20 Feb 2122 | ZRF0777 | |
$971 | Panasonic | NR-CW530H | New Zealand | 5B | 500 | 340 | 4.5 | New Zealand Regulator | Available | 20 Feb 2122 | ZRF0776 | |
$1113 | VOGUE | 353404 | New Zealand | 5B | 362 | 390 | 3.0 | New Zealand Regulator | Available | 4 Feb 2122 | ZRF0775 | |
$674 | ICELAND | 355182 | New Zealand | 6U | 168 | 236 | 3.0 | New Zealand Regulator | Available | 4 Feb 2122 | ZRF0774 | |
$1290 | VOGUE | 353562 | New Zealand | 5S | 532 | 452 | 3.5 | New Zealand Regulator | Available | 4 Feb 2122 | ZRF0773 | |
$717 | Sheffield | PLA1363 | Fiji | 5T | 183 | 251 | 3.0 | New Zealand Regulator | Available | 1 Feb 2122 | ZRF0772 | |
$371 | ICELAND | 355246 | New Zealand | 1 | 242 | 130 | 4.5 | New Zealand Regulator | Available | 24 Jan 2122 | ZRF0771 | |
$825 | Living & Co | HD-325FWEN | New Zealand | 5T | 236 | 289 | 3.0 | New Zealand Regulator | Available | 1 Jan 2122 | ZRF0770 | |
$628 | Sheffield | PLA1360 | Fiji | 6C | 147 | 220 | 3.0 | New Zealand Regulator | Available | 25 Dec 2121 | ZRF0769 | |
$728 | Sheffield | PLA1361 | Fiji | 6C | 202 | 255 | 3.0 | New Zealand Regulator | Available | 25 Dec 2121 | ZRF0768 | |
$1142 | Sheffield | PLA1362 | Fiji | 6C | 420 | 400 | 2.5 | New Zealand Regulator | Available | 25 Dec 2121 | ZRF0767 | |
$694 | Living & Co | HS-186CN(S2) | New Zealand | 6C | 142 | 243 | 2.5 | New Zealand Regulator | Available | 24 Dec 2121 | ZRF0766 | |
$1053 | AKAI | AK-245-UF | New Zealand | 6U | 245 | 369 | 2.5 | New Zealand Regulator | Available | 24 Dec 2121 | ZRF0765 | |
$822 | ICELAND | 352350 | New Zealand | 5T | 335 | 288 | 4.0 | New Zealand Regulator | Available | 19 Nov 2121 | ZRF0764 | |
$1293 | Living & Co | HC-689WEBG | New Zealand | 5S | 532 | 453 | 3.5 | New Zealand Regulator | Available | 15 Nov 2121 | ZRF0763 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard