Product
|
![]() |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculator Result | Brand | Model | Available | Type | Total Volume (litres) | arrow_downward Energy Consumption(kWh/annum) | Star Rating | Regulator | Availability | Expiry Date | Registration Number | more_vert |
$2487 | SMEG | FA720X | New Zealand | 5S | N/A | 871 | 1.5 | New Zealand Regulator | Unavailable | - | ZRF0065 | |
$2384 | BOSCH | KAKGU4001 | New Zealand | 5B | N/A | 835 | - | New Zealand Regulator | Unavailable | - | ZRF0003 | |
$2384 | BOSCH | KGU40121 | New Zealand | 5B | N/A | 835 | - | New Zealand Regulator | Unavailable | - | ZRF0003 | |
$2384 | BOSCH | KAKGU4001 | Australia,New Zealand | 5B | N/A | 835 | - | New Zealand Regulator | Unavailable | - | ZRF0004 | |
$2384 | BOSCH | KGU40120IE | Australia,New Zealand | 5B | N/A | 835 | - | New Zealand Regulator | Unavailable | - | ZRF0004 | |
$2384 | FISHER & PAYKEL | XRSS264B | New Zealand | 5S | N/A | 835 | - | New Zealand Regulator | Available | - | ZRF0015 | |
$2384 | FISHER & PAYKEL | XRSS267 | New Zealand | 5S | N/A | 835 | - | New Zealand Regulator | Available | - | ZRF0015 | |
$2384 | FISHER & PAYKEL | XRSS264 | New Zealand | 5S | N/A | 835 | 1.0 | New Zealand Regulator | Unavailable | - | ZRF0053 | |
$2384 | FISHER & PAYKEL | XRSS267 | New Zealand | 5S | N/A | 835 | 1.0 | New Zealand Regulator | Unavailable | - | ZRF0053 | |
$2378 | SMEG | SRA20X | New Zealand | 5S | N/A | 833 | 1.0 | New Zealand Regulator | Unavailable | - | ZRF0114 | |
$2378 | SMEG | FA550 | New Zealand | 5S | N/A | 833 | 1.0 | New Zealand Regulator | Unavailable | - | ZRF0114 | |
$2338 | FISHER & PAYKEL | XRSS687 | New Zealand | 5S | N/A | 819 | - | New Zealand Regulator | Available | - | ZRF0014 | |
$2338 | FISHER & PAYKEL | XRSS687 | New Zealand | 5S | N/A | 819 | 1.5 | New Zealand Regulator | Unavailable | - | ZRF0054 | |
$2273 | GAGGENAU | RS495300 | New Zealand | 5S | N/A | 796 | 1.0 | New Zealand Regulator | Unavailable | - | ZRF0113 | |
$2270 | MITSUBISHI ELECTRIC | MR-G57N | New Zealand | 5T | N/A | 795 | 1.0 | New Zealand Regulator | Unavailable | - | ZRF0169 | |
$2270 | MITSUBISHI ELECTRIC | MR-G57N | New Zealand | 5T | N/A | 795 | 1.0 | New Zealand Regulator | Unavailable | - | ZRF0271 | |
$2241 | MIDEA | 353567 | New Zealand | 5S | 567 | 785 | 1.0 | New Zealand Regulator | Available | 25 Jun 2118 | ZRF0607 | |
$2170 | SMEG | SR650XA | New Zealand | 5S | N/A | 760 | 1.5 | New Zealand Regulator | Unavailable | - | ZRF0159 | |
$2170 | SMEG | SR610NE | Australia,New Zealand | 5S | 608 | 760 | 1.5 | Australian Regulator | Available | 11 May 2025 | ARF1962 | |
$2158 | FISHER & PAYKEL | XRSS204B | New Zealand | 5S | N/A | 756 | - | New Zealand Regulator | Available | - | ZRF0017 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard