Product
|
![]() |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculator Result | arrow_downward Brand | Model | Available | Type | Total Volume (litres) | Energy Consumption(kWh/annum) | Star Rating | Regulator | Availability | Expiry Date | Registration Number | more_vert |
$708 | Ziegler & Brown | OKFRIDGE | Australia | 1 | 188 | 248 | 2.0 | Australian Regulator | Available | 5 Sep 2022 | ARF1281 | |
$403 | Zhejiang Meisda | SC98 | New Zealand | 2 | 91 | 141 | 3.5 | New Zealand Regulator | Available | 4 Oct 2119 | ZRF0666 | |
$1108 | Zanussi | ZBE4500S | Australia,New Zealand | 5B | 454 | 388 | 3.5 | Australian Regulator | Available | 6 Oct 2022 | ARF1293 | |
$1108 | Zanussi | ZBE4500W | Australia,New Zealand | 5B | 454 | 388 | 3.5 | Australian Regulator | Available | 6 Oct 2022 | ARF1293 | |
$1108 | Zanussi | ZBE4500A | Australia,New Zealand | 5B | 454 | 388 | 3.5 | Australian Regulator | Available | 6 Oct 2022 | ARF1293 | |
$1108 | Zanussi | ZBE4500* | Australia,New Zealand | 5B | 454 | 388 | 3.5 | Australian Regulator | Available | 6 Oct 2022 | ARF1293 | |
$959 | yokohama | YOKF366W | Australia | 5T | 366 | 336 | 3.5 | Australian Regulator | Available | 4 Sep 2022 | ARF1275 | |
$951 | yokohama | YOKF535S | Australia | 5T | 535 | 333 | 4.0 | Australian Regulator | Available | 12 Jun 2024 | ARF1724 | |
$971 | yokohama | YOKF268W | Australia | 7 | 268 | 340 | 3.0 | Australian Regulator | Available | 10 Jul 2025 | ARF2056 | |
$971 | yokohama | YOKF268S | Australia | 7 | 268 | 340 | 3.0 | Australian Regulator | Available | 10 Jul 2025 | ARF2056 | |
$971 | yokohama | YOKOHAMA | Australia | 7 | 268 | 340 | 3.0 | Australian Regulator | Available | 10 Jul 2025 | ARF2056 | |
$845 | WINTERWULF | SA/BD-145 | New Zealand | 6C | 145 | 296 | 2.5 | New Zealand Regulator | Available | 22 Jul 2121 | ZRF0745 | |
$974 | WINTERWULF | SA/BD-200 | New Zealand | 6C | 200 | 341 | 2.5 | New Zealand Regulator | Available | 23 Jul 2121 | ZRF0746 | |
$1071 | WINTERWULF | SA/BD-300 | New Zealand | 6C | 300 | 375 | 2.5 | New Zealand Regulator | Available | 23 Jul 2121 | ZRF0747 | |
$931 | WHIRLPOOL | WT4470WH | Australia,Fiji,New Zealand | 5T | 440 | 326 | 4.0 | Australian Regulator | Available | 6 Feb 2023 | ARF1371 | |
$931 | WHIRLPOOL | WT4470XX | Australia,Fiji,New Zealand | 5T | 440 | 326 | 4.0 | Australian Regulator | Available | 6 Feb 2023 | ARF1371 | |
$931 | WHIRLPOOL | WT4470** | Australia,Fiji,New Zealand | 5T | 440 | 326 | 4.0 | Australian Regulator | Available | 6 Feb 2023 | ARF1371 | |
$959 | WHIRLPOOL | WT4670XX | Australia,Fiji,New Zealand | 5T | 465 | 336 | 4.0 | Australian Regulator | Available | 6 Feb 2023 | ARF1372 | |
$959 | WHIRLPOOL | WT4670WH | Australia,Fiji,New Zealand | 5T | 465 | 336 | 4.0 | Australian Regulator | Available | 6 Feb 2023 | ARF1372 | |
$959 | WHIRLPOOL | WT4670** | Australia,Fiji,New Zealand | 5T | 465 | 336 | 4.0 | Australian Regulator | Available | 6 Feb 2023 | ARF1372 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard