Logo Department of Environment and Energy
expand_less expand_more
expand_less expand_more

Product
Pool Pump

Click the column header to sort the table.

Example of star rating label for
Brand Model Available Pool Pump Type Input Power Current Star Rating Index Star Rating Weighted Energy Factor Daily Run Time Projected Annual Energy Consumption (KWh/year) Date Available Until
RELTECH PLTV8+ Australia Variable speed 1850.0 8.5 6.58 6.0 37.257 5.7156 489.84 18 Aug 2027
RELTECH PLTV8 Australia Variable speed 1850.0 8.5 6.58 6.0 37.257 5.7156 489.84 18 Aug 2027
Jacuzzi WP250-II 6500-899 Australia Two-speed 1850.0 8.6 3.51 3.5 18.784 5.1125 971.58 14 Nov 2027
Jacuzzi WP250-II 6500-891 Australia Two-speed 1850.0 8.6 3.51 3.5 18.784 5.1125 971.58 14 Nov 2027
Jacuzzi WP250-II 6500-897 Australia Two-speed 1850.0 8.6 3.51 3.5 18.784 5.1125 971.58 14 Nov 2027
Jacuzzi WP250-II Australia Two-speed 1850.0 8.6 3.51 3.5 18.784 5.1125 971.58 14 Nov 2027
LX WP250-II Australia,Fiji,New Zealand Two-speed 1850.0 9.0 3.51 3.5 18.784 5.1125 971.58 5 Dec 2027
spatex SX250-2 Australia Two-speed 1850.0 8.6 3.51 3.5 18.784 5.1125 971.58 4 Mar 2029
OASIS V480P Australia,Fiji,New Zealand Variable speed 1850.0 8.5 6.58 6.0 37.297 5.6612 489.31 1 Oct 2027
RELTECH V8PRO+ Australia,Fiji,New Zealand Variable speed 1850.0 8.5 6.58 6.0 37.297 5.6612 489.31 1 Oct 2027
RELTECH GEN3-V8+ Australia,Fiji,New Zealand Variable speed 1850.0 8.5 6.58 6.0 37.297 5.6612 489.31 1 Oct 2027
PURESWIM PMP2250 Australia,Fiji,New Zealand Variable speed 1850.0 8.5 6.58 6.0 37.297 5.6612 489.31 1 Oct 2027
THERALUX TVSPRO 2.25HP Australia,Fiji,New Zealand Variable speed 1850.0 8.5 6.58 6.0 37.297 5.6612 489.31 1 Oct 2027
SUPERPOOL CL-VSP2.25 Australia,Fiji,New Zealand Variable speed 1850.0 8.5 6.58 6.0 37.297 5.6612 489.31 1 Oct 2027
OASIS V8PRO+ Australia,Fiji,New Zealand Variable speed 1850.0 8.5 6.58 6.0 37.297 5.6612 489.31 1 Oct 2027
PURESWIM V8PRO+ Australia,Fiji,New Zealand Variable speed 1850.0 8.5 6.58 6.0 37.297 5.6612 489.31 1 Oct 2027
THERALUX V8PRO+ Australia,Fiji,New Zealand Variable speed 1850.0 8.5 6.58 6.0 37.297 5.6612 489.31 1 Oct 2027
SUPERPOOL V8PRO+ Australia,Fiji,New Zealand Variable speed 1850.0 8.5 6.58 6.0 37.297 5.6612 489.31 1 Oct 2027
Astral Pool 11548 (Viron XT P520C) Australia,New Zealand Variable speed 1840.0 8.0 4.76 4.5 24.874 5.5069 733.71 11 May 2027
HAYWARD TS540VS Australia,New Zealand Variable speed 1780.0 7.8 6.01 6.0 33.386 5.3773 546.65 11 Oct 2027
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard