E3 - Equipment Energy Efficiency
Hot Water Heaters (Gas) - AS/NZS 4552.2
Search Results
| Brand | Model | Water Heater Type | Available | Suitable for Gas Types | Nominal Delivery output (x Litres per min. @ 45°C rise) | Storage Capacity (Litres) | Suitable for Solar boosting | Comparative Annual Energy Consumption (MJ/Year) |
|---|---|---|---|---|---|---|---|---|
| AQUAMAX | G340SS-NG | Storage | Australia | NG | None | 155 | None | |
| Rheem | 348170NO | Storage | Australia | NG | None | 170 | None | |
| AQUAMAX | G270VE-LP | Storage | Australia | NG | None | 135 | None | 20775.0 |
| AQUAMAX | G390SS-NG | Storage | Australia | NG | None | 155 | None | |
| Rheem Optima | 850360L0/B | Storage | Australia | LPG | None | 160 | None | |
| VULCAN | 648170NO | Storage | Australia | NG | None | 170 | None | |
| Everhot | 647270P0 | Storage | Australia | NG | None | 135 | None | 20775.0 |
| AQUAMAX | G270VE-LP-HWA | Storage | Australia | NG | None | 135 | None | 20775.0 |
| AQUAMAX | G270VE-NG-HWA | Storage | Australia | NG | None | 135 | None | 20775.0 |
| AQUAMAX | G270VE-NG | Storage | Australia | NG | None | 135 | None | 20775.0 |
| RHEEM | A8550330LPG | Storage | New Zealand | NG | None | 130 | None | 20310.0 |
| RHEEM | A850330NO | Storage | New Zealand | NG | None | 130 | None | 20310.0 |
| Rheem | 350360L0/B | Storage | Australia | LPG | None | 160 | None | |
| Rheem Optima | 848170NO | Storage | Australia | NG | None | 170 | None | |
| AQUAMAX | G270SS-NG | Storage | Australia,Fiji | NG | None | 130 | None | |
| RHEEM | A8550360LPG | Storage | New Zealand | NG | None | 160 | None | 20650.0 |
| RHEEM | A8550360NO | Storage | New Zealand | NG | None | 160 | None | 20650.0 |
| Everhot | 647270N0 | Storage | Australia | NG | None | 135 | None | 20775.0 |
| Everhot | 218170NO | Storage | Australia | NG | None | 170 | None | |
| Rheem | 347170NO | Storage | Australia | NG | None | 170 | None |
previous
Page 1 of 19.
next
Go