E3 - Equipment Energy Efficiency
Hot Water Heaters (Gas) - AS/NZS 4552.2
Search Results
| Brand | Model | Water Heater Type | Available | Suitable for Gas Types | Nominal Delivery output (x Litres per min. @ 45°C rise) | Storage Capacity (Litres) | Suitable for Solar boosting | Comparative Annual Energy Consumption (MJ/Year) |
|---|---|---|---|---|---|---|---|---|
| VULCAN | 650295P0 | Storage | Australia | NG | None | 170 | None | |
| Rheem PLUS | 354295P0 | Storage | Australia | NG | None | 170 | None | |
| Rheem Optima | 850295P0 | Storage | Australia | NG | None | 170 | None | |
| VULCAN | 650295B0 | Storage | Australia | NG | None | 170 | None | |
| VULCAN | 650295N0 | Storage | Australia | NG | None | 170 | None | |
| Rheem PLUS | 354295B0 | Storage | Australia | NG | None | 170 | None | |
| Rheem | 347170NO | Storage | Australia | NG | None | 170 | None | |
| Rheem Optima | 850295B0 | Storage | Australia | NG | None | 170 | None | |
| Rheem Optima | 850295N0 | Storage | Australia | NG | None | 170 | None | |
| Everhot | 218170NO | Storage | Australia | NG | None | 170 | None | |
| Rheem | 348170NO | Storage | Australia | NG | None | 170 | None | |
| Everhot | 218170PO | Storage | Australia | LPG | None | 170 | None | |
| VULCAN | 648170NO | Storage | Australia | NG | None | 170 | None | |
| Rheem Optima | 848170NO | Storage | Australia | NG | None | 170 | None | |
| Rheem Optima | 848170PO | Storage | Australia | LPG | None | 170 | None | |
| Rheem | 347170PO | Storage | Australia | LPG | None | 170 | None | |
| Rheem | 348170PO | Storage | Australia | LPG | None | 170 | None | |
| VULCAN | 648170PO | Storage | Australia | LPG | None | 170 | None | |
| Rheem | 350295B0 | Storage | Australia | NG | None | 170 | None | |
| Rheem PLUS | 354295N0 | Storage | Australia | NG | None | 170 | None |
previous
Page 1 of 19.
next
Go